2017 Topps Allen and Ginter trading cards are a wild mix of baseball, pop culture, and history with a checklist that includes athletes, trees, actors, war battles, United States presidents, and trout. Rainbow trout. The fish.
2017 Topps Allen and Ginter is, as always, a gorgeous retro design and features rip cards, regular cards which contain mini cards inside, providing hours of self-debate and anxiety for collectors everywhere.
2017 Topps Allen and Ginter Checklist
Base Set – 350 Cards
Short Prints – 300-350
Mini Exclusive – 351-400
Mini Parallel – 1:1
Allen and Ginter Back – 1:5
Black Border – 1:10
Brooklyn Back – #/25
Framed Mini Cloth (MINI) – #/10
Mini Base Metal (MINI) – #/3
Glossy – 1/1
Glossy Mini – 1/1
Wood Mini – 1/1
Full Size Auto (ABA) – 3 Cards
Artist Originals (AO) – 30 Cards, 1/1
Single Auto Relic Book (ARBC) – 42 Cards
Dual Auto Relic Book (ARBC) – 17 Cards
Bust a Move (BAM) – 15 Cards
Box Loaders (BL) – 15 Cards
Box Loader Autos (BLA) – 10 Cards
Box Loader Cut Signature (BLCS) – 10 Cards
Box Loader Auto Relic (BLR) – 3 Cards
Constellations (C) – 10 Cards
Cut Signatures (CS) – 20 Cards
Short Prints – 300-350
Mini Exclusive – 351-400
Mini Parallel – 1:1
Allen and Ginter Back – 1:5
Black Border – 1:10
Brooklyn Back – #/25
Framed Mini Cloth (MINI) – #/10
Mini Base Metal (MINI) – #/3
Glossy – 1/1
Glossy Mini – 1/1
Wood Mini – 1/1
Full Size Auto (ABA) – 3 Cards
Artist Originals (AO) – 30 Cards, 1/1
Single Auto Relic Book (ARBC) – 42 Cards
Dual Auto Relic Book (ARBC) – 17 Cards
Bust a Move (BAM) – 15 Cards
Box Loaders (BL) – 15 Cards
Box Loader Autos (BLA) – 10 Cards
Box Loader Cut Signature (BLCS) – 10 Cards
Box Loader Auto Relic (BLR) – 3 Cards
Constellations (C) – 10 Cards
Cut Signatures (CS) – 20 Cards
Double Rip Cards (DRIP) – 45 Cards
Full Sized Relics A (FSRA) – 51 Cards
Full Sized Relics B (FSRB) – 60 Cards
Framed Mini Gems & Ancient Fossils (GAF) – 13 Cards
Horse in the Race (HR) – 25 Cards
Framed Mini Auto (MA) – 113 Cards
Red Ink – Hobby
Black Border – #/25
Magicians and Illusionists (MI) – 15 Cards
Framed Mini Relic (MR) – 50 Cards
Revolutionary Battles (RB) – 10 Cards
Rip Cards (RIP) – 90 Cards
Required Reading (RR) – 15 Cards
Sport Fish and Fishing Lures (SFL) – 20 Cards
What A Day (WAD) – 100 Cards
Framed Mini WBC Relics (WBC) – 10 Cards
World Baseball Classic Relic (WBCR) – 30 Cards
World’s Dudes (WD) – 45 Cards
World’s Fair (WF) – 20 Cards
Full Sized Relics A (FSRA) – 51 Cards
Full Sized Relics B (FSRB) – 60 Cards
Framed Mini Gems & Ancient Fossils (GAF) – 13 Cards
Horse in the Race (HR) – 25 Cards
Framed Mini Auto (MA) – 113 Cards
Red Ink – Hobby
Black Border – #/25
Magicians and Illusionists (MI) – 15 Cards
Framed Mini Relic (MR) – 50 Cards
Revolutionary Battles (RB) – 10 Cards
Rip Cards (RIP) – 90 Cards
Required Reading (RR) – 15 Cards
Sport Fish and Fishing Lures (SFL) – 20 Cards
What A Day (WAD) – 100 Cards
Framed Mini WBC Relics (WBC) – 10 Cards
World Baseball Classic Relic (WBCR) – 30 Cards
World’s Dudes (WD) – 45 Cards
World’s Fair (WF) – 20 Cards
# | Player/Celebrity | Team/Job | RC | MINI |
---|---|---|---|---|
1 | Kris Bryant | Cubs | MINI | |
2 | Albert Pujols | Angels | MINI | |
3 | Tyler Naquin | Indians | ||
4 | Babe Ruth | Yankees | MINI | |
5 | Adrian Gonzalez | Dodgers | MINI | |
6 | DJ LeMahieu | Rockies | ||
7 | Derek Jeter | Yankees | MINI | |
8 | Kevin Gausman | Orioles | ||
9 | Ryan Schimpf | Padres | ||
10 | Mike Trout | Angels | MINI | |
11 | Brandon Finnegan | Reds | ||
12 | Corey Bellemore | Beer Mile Runner | ||
13 | Jake Arrieta | Cubs | MINI | |
14 | Robert Gsellman | Mets | RC | |
15 | Gary Sanchez | Yankees | MINI | |
16 | Garrett Richards | Angels | ||
17 | Jose De Leon | Rays | RC | MINI |
18 | Marcus Semien | Athletics | ||
19 | Giancarlo Stanton | Marlins | MINI | |
20 | Brooke Hogan | Media Personality | ||
21 | Eric Hosmer | Royals | MINI | |
22 | Albert Almora | Cubs | ||
23 | John Smoltz | Braves | MINI | |
24 | Ken Griffey Jr. | Mariners | MINI | |
25 | Alexa Datt | Sports Reporter | ||
26 | Matt Wieters | Nationals | ||
27 | Yulieski Gurriel | Astros | RC | MINI |
28 | Andrew McCutchen | Pirates | MINI | |
29 | Maikel Franco | Phillies | ||
30 | Jorge Soler | Royals | ||
31 | Carlos Santana | Indians | ||
32 | Peter Rosenberg | Radio DJ | ||
33 | Byron Buxton | Twins | MINI | |
34 | Billy Hamilton | Reds | ||
35 | Johnny Damon | Red Sox | MINI | |
36 | Edwin Encarnacion | Indians | MINI | |
37 | Devon Travis | Blue Jays | ||
38 | Craig Kimbrel | Red Sox | MINI | |
39 | Yu Darvish | Rangers | MINI | |
40 | Dansby Swanson | Braves | RC | MINI |
41 | Chris Sale | Red Sox | MINI | |
42 | Mark Trumbo | Orioles | ||
43 | Tanner Roark | Nationals | ||
44 | Anthony Rizzo | Cubs | MINI | |
45 | Harriet Tubman | $20 bill | ||
46 | Chris Archer | Rays | MINI | |
47 | Omar Vizquel | Indians | MINI | |
48 | Carlos Correa | Astros | MINI | |
49 | David Wright | Mets | MINI | |
50 | Bryce Harper | Nationals | MINI | |
51 | Buster Posey | Giants | MINI | |
52 | Trees in India | 50 million planted in one day | ||
53 | Brandon Belt | Giants | ||
54 | Rickey Henderson | Athletics | ||
55 | Andre Dawson | Cubs | MINI | |
56 | Rick Porcello | Red Sox | ||
57 | Jharel Cotton | Athletics | RC | |
58 | Efren Reyes | Professional Pool Player | ||
59 | Gary Stevens | Horse Racing Jockey | ||
60 | Nolan Ryan | Rangers | MINI | |
61 | Tommy Joseph | Phillies | ||
62 | Joc Pederson | Dodgers | MINI | |
63 | Barry Larkin | Reds | MINI | |
64 | Luis Severino | Yankees | ||
65 | Kyle Freeland | Rockies | RC | |
66 | Kenta Maeda | Dodgers | MINI | |
67 | Allie LaForce | Model & Sports Reporter | ||
68 | J.D. Martinez | Tigers | MINI | |
69 | Carl Yastrzemski | Red Sox | MINI | |
70 | Vashti Cunningham | Track & Field Athlete | ||
71 | Julio Teheran | Braves | ||
72 | Dustin Pedroia | Red Sox | MINI | |
73 | Starling Marte | Pirates | MINI | |
74 | Cal Ripken Jr. | Orioles | MINI | |
75 | Max Scherzer | Nationals | MINI | |
76 | David Dahl | Rockies | RC | MINI |
77 | Brian Dozier | Twins | MINI | |
78 | Greg Maddux | Braves | MINI | |
79 | Rod Carew | Twins | ||
80 | Mookie Betts | Red Sox | MINI | |
81 | Carlos Carrasco | Indians | ||
82 | Bobby Abreu | Phillies | MINI | |
83 | Ichiro | Marlins | MINI | |
84 | Ian Desmond | Rockies | ||
85 | Dave Winfield | Padres | MINI | |
86 | Aledmys Diaz | Cardinals | MINI | |
87 | Henry Owens | Red Sox | ||
88 | Tyler Austin | Yankees | RC | |
89 | Ken Rosenthal | Sportswriter | ||
90 | Gavin Cecchini | Mets | RC | |
91 | Nomar Mazara | Rangers | ||
92 | Hunter Dozier | Royals | RC | |
93 | Chad Pinder | Athletics | RC | |
94 | Justin Upton | Tigers | MINI | |
95 | Dee Gordon | Marlins | MINI | |
96 | Kendrys Morales | Blue Jays | ||
97 | Aroldis Chapman | Yankees | MINI | |
98 | Stephen Piscotty | Cardinals | MINI | |
99 | Teoscar Hernandez | Astros | RC | |
100 | Ty Cobb | Tigers | MINI | |
101 | Jay Bruce | Mets | ||
102 | Honus Wagner | Pirates | MINI | |
103 | Jose Reyes | Mets | ||
104 | Dexter Fowler | Cardinals | ||
105 | Brett Gardner | Yankees | ||
106 | Sean Manaea | Athletics | ||
107 | Pedro Martinez | Red Sox | MINI | |
108 | Ryon Healy | Athletics | RC | |
109 | Cole Hamels | Rangers | ||
110 | Ted Williams | Red Sox | MINI | |
111 | Alex Gordon | Royals | ||
112 | Jayson Werth | Nationals | ||
113 | Adam Jones | Orioles | MINI | |
114 | Yasiel Puig | Dodgers | MINI | |
115 | Carlos Rodon | White Sox | ||
116 | Aaron Sanchez | Blue Jays | ||
117 | Joe Musgrove | Astros | RC | |
118 | Cameron Maybin | Angels | ||
119 | Garrett McNamara | Big Wave Surfer | ||
120 | Vince Velasquez | Phillies | ||
121 | Randal Grichuk | Cardinals | ||
122 | Reggie Jackson | Athletics | MINI | |
123 | George Springer | Astros | MINI | |
124 | Kyle Schwarber | Cubs | MINI | |
125 | Paul Goldschmidt | Diamondbacks | MINI | |
126 | Adrian Beltre | Rangers | MINI | |
127 | Ollie Schniederjans | Professional Golfer | ||
128 | Tyler Glasnow | Pirates | RC | MINI |
129 | Ozzie Smith | Cardinals | MINI | |
130 | Renato Nunez | Athletics | RC | |
131 | Dan Jennings | Baseball Executive | ||
132 | Corey Seager | Dodgers | MINI | |
133 | Addison Russell | Cubs | MINI | |
134 | Steven Matz | Mets | ||
135 | Josh Donaldson | Blue Jays | MINI | |
136 | Bo Jackson | Royals | MINI | |
137 | Nolan Arenado | Rockies | MINI | |
138 | Adam Duvall | Reds | ||
139 | David Price | Red Sox | MINI | |
140 | Ryan Braun | Brewers | MINI | |
141 | Michael Fulmer | Tigers | ||
142 | Tom Anderson | Myspace Co-Founder | ||
143 | Paris Locks | Sold for refugee aid | ||
144 | Frank Thomas | White Sox | MINI | |
145 | A.J. Reed | Astros | ||
146 | Justin Verlander | Tigers | MINI | |
147 | Salvador Perez | Royals | ||
148 | Jesse Winker | Reds | RC | |
149 | Mike Piazza | Mets | MINI | |
150 | Sandy Koufax | Dodgers | MINI | |
151 | Jacoby Ellsbury | Yankees | ||
152 | Jackie Robinson | Dodgers | MINI | |
153 | Sean Doolittle | Athletics | ||
154 | David Ortiz | Red Sox | MINI | |
155 | Joey Votto | Reds | MINI | |
156 | Daniel Murphy | Nationals | MINI | |
157 | Carson Fulmer | White Sox | RC | |
158 | Xander Bogaerts | Red Sox | MINI | |
159 | Yoenis Cespedes | Mets | MINI | |
160 | Michal Kapral | Joggler | ||
161 | Ernie Banks | Cubs | MINI | |
162 | Sonny Gray | Athletics | MINI | |
163 | Wesley Bryan | Professional Golfer | ||
164 | Gerrit Cole | Pirates | MINI | |
165 | Jayson Stark | Sportswriter | ||
166 | Manny Margot | Padres | RC | |
167 | Andres Galarraga | Rockies | MINI | |
168 | Robbie Ray | Diamondbacks | ||
169 | Antonio Senzatela | Rockies | RC | |
170 | Jackie Bradley Jr. | Red Sox | MINI | |
171 | Jose Canseco | Athletics | MINI | |
172 | Aaron Judge | Yankees | RC | MINI |
173 | Odubel Herrera | Phillies | ||
174 | Danny Duffy | Royals | MINI | |
175 | Noah Syndergaard | Mets | MINI | |
176 | Marcus Stroman | Blue Jays | ||
177 | Valarie Jenkins | Disc Golfer | ||
178 | Clayton Kershaw | Dodgers | MINI | |
179 | Kirby Smart | College Football Coach | ||
180 | Corey Kluber | Indians | MINI | |
181 | Mark McGwire | Cardinals | MINI | |
182 | Kyle Hendricks | Cubs | ||
183 | Amir Garrett | Reds | RC | |
184 | Jose Altuve | Astros | MINI | |
185 | Wil Myers | Padres | MINI | |
186 | Josh Bell | Pirates | RC | |
187 | Eric LeGrand | Football Player | ||
188 | Gregory Polanco | Pirates | ||
189 | Joe Manganiello | Actor | ||
190 | Matt Carpenter | Cardinals | MINI | |
191 | Jay Glazer | Sportswriter | ||
192 | Willson Contreras | Cubs | MINI | |
193 | Todd Frazier | White Sox | MINI | |
194 | A.J. Pollock | Diamondbacks | ||
195 | Matt Kemp | Braves | MINI | |
196 | Jose Bautista | Blue Jays | MINI | |
197 | Ben Zobrist | Cubs | MINI | |
198 | Javier Baez | Cubs | MINI | |
199 | Curtis Granderson | Mets | ||
200 | Francisco Lindor | Indians | MINI | |
201 | Orlando Arcia | Brewers | RC | |
202 | Jurickson Profar | Rangers | ||
203 | Carlos Gonzalez | Rockies | MINI | |
204 | Manny Machado | Orioles | MINI | |
205 | Alex Bregman | Astros | RC | MINI |
206 | Aaron Nola | Phillies | MINI | |
207 | Edwin Diaz | Mariners | ||
208 | Felix Hernandez | Mariners | MINI | |
209 | Mitch Haniger | Mariners | RC | |
210 | Didi Gregorius | Yankees | ||
211 | Ben Smith | CrossFit Athlete | ||
212 | Don Mattingly | Yankees | MINI | |
213 | Blake Snell | Rays | ||
214 | Nick Jonas | Musician | ||
215 | Yasmany Tomas | Diamondbacks | ||
216 | Michael Conforto | Mets | ||
217 | Brooks Robinson | Orioles | MINI | |
218 | Tim Anderson | White Sox | ||
219 | Johnny Cueto | Giants | MINI | |
220 | Chipper Jones | Braves | MINI | |
221 | Yadier Molina | Cardinals | ||
222 | Jake Thompson | Phillies | RC | |
223 | Lucas Giolito | White Sox | MINI | |
224 | U.S. National Park Service | Centennial Anniversary | ||
225 | Ian Kinsler | Tigers | MINI | |
226 | Ryne Sandberg | Cubs | MINI | |
227 | Jon Gray | Rockies | ||
228 | Ryan Zimmerman | Nationals | ||
229 | Rougned Odor | Rangers | MINI | |
230 | Kyle Seager | Mariners | MINI | |
231 | Hank Aaron | Braves | MINI | |
232 | Jose Abreu | White Sox | MINI | |
233 | Jake Lamb | Diamondbacks | ||
234 | Charlie Blackmon | Rockies | MINI | |
235 | Roger Clemens | Red Sox | MINI | |
236 | Jason Kipnis | Indians | ||
237 | Andrew Benintendi | Red Sox | RC | MINI |
238 | Andrew Miller | Indians | ||
239 | Jameson Taillon | Pirates | MINI | |
240 | Masahiro Tanaka | Yankees | MINI | |
241 | Zach Britton | Orioles | ||
242 | Luke Weaver | Cardinals | RC | MINI |
243 | Alex Reyes | Cardinals | RC | MINI |
244 | Khris Davis | Athletics | ||
245 | Roman Quinn | Phillies | RC | |
246 | William Shatner | Actor | ||
247 | Victor Martinez | Tigers | ||
248 | Wilson Ramos | Rays | ||
249 | Sage Steele | Sportscaster | ||
250 | Lyle Thompson | Lacrosse Player | ||
251 | Matt Harvey | Mets | MINI | |
252 | George Brett | Royals | MINI | |
253 | Brandon Phillips | Braves | ||
254 | Hunter Pence | Giants | MINI | |
255 | Trea Turner | Nationals | MINI | |
256 | Andy Katz | Basketball Analyst | ||
257 | Lou Gehrig | Yankees | MINI | |
258 | Jose Peraza | Reds | ||
259 | Roger Maris | Yankees | MINI | |
260 | Jonathan Villar | Brewers | ||
261 | Mike Moustakas | Royals | ||
262 | JaCoby Jones | Tigers | RC | |
263 | Kevin Kelley | High School Football Coach | ||
264 | Robinson Cano | Mariners | MINI | |
265 | Kevin Kiermaier | Rays | ||
266 | Greg Bird | Yankees | ||
267 | Dellin Betances | Yankees | MINI | |
268 | Matt Olson | Athletics | RC | |
269 | Krazy George | Super Fan | ||
270 | Jason Heyward | Cubs | MINI | |
271 | Stephen Strasburg | Nationals | MINI | |
272 | J.T. Realmuto | Marlins | ||
273 | Jean Segura | Mariners | ||
274 | Laurie Hernandez | Gymnast | ||
275 | Joe Panik | Giants | ||
276 | Giant Panda | Removal from Endangered List | ||
277 | Miguel Sano | Twins | ||
278 | Trevor Story | Rockies | ||
279 | Randy Johnson | Diamondbacks | MINI | |
280 | Freddie Freeman | Braves | MINI | |
281 | Yoan Moncada | White Sox | RC | MINI |
282 | Christian Yelich | Marlins | MINI | |
283 | Chris Davis | Orioles | MINI | |
284 | Miguel Cotto | Professional Boxer | ||
285 | Hunter Renfroe | Padres | RC | MINI |
286 | Roberto Clemente | Pirates | MINI | |
287 | Elvis Andrus | Rangers | ||
288 | Jorge Alfaro | Phillies | RC | |
289 | Julio Urias | Dodgers | MINI | |
290 | Jacob deGrom | Mets | MINI | |
291 | Ender Inciarte | Braves | ||
292 | Evan Longoria | Rays | ||
293 | Johnny Bench | Reds | MINI | |
294 | Miguel Cabrera | Tigers | MINI | |
295 | James Shields | White Sox | ||
296 | Zack Greinke | Diamondbacks | MINI | |
297 | Troy Tulowitzki | Blue Jays | MINI | |
298 | Nelson Cruz | Mariners | ||
299 | Stephen A. Smith | Sports Analyst | ||
300 | Max Kepler | Twins | ||
301 | Trey Mancini | Orioles | RC | |
302 | Jon Lester | Cubs | ||
303 | Tim Raines | Expos | ||
304 | Whitey Ford | Yankees | ||
305 | Ty Blach | Giants | RC | |
306 | Marcell Ozuna | Marlins | ||
307 | J.J. Hardy | Orioles | ||
308 | Jordan Zimmermann | Tigers | ||
309 | Fernando Rodney | Diamondbacks | ||
310 | Brandon Crawford | Giants | ||
311 | Adam Eaton | Nationals | ||
312 | Raimel Tapia | Rockies | RC | |
313 | Matt Strahm | Royals | RC | |
314 | Dan Vogelbach | Mariners | RC | |
315 | Willie McCovey | Giants | ||
316 | Adam Wainwright | Cardinals | ||
317 | Martin Prado | Marlins | ||
318 | Harmon Killebrew | Twins | ||
319 | Seth Lugo | Mets | RC | |
320 | Jeff Hoffman | Rockies | RC | |
321 | Drew Pomeranz | Red Sox | ||
322 | Justin Turner | Dodgers | ||
323 | Drew Smyly | Mariners | ||
324 | Gary Carter | Mets | ||
325 | Danny Salazar | Indians | ||
326 | German Marquez | Rockies | RC | |
327 | Steven Wright | Red Sox | ||
328 | Carlos Martinez | Cardinals | ||
329 | Jonathan Lucroy | Rangers | ||
330 | Mark Melancon | Giants | ||
331 | Corey Dickerson | Rays | ||
332 | Yangervis Solarte | Padres | ||
333 | Dallas Keuchel | Astros | ||
334 | Joe Mauer | Twins | ||
335 | Lorenzo Cain | Royals | ||
336 | Kenley Jansen | Dodgers | ||
337 | Seung-Hwan Oh | Cardinals | ||
338 | Stephen Vogt | Athletics | ||
339 | Reynaldo Lopez | White Sox | RC | |
340 | Hanley Ramirez | Red Sox | ||
341 | Matt Moore | Giants | ||
342 | Braden Shipley | Diamondbacks | RC | |
343 | Brian McCann | Astros | ||
344 | Bartolo Colon | Braves | ||
345 | Lance McCullers | Astros | ||
346 | Hisashi Iwakuma | Mariners | ||
347 | Warren Spahn | Braves | ||
348 | Logan Forsythe | Dodgers | ||
349 | Willie Stargell | Pirates | ||
350 | Jeff Bagwell | Astros | ||
FSRA-AB | Andrew Benintendi | Red Sox | RC | |
FSRA-AG | Adrian Gonzalez | Dodgers | ||
FSRA-AJ | Aaron Judge | Yankees | RC | |
FSRA-AK | Andy Katz | Basketball Analyst | ||
FSRA-AM | Andrew McCutchen | Pirates | ||
FSRA-AR | Anthony Rizzo | Cubs | ||
FSRA-BSM | Ben Smith | CrossFit Athlete | ||
FSRA-CB | Corey Bellemore | Beer Mile Runner | ||
FSRA-CK | Craig Kimbrel | Red Sox | ||
FSRA-DJ | Dan Jennings | Baseball Executive | ||
FSRA-DO | David Ortiz | Red Sox | ||
FSRA-DP | Dustin Pedroia | Red Sox | ||
FSRA-DW | David Wright | Mets | ||
FSRA-EL | Evan Longoria | Rays | ||
FSRA-ELG | Eric LeGrand | Football Player | ||
FSRA-GP | Gregory Polanco | Pirates | ||
FSRA-GS | Giancarlo Stanton | Marlins | ||
FSRA-GST | Gary Stevens | Horse Racing Jockey | ||
FSRA-HP | Hunter Pence | Giants | ||
FSRA-JG | Jay Glazer | Sportswriter | ||
FSRA-JH | Jason Heyward | Cubs | ||
FSRA-JL | Jon Lester | Cubs | ||
FSRA-JM | Joe Manganiello | Actor | ||
FSRA-JST | Jayson Stark | Sportswriter | ||
FSRA-JT | Jameson Taillon | Pirates | ||
FSRA-JU | Justin Upton | Tigers | ||
FSRA-JV | Justin Verlander | Tigers | ||
FSRA-KB | Kris Bryant | Cubs | ||
FSRA-KK | Kevin Kelley | High School Football Coach | ||
FSRA-KR | Ken Rosenthal | Sportswriter | ||
FSRA-LH | Laurie Hernandez | Gymnast | ||
FSRA-LT | Lyle Thompson | Lacrosse Player | ||
FSRA-MB | Mookie Betts | Red Sox | ||
FSRA-MCA | Miguel Cabrera | Tigers | ||
FSRA-MCO | Miguel Cotto | Professional Boxer | ||
FSRA-MF | Michael Fulmer | Tigers | ||
FSRA-MKA | Michal Kapral | Joggler | ||
FSRA-MM | Manny Machado | Orioles | ||
FSRA-MT | Masahiro Tanaka | Yankees | ||
FSRA-NJ | Nick Jonas | Musician | ||
FSRA-PG | Paul Goldschmidt | Diamondbacks | ||
FSRA-PR | Peter Rosenberg | Radio DJ | ||
FSRA-RB | Ryan Braun | Brewers | ||
FSRA-RO | Rougned Odor | Rangers | ||
FSRA-SP | Salvador Perez | Royals | ||
FSRA-TAN | Tom Anderson | Myspace Co-Founder | ||
FSRA-TG | Tyler Glasnow | Pirates | RC | |
FSRA-VJ | Valarie Jenkins | Disc Golfer | ||
FSRA-VM | Victor Martinez | Tigers | ||
FSRA-WS | William Shatner | Actor | ||
FSRA-YC | Yoenis Cespedes | Mets | ||
FSRB-ABR | Alex Bregman | Astros | RC | |
FSRB-AC | Aroldis Chapman | Yankees | ||
FSRB-AJO | Adam Jones | Orioles | ||
FSRB-AJU | Aaron Judge | Yankees | RC | |
FSRB-AM | Andrew McCutchen | Pirates | ||
FSRB-AP | Albert Pujols | Angels | ||
FSRB-ARI | Anthony Rizzo | Cubs | ||
FSRB-ARU | Addison Russell | Cubs | ||
FSRB-AW | Adam Wainwright | Cardinals | ||
FSRB-BH | Bryce Harper | Nationals | ||
FSRB-BP | Buster Posey | Giants | ||
FSRB-CC | Carlos Correa | Astros | ||
FSRB-CG | Carlos Gonzalez | Rockies | ||
FSRB-CH | Cole Hamels | Rangers | ||
FSRB-CKE | Clayton Kershaw | Dodgers | ||
FSRB-CKL | Corey Kluber | Indians | ||
FSRB-CSA | Chris Sale | Red Sox | ||
FSRB-CSE | Corey Seager | Dodgers | ||
FSRB-CY | Christian Yelich | Marlins | ||
FSRB-DPR | David Price | Red Sox | ||
FSRB-DS | Dansby Swanson | Braves | RC | |
FSRB-EH | Eric Hosmer | Royals | ||
FSRB-FF | Freddie Freeman | Braves | ||
FSRB-FH | Felix Hernandez | Mariners | ||
FSRB-FL | Francisco Lindor | Indians | ||
FSRB-GSA | Gary Sanchez | Yankees | ||
FSRB-GSP | George Springer | Astros | ||
FSRB-HR | Hanley Ramirez | Red Sox | ||
FSRB-IC | Ichiro | Marlins | ||
FSRB-IH | Ichiro | Marlins | ||
FSRB-JAL | Jose Altuve | Astros | ||
FSRB-JAR | Jake Arrieta | Cubs | ||
FSRB-JBA | Javier Baez | Cubs | ||
FSRB-JBR | Jackie Bradley Jr | Red Sox | ||
FSRB-JBU | Jose Bautista | Blue Jays | ||
FSRB-JD | Josh Donaldson | Blue Jays | ||
FSRB-JDG | Jacob deGrom | Mets | ||
FSRB-JU | Julio Urias | Dodgers | ||
FSRB-JVE | Justin Verlander | Tigers | ||
FSRB-JVO | Joey Votto | Reds | ||
FSRB-KM | Kenta Maeda | Dodgers | ||
FSRB-KS | Kyle Seager | Mariners | ||
FSRB-MCA | Matt Carpenter | Cardinals | ||
FSRB-MCB | Miguel Cabrera | Tigers | ||
FSRB-MH | Matt Harvey | Mets | ||
FSRB-MM | Manny Machado | Orioles | ||
FSRB-MSA | Miguel Sano | Twins | ||
FSRB-MST | Marcus Stroman | Blue Jays | ||
FSRB-MTA | Masahiro Tanaka | Yankees | ||
FSRB-MTR | Mike Trout | Angels | ||
FSRB-NA | Nolan Arenado | Rockies | ||
FSRB-NC | Nelson Cruz | Mariners | ||
FSRB-NS | Noah Syndergaard | Mets | ||
FSRB-RC | Robinson Cano | Mariners | ||
FSRB-SM | Starling Marte | Pirates | ||
FSRB-SP | Stephen Piscotty | Cardinals | ||
FSRB-TS | Trevor Story | Rockies | ||
FSRB-WM | Wil Myers | Padres | ||
FSRB-XB | Xander Bogaerts | Red Sox | ||
FSRB-YM | Yadier Molina | Cardinals | ||
WBCR-ABE | Adrian Beltre | Dominican Republic | ||
WBCR-ABR | Alex Bregman | United States | RC | |
WBCR-AG | Adrian Gonzalez | Mexico | ||
WBCR-AJ | Adam Jones | United States | ||
WBCR-AM | Andrew McCutchen | United States | ||
WBCR-AV | Alex Verdugo | Mexico | ||
WBCR-BP | Buster Posey | United States | ||
WBCR-CC | Carlos Correa | Puerto Rico | ||
WBCR-CG | Carlos Gonzalez | Venezuela | ||
WBCR-EH | Eric Hosmer | United States | ||
WBCR-FH | Felix Hernandez | Venezuela | ||
WBCR-FL | Francisco Lindor | Puerto Rico | ||
WBCR-GC | Gavin Cecchini | Italy | ||
WBCR-GS | Giancarlo Stanton | United States | ||
WBCR-JA | Jose Altuve | Venezuela | ||
WBCR-JBA | Javier Baez | Puerto Rico | ||
WBCR-JBU | Jose Bautista | Dominican Republic | ||
WBCR-MCB | Miguel Cabrera | Venezuela | ||
WBCR-MM | Manny Machado | Dominican Republic | ||
WBCR-NA | Nolan Arenado | United States | ||
WBCR-PG | Paul Goldschmidt | United States | ||
WBCR-RC | Robinson Cano | Dominican Republic | ||
WBCR-SF | Shintaro Fujinami | Japan | ||
WBCR-SP | Salvador Perez | Venezuela | ||
WBCR-TN | Takahiro Norimoto | Japan | ||
WBCR-TS | Tomoyuki Sugano | Japan | ||
WBCR-TY | Tetsuto Yamada | Japan | ||
WBCR-XB | Xander Bogaerts | Netherlands | ||
WBCR-YM | Yadier Molina | Puerto Rico | ||
WBCR-YT | Yoshitomo Tsutsugoh | Japan | ||
MR-ABE | Andrew Benintendi | Red Sox | RC | |
MR-ABR | Alex Bregman | Astros | RC | |
MR-AJ | Aaron Judge | Yankees | RC | |
MR-AM | Andrew McCutchen | Pirates | ||
MR-AP | Albert Pujols | Angels | ||
MR-ARI | Anthony Rizzo | Cubs | ||
MR-ARU | Addison Russell | Cubs | ||
MR-BB | Byron Buxton | Twins | ||
MR-BH | Bryce Harper | Nationals | ||
MR-BP | Buster Posey | Giants | ||
MR-CC | Carlos Correa | Astros | ||
MR-CJ | Chipper Jones | Braves | ||
MR-CK | Clayton Kershaw | Dodgers | ||
MR-CR | Cal Ripken Jr. | Orioles | ||
MR-CS | Corey Seager | Dodgers | ||
MR-DJ | Derek Jeter | Yankees | ||
MR-DM | Don Mattingly | Yankees | ||
MR-DO | David Ortiz | Red Sox | ||
MR-DS | Dansby Swanson | Braves | RC | |
MR-EB | Ernie Banks | Cubs | ||
MR-FH | Felix Hernandez | Mariners | ||
MR-FL | Francisco Lindor | Indians | ||
MR-FT | Frank Thomas | White Sox | ||
MR-GSA | Gary Sanchez | Yankees | ||
MR-GST | Giancarlo Stanton | Marlins | ||
MR-IC | Ichiro | Marlins | ||
MR-JD | Josh Donaldson | Blue Jays | ||
MR-JR | Jackie Robinson | Dodgers | ||
MR-JS | John Smoltz | Braves | ||
MR-JU | Julio Urias | Dodgers | ||
MR-JVE | Justin Verlander | Tigers | ||
MR-JVO | Joey Votto | Reds | ||
MR-KB | Kris Bryant | Cubs | ||
MR-KGF | Ken Griffey Jr. | Mariners | ||
MR-KGR | Ken Griffey Jr. | Reds | ||
MR-MB | Mookie Betts | Red Sox | ||
MR-MC | Miguel Cabrera | Tigers | ||
MR-MMA | Manny Machado | Orioles | ||
MR-MMG | Mark McGwire | Athletics | ||
MR-MP | Mike Piazza | Mets | ||
MR-MTA | Masahiro Tanaka | Yankees | ||
MR-MTR | Mike Trout | Angels | ||
MR-NA | Nolan Arenado | Rockies | ||
MR-NS | Noah Syndergaard | Mets | ||
MR-PM | Pedro Martinez | Red Sox | ||
MR-RCA | Robinson Cano | Mariners | ||
MR-RCL | Roberto Clemente | Pirates | ||
MR-TT | Trea Turner | Nationals | ||
MR-TW | Ted Williams | Red Sox | ||
