Our checklist includes all of the cards in this set. Clicking a link within the checklist will direct you to an affiliate retailer or relevant eBay listings for the card.
2016 Topps Walking Dead Season 5 Notes
Base Set – 100 Cards
Rust – #/99
Mud – #/50
Mold – #/25
Sepia – #/10
Blood – 1/1
Character Profiles (C) – 18 Cards
Locations (L) – 7 Cards
Walkers (W) – 10 Cards
Rust – #/99
Mud – #/50
Mold – #/25
Sepia – #/10
Blood – 1/1
Character Profiles (C) – 18 Cards
Locations (L) – 7 Cards
Walkers (W) – 10 Cards
Autograph (Auto) – 18 Cards
Rust – #/99
Mud – #/50
Mold – #/25
Sepia – #/10
Blood – 1/1
Dual Autograph (Dual) – 5 Cards
Triple Autograph (Triple) – 1 Card
Relic Cards (Relic) – 18 Cards
Rust – #/99
Mud – #/50
Mold – #/25
Sepia – #/10
Blood – 1/1
Dual Autograph (Dual) – 5 Cards
Triple Autograph (Triple) – 1 Card
Relic Cards (Relic) – 18 Cards
| - | # | Card Title |
|---|---|---|
| 1 | Kill Room | |
| 2 | Boom | |
| 3 | "Nobody's Gotta Die Today" | |
| 4 | Escape From Terminus | |
| 5 | Reunited | |
| 6 | No Sanctuary | |
| 7 | "We Ain't Dead" | |
| 8 | Gabriel Calls For Help | |
| 9 | Wet Walkers | |
| 10 | "I Don't Miss That Sword" | |
| 11 | Celebration Dinner | |
| 12 | Church Art | |
| 13 | Finding Bob | |
| 14 | Gabriel The Damned | |
| 15 | Protective | |
| 16 | No Point in Begging | |
| 17 | Promises Kept | |
| 18 | Saying Goodbye | |
| 19 | Waking Up | |
| 20 | "We're Not Trapped" | |
| 21 | Rising Above | |
| 22 | Searching For The Key | |
| 23 | Going Down | |
| 24 | Noah Escapes | |
| 25 | Bus Crash | |
| 26 | Don't Try To Find Us | |
| 27 | Ellen | |
| 28 | A Very Important Mission | |
| 29 | Hosed | |
| 30 | Looking For Beth | |
| 31 | Indoor Camping | |
| 32 | "You Look Tough" | |
| 33 | Finding the Cross | |
| 34 | Mutual Friend | |
| 35 | Carol Takes a Hit | |
| 36 | Barricading the Church | |
| 37 | Back Soon | |
| 38 | Making a Plan | |
| 39 | Approach with Caution | |
| 40 | Gabriel Listens Intently | |
| 41 | Hostages | |
| 42 | Rethinking The Plan | |
| 43 | Mary's Bible | |
| 44 | Walker's Take Over the Church | |
| 45 | Making It Out | |
| 46 | Exchange | |
| 47 | Loss | |
| 48 | Grief | |
| 49 | Overrun | |
| 50 | Bitten | |
| 51 | Making It | |
| 52 | Parts | |
| 53 | The Way It Had To | |
| 54 | Gone | |
| 55 | A Funeral | |
| 56 | Kidnapped Walker | |
| 57 | Mad Dogs | |
| 58 | Battling Exhaustion | |
| 59 | Feeling It | |
| 60 | Praise the Rain | |
| 61 | "We Are the Walking Dead" | |
| 62 | Attack on the Barn | |
| 63 | People Like Us | |
| 64 | Finding the RV | |
| 65 | Roads Not Cleared | |
| 66 | Flare to the Face | |
| 67 | Red Lights | |
| 68 | The Gates of Alexandria | |
| 69 | "Who's Deanna?" | |
| 70 | Curb Appeal | |
| 71 | A Shower and a Shave | |
| 72 | A New Home | |
| 73 | The Suspicious Husband | |
| 74 | Missing Stash | |
| 75 | Target Practice | |
| 76 | Try | |
| 77 | Hanging It Up | |
| 78 | Buttons | |
| 79 | Job Offer | |
| 80 | On Patrol | |
| 81 | Crisis of Faith | |
| 82 | Sizing Up The Threat | |
| 83 | Abraham Leaves No One Behind | |
| 84 | Hold the Door | |
| 85 | Eaten Alive | |
| 86 | A Warning | |
| 87 | A Problem With Pete | |
| 88 | Fight! | |
| 89 | Carl and Enid Hiding In A Tree | |
| 90 | "W" | |
| 91 | "If You Don't Fight, You Die" | |
| 92 | Carry a Big Stick | |
| 93 | Pit of Walkers | |
| 94 | "You Don't Get Both" | |
| 95 | Food Truck Traps | |
| 96 | Wolves Not Far | |
| 97 | Nicholas Attacks Glenn | |
| 98 | Ready | |
| 99 | "You're Not One Of Us" | |
| 100 | Do It | |
| C-1 | Rick Grimes | |
| C-2 | Carl Grimes | |
| C-3 | Michonne | |
| C-4 | Daryl Dixon | |
| C-5 | Glenn Rhee | |
| C-6 | Maggie Greene | |
| C-7 | Beth Greene | |
| C-8 | Carol Peletier | |
| C-9 | Tyreese Williams | |
| C-10 | Sasha Williams | |
| C-11 | Abraham Ford | |
| C-12 | Tara Chambler | |
| C-13 | Gabriel Stokes | |
| C-14 | Noah | |
| C-15 | Enid | |
| C-16 | Pete Anderson | |
| C-17 | Reg Monroe | |
| C-18 | Tobin | |
| W-1 | Walker | |
| W-2 | Walker | |
| W-3 | Walker | |
| W-4 | Walker | |
| W-5 | Walker | |
| W-6 | Walker | |
| W-7 | Walker | |
| W-8 | Walker | |
| W-9 | Walker | |
| W-10 | Walker | |
| L-1 | Terminus | |
| L-2 | The Church | |
| L-3 | Grady Memorial Hospital | |
| L-4 | Atlanta | |
| L-5 | Noah's Community | |
| L-6 | Alexandria | |
| L-7 | The Solar Warehouse | |
| Auto | Norman Reedus as Daryl Dixon | |
| Auto | Danai Gurira as Michonne | |
| Auto | Chandler Riggs as Carl Grimes | |
| Auto | Steven Yeun as Glenn Rhee | |
| Auto | Michael Cudlitz as Abraham Ford | |
| Auto | David Morrissey as The Governor | |
| Auto | Emily Kinney as Beth Greene | |
| Auto | Melissa McBride as Carol Peletier | |
| Auto | Chad L. Coleman as Tyreese Williams | |
| Auto | Sonequa Martin-Green as Sasha Williams | |
| Auto | Seth Gilliam as Gabriel Stokes | |
| Auto | Alanna Masterson as Tara Chambler | |
| Auto | Benedict Samuel as Alpha Wolf | |
| Auto | Katelyn Nacon as Enid | |
| Auto | Jason Douglas as Tobin | |
| Auto | Tyler James Williams as Noah | |
| Auto | Steve Coulter as Reg Monroe | |
| Auto | Corey Brill as Pete Anderson | |
| Dual | Melissa McBride & Chad L. Coleman | |
| Dual | Melissa McBride & Benedict Samuel | |
| Dual | Melissa McBride & Seth Gilliam | |
| Dual | Katelyn Nacon & Jason Douglas | |
| Dual | Corey Brill & Steve Coulter | |
| Triple | Melissa McBride, Chad L. Coleman & Seth Gilliam | |
| Relic | Rick Grimes Shirt | |
| Relic | Daryl Dixon Shirt | |
| Relic | Carl Grimes Shirt | |
| Relic | Beth Greene Shirt | |
| Relic | Maggie Greene Shirt | |
| Relic | Glenn Rhee Shirt | |
| Relic | Abraham Ford Shirt | |
| Relic | Tyreese Williams Shirt | |
| Relic | Tyreese Williams Pants | |
| Relic | Sasha Williams Shirt | |
| Relic | Tara Chambler Shirt | |
| Relic | Enid Shirt | |
| Relic | Noah Shirt 1 | |
| Relic | Noah Shirt 2 | |
| Relic | Pete Anderson Shirt | |
| Relic | Walker Horde Clothing Card 1 | |
| Relic | Walker Horde Clothing Card 2 | |
| Relic | Walker Horde Clothing Card 3 |

