The 2016 Topps Garbage Pail Kids Disg-race to the White House series of stickers give Donald and Hillary the full GPK treatment.
These sticker cards were available exclusively via the Topps website for a 24 hour period and print runs were limited to the total number of orders received making each card a short print.
Our checklist includes all of the sticker cards from this series including final print runs. Clicking a link within the set will direct you to an affiliate retailer or to relevant eBay listings for that card.
2016 Topps Garbage Pail Kids Disg-Race to the White House Checklist
Base Set – 152 Cards
| - | # | Card Title | Print Run |
|---|---|---|---|
| 1 | Disg-race to the White House | 1196 | |
| 2 | Drippy Donald | 399 | |
| 3 | Desperado Donald | 391 | |
| 4 | 400 LB. Hack Earl | 345 | |
| 5 | Chucklin\' Clinton | 410 | |
| 6 | Dueling Donald | 291 | |
| 7 | Hated Hillary | 287 | |
| 8 | 2nd Aleppo Gaffe Gary | 286 | |
| 9 | Dumpy Donald | 301 | |
| 10 | Tax Dodgin\' Donald | 507 | |
| 11 | Anti-Science Stein | 370 | |
| 12 | Kaine Kong vs Pence Zilla | 445 | |
| 13 | Tiring Tim/Monotonous Mike | 300 | |
| 14 | Rushmore Dictators | 266 | |
| 15 | Russ-ian Dolls | 255 | |
| 16 | Eyebrow\'s Insane Kaine | 255 | |
| 17 | Criminal Al-ian | 256 | |
| 18 | Dirty Donald | 466 | |
| 19 | Crooked Clinton | 412 | |
| 20 | Tissue Trump | 379 | |
| 21 | Human Fly Hillary | 382 | |
| 22 | Locker Room Talk Trump | 535 | |
| 23 | Undead Donald | 400 | |
| 24 | Marionette Melee | 371 | |
| 25 | Travel Trouble Trump | 357 | |
| 26 | Hacked Hillary | 385 | |
| 27 | Discount Donald | 344 | |
| 28 | Rootin\' for Putin | 383 | |
| 29 | Toupee Trump | 398 | |
| 30 | Disastrous Donald | 259 | |
| 31 | Human Hillary | 258 | |
| 32 | Toddler Trump | 263 | |
| 33 | Battlin\' Biden | 310 | |
| 34 | Hackin\' Hillary | 307 | |
| 35 | Dispensed Pence | 289 | |
| 36 | Coaxed Comey | 407 | |
| 37 | Combed Over Clinton | 407 | |
| 38 | Treasurer Trump | 396 | |
| 39 | Double-Dealing Donald | 349 | |
| 40 | Hit Job Hillary | 310 | |
| 41 | Taco Trump | 365 | |
| 42 | Ill Hill | 354 | |
| 43 | Downloaded Donald | 349 | |
| 44 | Compu-Clinton & Taxes Trump | 310 | |
| 45 | Assaultin\' Assange | 281 | |
| 46 | Tardy Trump | 280 | |
| 47 | Rehearsed Rodham Clinton | 285 | |
| 48 | True Love Trump | 313 | |
| 49 | White-Clothed Clinton | 294 | |
| 50 | Colorless Clinton | 294 | |
| 51 | Springer\'s Skirmish | 294 | |
| 52 | Temperamental Trump | 337 | |
| 53 | Contribution Clinton | 288 | |
| 54 | Trump Takeoff | 307 | |
| 55 | Nasty Hillary | 301 | |
| 56 | Contradicted Conway | 286 | |
| 57 | Misappropriating Melania | 286 | |
| 58 | Election Day Donald and Hillary | 460 | |
| 59 | Check Collectin\' Clinton | 391 | |
| 60 | Threatening Trump | 382 | |
| 61 | Cashed Clinton | 381 | |
| 62 | Trump Television | 426 | |
| 63 | Kellyanne Accomplice | 375 | |
| 64 | Towering Trump | 729 | |
| 65 | Refugee Rodham Clinton | 496 | |
| 66 | Deplorable Donald | 566 | |
| 67 | Begrudging Barack | 554 | |
| 68 | What if Hillary Won - Hamstrung Hillary | 401 | |
| 69 | What if Trump Lost - Tan Trump | 401 | |
| 70 | Demonstration Donald | 622 | |
| 71 | Divided Donald | 417 | |
| 72 | Troll Trump | 389 | |
| 73 | Bad Bannon | 403 | |
| 74 | Priebus and Butt-Head | 488 | |
| 75 | De-Fence Donald | 331 | |
| 76 | Take Back Trump | 309 | |
| 77 | Trump Tribe | 289 | |
| 78 | Drain Swamp Trump | 361 | |
| 79 | The Trouble With Trump | 372 | |
| 80 | Rudolph Ghouliani | 349 | |
| 81 | Kicked Out Christie | 358 | |
| 82 | Jewelry You\'ll Wantka From Ivanka | 447 | |
| 83 | Dueling Don | 363 | |
| 84 | Trump\'s Tuition | 327 | |
| 85 | Scorched Steve | 279 | |
| 86 | Trumpbucks Coffee | 410 | |
| 87 | Roped in Romney | 321 | |
| 88 | Recount Rodham Clinton | 316 | |
| 89 | Tantrum Trump | 341 | |
| 90 | Jill Stein Recount Calculator | 375 | |
| 91 | Double Chin Donald | 343 | |
| 92 | Double Standard Donald | 351 | |
| 93 | Disliked Donald | 367 | |
| 94 | No Tweet Sleeping Pills | 467 | |
| 95 | Two Faced Trump | 304 | |
| 96 | Mad Dog Mattis | 300 | |
| 97 | Hiking Hillary | 319 | |
| 98 | Bigly Chew | 407 | |
| 99 | Tag Sale Trump | 308 | |
| 100 | Construction Carson | 277 | |
| 101 | Donald Trump Thank Me Tour | 441 | |
| 102 | Trump Time | 758 | |
| 103 | Dealer Dole | 305 | |
| 104 | Honey-Comb Over | 405 | |
| 105 | Terminator Trump | 316 | |
| 106 | Peon Puzder | 290 | |
| 107 | Pollution Pruitt | 291 | |
| 108 | GOP Pail Kids Wacky Packages | 581 | |
| 109 | Voter Duping Donald | 292 | |
| 110 | Evidence Muffling McConnell | 277 | |
| 111 | A Very Bigly Thank You Greeting Card | 419 | |
| 112 | Two Timer Trump | 276 | |
| 113 | Cuckoo Kanye | 327 | |
| 114 | Red Rex | 296 | |
| 115 | Repealin\' Rick | 306 | |
| 116 | Tangerine Dream Spray on Tan | 391 | |
| 117 | Happy New Fears | 358 | |
| 118 | Dangerous Donald | 287 | |
| 119 | Tormented Trump | 298 | |
| 120 | Cheapa Pet | 393 | |
| 121 | Unprecedented Trump | 308 | |
| 122 | Trumped Donald | 305 | |
| 123 | Trivial Trump Tower | 309 | |
| 124 | Throned Trump | 305 | |
| 125 | Donald the Trump Talking Hand Puppet | 484 | |
| 126 | Disapproving Donald | 277 | |
| 127 | Hit Job Holder | 297 | |
| 128 | Duped Donald | 303 | |
| 129 | Presidency for Donalds | 441 | |
| 130 | Thieving Trump | 286 | |
| 131 | Terse Trump | 291 | |
| 132 | Joker\'s Trump Card | 353 | |
| 133 | Coronation Trump-et | 363 | |
| 134 | Toil and Trouble Trump | 267 | |
| 135 | Assange\'s Trump-et | 266 | |
| 136 | Grow (Up) Joe | 281 | |
| 137 | DNC Pail Kids | 446 | |
| 138 | Deceiver Donald | 285 | |
| 139 | Blubbering Barack | 316 | |
| 140 | Truthiness Trump | 297 | |
| 141 | Gifted Jared | 288 | |
| 142 | Swamp Draino | 438 | |
| 143 | Dogfight Donald | 248 | |
| 144 | Detached Donald | 275 | |
| 145 | Cross-Examined Comey | 257 | |
| 146 | L.L. Green$ | 291 | |
| 147 | Dirty Dealing Donald | 269 | |
| 148 | Steve Hardly | 262 | |
| 149 | Hack\'em Blackmail\'em | 342 | |
| 150 | Neopalpa Donaldtrumpi | 277 | |
| 151 | Donald Grump | 339 | |
| 152 | The Real Whitehousewives of Washington | 370 |



