2016-17 Upper Deck NHL Series 1 trading cards include today’s biggest hockey stars and most promising rookies.
Our checklist includes all of the cards and can be sorted or searched by many different parameters.
2016-17 Upper Deck NHL Series 1 Checklist
Base Set – 200 Cards
Clear Cut – 1:72 (Hobby)
Exclusives – #/100
High Gloss – #/10
Young Guns – 50 Cards (201-250), 1:4 or 1:6 (Blaster)
Clear Cut – 1:72 (Hobby)
Exclusives – #/100
High Gloss – #/10
2016 NHL Draft SP (SP) – 1 Card
Hobby – 1:12,000
Retail – 1:30,000
Blaster – 1:60,000
Autograph – 1:72,000
Canvas (C) – 90 Cards 1:7 or 1:14 (Blaster)
Young Guns (C91-C120) – 1:48 or 1:96 (Blaster)
Signature (C-JB) – #/14
Clear Cut Foundations (CCF) – 30 Cards #/25
Clear Cut Honoured Members (HOF) – 7 Cards #/100
Clear Cut Leaders (CCL) – 5 Cards #/10
Clear Cut Superstars (CCS) – 32 Cards 1:360
Day with the Cup (DC) – 16 Cards 1:2000
Game Jersey (GJ) – 44 Cards 1:36 (Overall Odds)
Goalie Nightmares (GN) – 30 Cards 1:8
NHL Winter Classic Jumbo (WC) – 14 Cards 1:Tin
Parkhurst Rookies Previews (PR) – 10 Cards
Blue – 1:37
Red – 1:150
Clear Cut – 1:72 (Hobby)
Exclusives – #/100
High Gloss – #/10
Young Guns – 50 Cards (201-250), 1:4 or 1:6 (Blaster)
Clear Cut – 1:72 (Hobby)
Exclusives – #/100
High Gloss – #/10
2016 NHL Draft SP (SP) – 1 Card
Hobby – 1:12,000
Retail – 1:30,000
Blaster – 1:60,000
Autograph – 1:72,000
Canvas (C) – 90 Cards 1:7 or 1:14 (Blaster)
Young Guns (C91-C120) – 1:48 or 1:96 (Blaster)
Signature (C-JB) – #/14
Clear Cut Foundations (CCF) – 30 Cards #/25
Clear Cut Honoured Members (HOF) – 7 Cards #/100
Clear Cut Leaders (CCL) – 5 Cards #/10
Clear Cut Superstars (CCS) – 32 Cards 1:360
Day with the Cup (DC) – 16 Cards 1:2000
Game Jersey (GJ) – 44 Cards 1:36 (Overall Odds)
Goalie Nightmares (GN) – 30 Cards 1:8
NHL Winter Classic Jumbo (WC) – 14 Cards 1:Tin
Parkhurst Rookies Previews (PR) – 10 Cards
Blue – 1:37
Red – 1:150
Piece of History 1,000 Point Club(PC) – 6 Cards 1:2400
All cards 1:2,692 except PC-MM 1:22,105
Piece of History 500 Goal Club (GC) – 2 Cards 1:7200
Piece of History 300 Win Club (300) – 2 Cards 1:7200
Premium Material – #/10
Portraits (P) – 60 Cards
Gold Rookies – #/99
Gold Foil – #/25
Blue Rookies – #/25
Blue Foil – #/5
Portraits Jumbo Parallel (P) – 14 Cards 1:Portraits Jumbo Blaster
Shining Stars (SS) – 50 Cards
Blue Defensemen – 1:72
Blue Right Wingers – 1:72 tin, 1:36 retail
Blue Centers – 1:48 retail
Blue Left Wingers – 1:72 retail
Blue Goalies – 1:144 retail
Signature Sensations (SS) – 35 Cards 1:288 (Hobby)
Sophomore Sensations (SS) – 6 Cards 1 per Starter
Super Colossal (SC) – 20 Cards 1:12 (Hobby)
Team Triples (TT) – 16 Cards 2:Team Triples Blaster
Black – 1:20
All cards 1:2,692 except PC-MM 1:22,105
Piece of History 500 Goal Club (GC) – 2 Cards 1:7200
Piece of History 300 Win Club (300) – 2 Cards 1:7200
Premium Material – #/10
Portraits (P) – 60 Cards
Gold Rookies – #/99
Gold Foil – #/25
Blue Rookies – #/25
Blue Foil – #/5
Portraits Jumbo Parallel (P) – 14 Cards 1:Portraits Jumbo Blaster
Shining Stars (SS) – 50 Cards
Blue Defensemen – 1:72
Blue Right Wingers – 1:72 tin, 1:36 retail
Blue Centers – 1:48 retail
Blue Left Wingers – 1:72 retail
Blue Goalies – 1:144 retail
Signature Sensations (SS) – 35 Cards 1:288 (Hobby)
Sophomore Sensations (SS) – 6 Cards 1 per Starter
Super Colossal (SC) – 20 Cards 1:12 (Hobby)
Team Triples (TT) – 16 Cards 2:Team Triples Blaster
Black – 1:20
# | Player | Team | RC |
---|---|---|---|
1 | John Gibson | Ducks | |
2 | Cam Fowler | Ducks | |
3 | Jakob Silfverberg | Ducks | |
4 | Andrew Cogliano | Ducks | |
5 | Kevin Bieksa | Ducks | |
6 | Ryan Getzlaf | Ducks | |
7 | Ryan Kesler | Ducks | |
8 | Anthony Duclair | Coyotes | |
9 | Shane Doan | Coyotes | |
10 | Jordan Martinook | Coyotes | |
11 | Martin Hanzal | Coyotes | |
12 | Mike Smith | Coyotes | |
13 | Oliver Ekman-Larsson | Coyotes | |
14 | Brad Marchand | Bruins | |
15 | David Krejci | Bruins | |
16 | David Pastrnak | Bruins | |
17 | Jimmy Hayes | Bruins | |
18 | Matt Beleskey | Bruins | |
19 | Ryan Spooner | Bruins | |
20 | Zdeno Chara | Bruins | |
21 | Josh Gorges | Sabres | |
22 | Matt Moulson | Sabres | |
23 | Robin Lehner | Sabres | |
24 | Ryan O\'Reilly | Sabres | |
25 | Sam Reinhart | Sabres | |
26 | Zach Bogosian | Sabres | |
27 | Dougie Hamilton | Flames | |
28 | Mark Giordano | Flames | |
29 | Michael Frolik | Flames | |
30 | Mikael Backlund | Flames | |
31 | Sam Bennett | Flames | |
32 | T.J. Brodie | Flames | |
33 | Andrej Nestrasil | Hurricanes | |
34 | Cam Ward | Hurricanes | |
35 | Elias Lindholm | Hurricanes | |
36 | Jeff Skinner | Hurricanes | |
37 | Justin Faulk | Hurricanes | |
38 | Noah Hanifin | Hurricanes | |
39 | Artem Anisimov | Blackhawks | |
40 | Artemi Panarin | Blackhawks | |
41 | Brent Seabrook | Blackhawks | |
42 | Marcus Kruger | Blackhawks | |
43 | Marian Hossa | Blackhawks | |
44 | Patrick Kane | Blackhawks | |
45 | Niklas Hjalmarsson | Blackhawks | |
46 | Carl Soderberg | Avalanche | |
47 | Erik Johnson | Avalanche | |
48 | Francois Beauchemin | Avalanche | |
49 | Gabriel Landeskog | Avalanche | |
50 | Jarome Iginla | Avalanche | |
51 | Matt Duchene | Avalanche | |
52 | Alexander Wennberg | Blue Jackets | |
53 | Boone Jenner | Blue Jackets | |
54 | Brandon Dubinsky | Blue Jackets | |
55 | Cam Atkinson | Blue Jackets | |
56 | David Savard | Blue Jackets | |
57 | Nick Foligno | Blue Jackets | |
58 | Scott Hartnell | Blue Jackets | |
59 | Ales Hemsky | Stars | |
60 | Cody Eakin | Stars | |
61 | Jamie Benn | Stars | |
62 | Jason Spezza | Stars | |
63 | John Klingberg | Stars | |
64 | Johnny Oduya | Stars | |
65 | Kari Lehtonen | Stars | |
66 | Dylan Larkin | Red Wings | |
67 | Henrik Zetterberg | Red Wings | |
68 | Mike Green | Red Wings | |
69 | Jonathan Ericsson | Red Wings | |
70 | Justin Abdelkader | Red Wings | |
71 | Tomas Tatar | Red Wings | |
72 | Andrej Sekera | Oilers | |
73 | Benoit Pouliot | Oilers | |
74 | Cam Talbot | Oilers | |
75 | Connor McDavid | Oilers | |
76 | Darnell Nurse | Oilers | |
77 | Oscar Klefbom | Oilers | |
78 | Leon Draisaitl | Oilers | |
79 | Aaron Ekblad | Panthers | |
80 | Aleksander Barkov | Panthers | |
81 | Jaromir Jagr | Panthers | |
82 | Reilly Smith | Panthers | |
83 | Roberto Luongo | Panthers | |
84 | Vincent Trocheck | Panthers | |
85 | Alec Martinez | Kings | |
86 | Jeff Carter | Kings | |
87 | Dwight King | Kings | |
88 | Jake Muzzin | Kings | |
89 | Jonathan Quick | Kings | |
90 | Kyle Clifford | Kings | |
91 | Tanner Pearson | Kings | |
92 | Tyler Toffoli | Kings | |
93 | Devan Dubnyk | Wild | |
94 | Erik Haula | Wild | |
95 | Jason Pominville | Wild | |
96 | Mikko Koivu | Wild | |
97 | Nino Niederreiter | Wild | |
98 | Ryan Suter | Wild | |
99 | Alex Galchenyuk | Canadiens | |
100 | Andrei Markov | Canadiens | |
101 | Brendan Gallagher | Canadiens | |
102 | Nathan Beaulieu | Canadiens | |
103 | Max Pacioretty | Canadiens | |
104 | Tomas Plekanec | Canadiens | |
105 | Craig Smith | Predators | |
106 | James Neal | Predators | |
107 | Mattias Ekholm | Predators | |
108 | Mike Fisher | Predators | |
109 | Pekka Rinne | Predators | |
110 | Ryan Johansen | Predators | |
111 | Filip Forsberg | Predators | |
112 | Adam Henrique | Devils | |
113 | Kyle Palmieri | Devils | |
114 | Andy Greene | Devils | |
115 | Damon Severson | Devils | |
116 | Michael Cammalleri | Devils | |
117 | Anders Lee | Islanders | |
118 | Brock Nelson | Islanders | |
119 | Calvin de Haan | Islanders | |
120 | Jaroslav Halak | Islanders | |
121 | John Tavares | Islanders | |
122 | Nick Leddy | Islanders | |
123 | Daniel Girardi | Rangers | |
124 | Derek Stepan | Rangers | |
125 | Chris Kreider | Rangers | |
126 | Marc Staal | Rangers | |
127 | Mats Zuccarello | Rangers | |
128 | Rick Nash | Rangers | |
129 | Ryan McDonagh | Rangers | |
130 | Andrew Hammond | Senators | |
131 | Bobby Ryan | Senators | |
132 | Curtis Lazar | Senators | |
133 | Erik Karlsson | Senators | |
134 | Mark Stone | Senators | |
135 | Kyle Turris | Senators | |
136 | Claude Giroux | Flyers | |
137 | Mark Streit | Flyers | |
138 | Michael Del Zotto | Flyers | |
139 | Sean Couturier | Flyers | |
140 | Shayne Gostisbehere | Flyers | |
141 | Wayne Simmonds | Flyers | |
142 | Carl Hagelin | Penguins | |
143 | Kris Letang | Penguins | |
144 | Matt Murray | Penguins | |
145 | Phil Kessel | Penguins | |
146 | Sidney Crosby | Penguins | |
147 | Trevor Daley | Penguins | |
148 | Brent Burns | Sharks | |
149 | Chris Tierney | Sharks | |
150 | Joe Pavelski | Sharks | |
151 | Joel Ward | Sharks | |
152 | Logan Couture | Sharks | |
153 | Martin Jones | Sharks | |
154 | Paul Martin | Sharks | |
155 | Alex Pietrangelo | Blues | |
156 | Alexander Steen | Blues | |
157 | Jake Allen | Blues | |
158 | Jori Lehtera | Blues | |
159 | Patrik Berglund | Blues | |
160 | Paul Stastny | Blues | |
161 | Robby Fabbri | Blues | |
162 | Vladimir Tarasenko | Blues | |
163 | Anton Stralman | Lightning | |
164 | Ben Bishop | Lightning | |
165 | Ondrej Palat | Lightning | |
166 | Ryan Callahan | Lightning | |
167 | Tyler Johnson | Lightning | |
168 | Victor Hedman | Lightning | |
169 | Brooks Laich | Maple Leafs | |
170 | James van Riemsdyk | Maple Leafs | |
171 | Joffrey Lupul | Maple Leafs | |
172 | Jake Gardiner | Maple Leafs | |
173 | Leo Komarov | Maple Leafs | |
174 | Peter Holland | Maple Leafs | |
175 | Tyler Bozak | Maple Leafs | |
176 | Alexander Edler | Canucks | |
177 | Bo Horvat | Canucks | |
178 | Brandon Sutter | Canucks | |
179 | Daniel Sedin | Canucks | |
180 | Derek Dorsett | Canucks | |
181 | Jake Virtanen | Canucks | |
182 | Jannik Hansen | Canucks | |
183 | Ryan Miller | Canucks | |
184 | Alexander Ovechkin | Capitals | |
185 | Andre Burakovsky | Capitals | |
186 | Brooks Orpik | Capitals | |
187 | Evgeny Kuznetsov | Capitals | |
188 | Justin Williams | Capitals | |
189 | Karl Alzner | Capitals | |
190 | Matt Niskanen | Capitals | |
191 | Nicklas Backstrom | Capitals | |
192 | Alexander Burmistrov | Jets | |
193 | Mark Scheifele | Jets | |
194 | Drew Stafford | Jets | |
195 | Dustin Byfuglien | Jets | |
196 | Ondrej Pavelec | Jets | |
197 | Tobias Enstrom | Jets | |
198 | Tyler Myers | Jets | |
199 | Sidney Crosby | Penguins | |
199 | Joe Pavelski | Sharks | |
200 | David Krejci | Bruins | |
200 | Alex Galchenyuk | Canadiens | |
201 | Auston Matthews | Maple Leafs | RC |
202 | Lawson Crouse | Coyotes | RC |
203 | Nick Sorensen | Ducks | RC |
204 | Connor Brown | Maple Leafs | RC |
205 | Brayden Point | Lightning | RC |
206 | Jakob Chychrun | Coyotes | RC |
207 | Steven Santini | Devils | RC |
208 | Alan Quine | Islanders | RC |
209 | Danton Heinen | Bruins | RC |
210 | Sebastian Aho | Hurricanes | RC |
211 | Pontus Aberg | Predators | RC |
212 | Kyle Connor | Jets | RC |
213 | Anthony Mantha | Red Wings | RC |
214 | Ivan Provorov | Flyers | RC |
215 | Zach Sanford | Capitals | RC |
216 | Tyler Motte | Blackhawks | RC |
217 | Travis Konecny | Flyers | RC |
218 | Jimmy Vesey | Rangers | RC |
219 | Nick Paul | Senators | RC |
220 | Anthony Beauvillier | Islanders | RC |
221 | Nikita Tryamkin | Canucks | RC |
222 | Zach Hyman | Maple Leafs | RC |
223 | Tom Kuhnhackl | Penguins | RC |
224 | Zach Werenski | Blue Jackets | RC |
225 | Jesse Puljujarvi | Oilers | RC |
226 | Josh Morrissey | Jets | RC |
227 | Pavel Buchnevich | Rangers | RC |
228 | Sonny Milano | Blue Jackets | RC |
229 | Nick Schmaltz | Blackhawks | RC |
230 | Trevor Carrick | Hurricanes | RC |
231 | Matthew Tkachuk | Flames | RC |
232 | Artturi Lehkonen | Canadiens | RC |
233 | Denis Malgin | Panthers | RC |
234 | Nikita Zaitsev | Maple Leafs | RC |
235 | Christian Dvorak | Coyotes | RC |
236 | Mikhail Sergachev | Canadiens | RC |
237 | Esa Lindell | Stars | RC |
238 | Noel Acciari | Bruins | RC |
239 | Mike Reilly | Wild | RC |
240 | Gustav Forsling | Blackhawks | RC |
241 | Michael Matheson | Panthers | RC |
242 | Hudson Fasching | Sabres | RC |
243 | Oliver Bjorkstrand | Blue Jackets | RC |
244 | Austin Czarnik | Bruins | RC |
245 | Chris Bigras | Avalanche | RC |
246 | Justin Bailey | Sabres | RC |
247 | Nic Dowd | Kings | RC |
248 | Pavel Zacha | Devils | RC |
249 | William Nylander | Maple Leafs | RC |
250 | Auston Matthews | Maple Leafs | RC |
250 | William Nylander | Maple Leafs | |
C1 | Ryan Getzlaf | Ducks | |
C2 | John Gibson | Ducks | |
C3 | Jakob Silfverberg | Ducks | |
C4 | Max Domi | Coyotes | |
C5 | Anthony Duclair | Coyotes | |
C6 | Shane Doan | Coyotes | |
C7 | Patrice Bergeron | Bruins | |
C8 | Matt Beleskey | Bruins | |
C9 | Brad Marchand | Bruins | |
C10 | Jack Eichel | Sabres | |
C11 | Rasmus Ristolainen | Sabres | |
C12 | Ryan O\'Reilly | Sabres | |
C13 | Johnny Gaudreau | Flames | |
C14 | Dougie Hamilton | Flames | |
C15 | Sam Bennett | Flames | |
C16 | Noah Hanifin | Hurricanes | |
C17 | Jeff Skinner | Hurricanes | |
C18 | Jordan Staal | Hurricanes | |
C19 | Patrick Kane | Blackhawks | |
C20 | Brent Seabrook | Blackhawks | |
C21 | Artemi Panarin | Blackhawks | |
C22 | Corey Crawford | Blackhawks | |
C23 | Nathan MacKinnon | Avalanche | |
C24 | Gabriel Landeskog | Avalanche | |
C25 | Jarome Iginla | Avalanche | |
C26 | Brandon Saad | Blue Jackets | |
C27 | Seth Jones | Blue Jackets | |
C28 | Boone Jenner | Blue Jackets | |
C29 | Tyler Seguin | Stars | |
C30 | John Klingberg | Stars | |
C31 | Jason Spezza | Stars | |
C32 | Dylan Larkin | Red Wings | |
C33 | Tomas Tatar | Red Wings | |
C34 | Mike Green | Red Wings | |
C35 | Connor McDavid | Oilers | |
C36 | Leon Draisaitl | Oilers | |
C37 | Darnell Nurse | Oilers | |
C38 | Nick Bjugstad | Panthers | |
C39 | Aleksander Barkov | Panthers | |
C40 | Roberto Luongo | Panthers | |
C41 | Anze Kopitar | Kings | |
C42 | Tyler Toffoli | Kings | |
C43 | Drew Doughty | Kings | |
C44 | Jonathan Quick | Kings | |
C45 | Devan Dubnyk | Wild | |
C46 | Charlie Coyle | Wild | |
C47 | Nino Niederreiter | Wild | |
C48 | Brendan Gallagher | Canadiens | |
C49 | Carey Price | Canadiens | |
C50 | Ryan Johansen | Predators | |
C51 | James Neal | Predators | |
C52 | Travis Zajac | Devils | |
C53 | Kyle Palmieri | Devils | |
C54 | Brock Nelson | Islanders | |
C55 | Anders Lee | Islanders | |
C56 | Henrik Lundqvist | Rangers | |
C57 | Derek Stepan | Rangers | |
C58 | Erik Karlsson | Senators | |
C59 | Bobby Ryan | Senators | |
C60 | Mark Stone | Senators | |
C61 | Dion Phaneuf | Senators | |
C62 | Jakub Voracek | Flyers | |
C63 | Shayne Gostisbehere | Flyers | |
C64 | Evgeni Malkin | Penguins | |
C65 | Matt Murray | Penguins | |
C66 | Phil Kessel | Penguins | |
C67 | Carl Hagelin | Penguins | |
C68 | Joe Pavelski | Sharks | |
C69 | Martin Jones | Sharks | |
C70 | Joe Thornton | Sharks | |
C71 | Vladimir Tarasenko | Blues | |
C72 | Alex Pietrangelo | Blues | |
C73 | Jake Allen | Blues | |
C74 | Ben Bishop | Lightning | |
C75 | Nikita Kucherov | Lightning | |
C76 | Victor Hedman | Lightning | |
C77 | Leo Komarov | Maple Leafs | |
C78 | Jake Gardiner | Maple Leafs | |
C79 | Morgan Rielly | Maple Leafs | |
C80 | Daniel Sedin | Canucks | |
C81 | Ryan Miller | Canucks | |
C82 | Jannik Hansen | Canucks | |
C83 | Braden Holtby | Capitals | |
C84 | John Carlson | Capitals | |
C85 | Alexander Ovechkin | Capitals | |
C86 | Evgeny Kuznetsov | Capitals | |
C87 | Dustin Byfuglien | Jets | |
C88 | Bryan Little | Jets | |
C89 | Mark Scheifele | Jets | |
C90 | Patrick Kane | Blackhawks | |
C90 | Erik Karlsson | Senators | |
C91 | Mitch Marner | Maple Leafs | RC |
C92 | Anthony Mantha | Red Wings | RC |
C93 | Esa Lindell | Stars | RC |
C94 | Sonny Milano | Blue Jackets | RC |
C95 | Connor Brown | Maple Leafs | RC |
C96 | Sebastian Aho | Hurricanes | RC |
C97 | Brandon Carlo | Bruins | RC |
C98 | Jakob Chychrun | Coyotes | RC |
C99 | Brendan Leipsic | Maple Leafs | RC |
C100 | Mikhail Sergachev | Canadiens | RC |
C101 | Danton Heinen | Bruins | RC |
C102 | Michael Matheson | Panthers | RC |
C103 | Chris Bigras | Avalanche | RC |
C104 | Charlie Lindgren | Canadiens | RC |
C105 | Jimmy Vesey | Rangers | RC |
C106 | Patrik Laine | Jets | RC |
C107 | Mathew Barzal | Islanders | RC |
C108 | Hudson Fasching | Sabres | RC |
C109 | Justin Bailey | Sabres | RC |
C110 | Pavel Zacha | Devils | RC |
C111 | Oliver Kylington | Flames | RC |
C112 | Pavel Buchnevich | Rangers | RC |
C113 | Lawson Crouse | Coyotes | RC |
C114 | Miles Wood | Devils | RC |
C115 | Tyler Motte | Blackhawks | RC |
C116 | Oliver Bjorkstrand | Blue Jackets | RC |
C117 | Anthony Beauvillier | Islanders | RC |
C118 | Gustav Forsling | Blackhawks | RC |
C119 | Nick Sorensen | Ducks | RC |
C120 | Mitch Marner | Maple Leafs | RC |
C120 | Patrik Laine | Jets | |
C-JB | Jamie Benn | Stars | |
PC-LM | Larry Murphy | Red Wings | |
PC-MC | Lanny McDonald | Flames | |
PC-MM | Mark Messier | Rangers | |
PC-PC | Paul Coffey | Penguins | |
PC-PM | Patrick Marleau | Sharks | |
PC-JS | Joe Sakic | Avalanche | |
300-BS | Billy Smith | Islanders | |
300-GH | Glenn Hall | Blackhawks | |
300-BS | Billy Smith | Islanders | |
300-GH | Glenn Hall | Blackhawks | |
GC-AO | Alexander Ovechkin | Capitals | |
GC-MH | Marian Hossa | Blackhawks | |
CCF-1 | Ryan Getzlaf/John Gibson | Ducks | |
CCF-2 | Max Domi/Martin Hanzal | Coyotes | |
CCF-3 | David Krejci/Brad Marchand | Bruins | |
CCF-4 | Jack Eichel/Ryan O\'Reilly | Sabres | |
CCF-5 | Sam Bennett/Sean Monahan | Flames | |
CCF-6 | Jeff Skinner/Noah Hanifin | Hurricanes | |
CCF-7 | Patrick Kane/Artemi Panarin | Blackhawks | |
CCF-8 | Gabriel Landeskog/Jarome Iginla | Avalance | |
CCF-9 | Brandon Saad/Seth Jones | Blue Jackets | |
CCF-10 | Jamie Benn/John Klingberg | Stars | |
CCF-11 | Niklas Kronwall/Dylan Larkin | Red Wings | |
CCF-12 | Connor McDavid/Oscar Klefbom | Oilers | |
CCF-13 | Aaron Ekblad/Aleksander Barkov | Panthers | |
CCF-14 | Jeff Carter/Drew Doughty | Kings | |
CCF-15 | Zach Parise/Nino Niederreiter | Wild | |
CCF-16 | Carey Price/Brendan Gallagher | Canadiens | |
CCF-17 | Ryan Johansen/James Neal | Predators | |
CCF-18 | Kyle Palmieri/Travis Zajac | Devils | |
CCF-19 | Jaroslav Halak/Calvin de Haan | Islanders | |
CCF-20 | Rick Nash/Ryan McDonagh | Rangers | |
CCF-21 | Kyle Turris/Bobby Ryan | Senators | |
CCF-22 | Jakub Voracek/Shayne Gostisbehere | Flyers | |
CCF-23 | Phil Kessel/Matt Murray | Penguins | |
CCF-24 | Joe Pavelski/Martin Jones | Sharks | |
CCF-25 | Robby Fabbri/Alex Pietrangelo | Blues | |
CCF-26 | Ben Bishop/Nikita Kucherov | Lightning | |
CCF-27 | Nazem Kadri/Leo Komarov | Maple Leafs | |
CCF-28 | Henrik Sedin/Jake Virtanen | Canucks | |
CCF-29 | Evgeny Kuznetsov/Nicklas Backstrom | Capitals | |
CCF-30 | Blake Wheeler/Dustin Byfuglien | Jets | |
HOF-61 | Nicklas Lidstrom | Red Wings | |
HOF-62 | Dominik Hasek | Sabres | |
HOF-63 | Glenn Hall | Blackhawks | |
HOF-64 | Billy Smith | Islanders | |
HOF-65 | Gerry Cheevers | Bruins | |
HOF-66 | Larry Murphy | Penguins | |
HOF-67 | Norm Ullman | Red Wings | |
CCL-PTS | Patrick Kane | Blackhawks | |
CCL-PTS | Jamie Benn | Stars | |
CCL-PTS | Sidney Crosby | Penguins | |
CCL-WINS | Braden Holtby | Capitals | |
CCL-WINS | Jonathan Quick | Kings | |
CCL-WINS | Martin Jones | Sharks | |
CCL-GOALS | Alexander Ovechkin | Capitals | |
CCL-GOALS | Patrick Kane | Blackhawks | |
CCL-GOALS | Jamie Benn | Stars | |
CCL-RKPTS | Artemi Panarin | Blackhawks | |
CCL-RKPTS | Jack Eichel | Sabres | |
CCL-RKPTS | Max Domi | Coyotes | |
CCLS-PIMS | Derek Dorsett | Canucks | |
CCLS-PIMS | Chris Neil | Senators | |
CCLS-PIMS | Tom Wilson | Capitals | |
CCS-AB | Aleksander Barkov | Panthers | |
CCS-AK | Anze Kopitar | Kings | |
CCS-AO | Alexander Ovechkin | Capitals | |
CCS-BB | Brent Burns | Sharks | |
CCS-BH | Braden Holtby | Capitals | |
CCS-BW | Blake Wheeler | Jets | |
CCS-CG | Claude Giroux | Flyers | |
CCS-CM | Connor McDavid | Oilers | |
CCS-CP | Carey Price | Canadiens | |
CCS-DD | Drew Doughty | Kings | |
CCS-DL | Dylan Larkin | Red Wings | |
CCS-EK | Erik Karlsson | Senators | |
CCS-EM | Evgeni Malkin | Penguins | |
CCS-HL | Henrik Lundqvist | Rangers | |
CCS-JB | Jamie Benn | Stars | |
CCS-JE | Jack Eichel | Sabres | |
CCS-JG | Johnny Gaudreau | Flames | |
CCS-JI | Jarome Iginla | Avalanche | |
CCS-JJ | Jaromir Jagr | Panthers | |
CCS-JT | Jonathan Toews | Blackhawks | |
CCS-NM | Nathan MacKinnon | Avalanche | |
CCS-PB | Patrice Bergeron | Bruins | |
CCS-PE | Corey Perry | Ducks | |
CCS-PK | Patrick Kane | Blackhawks | |
CCS-RG | Ryan Getzlaf | Ducks | |
CCS-RS | Ryan Suter | Wild | |
CCS-SC | Sidney Crosby | Penguins | |
CCS-SS | Steven Stamkos | Lightning | |
CCS-TA | John Tavares | Islanders | |
CCS-TH | Joe Thornton | Sharks | |
CCS-TS | Tyler Seguin | Stars | |
CCS-VT | Vladimir Tarasenko | Blues | |
DC1 | Sidney Crosby | Penguins | |
DC2 | Kris Letang | Penguins | |
DC3 | Justin Schultz | Penguins | |
DC4 | Matt Murray | Penguins | |
DC5 | Phil Kessel | Penguins | |
DC6 | Conor Sheary | Penguins | |
DC7 | Matt Cullen | Penguins | |
DC8 | Ian Cole | Penguins | |
DC9 | Eric Fehr | Penguins | |
DC10 | Beau Bennett | Penguins | |
DC11 | Derrick Pouliot | Penguins | |
DC12 | Jeff Zatkoff | Penguins | |
DC13 | Marc-Andre Fleury | Penguins | |
DC14 | Brian Dumoulin | Penguins | |
DC15 | Bryan Rust | Penguins | |
DC16 | Carl Hagelin | Penguins | |
GN-1 | Corey Perry | Ducks | |
GN-2 | Max Domi | Coyotes | |
GN-3 | Brad Marchand | Bruins | |
GN-4 | Jack Eichel | Sabres | |
GN-5 | Johnny Gaudreau | Flames | |
GN-6 | Jeff Skinner | Hurricanes | |
GN-7 | Patrick Kane | Blackhawks | |
GN-8 | Matt Duchene | Avalanche | |
GN-9 | Brandon Saad | Blue Jackets | |
GN-10 | Jamie Benn | Stars | |
GN-11 | Dylan Larkin | Red Wings | |
GN-12 | Connor McDavid | Oilers | |
GN-13 | Aleksander Barkov | Panthers | |
GN-14 | Tyler Toffoli | Kings | |
GN-15 | Zach Parise | Wild | |
GN-16 | Alex Galchenyuk | Canadiens | |
GN-17 | Filip Forsberg | Predators | |
GN-18 | Kyle Palmieri | Devils | |
GN-19 | John Tavares | Islanders | |
GN-20 | Mats Zuccarello | Rangers | |
GN-21 | Mark Stone | Senators | |
GN-22 | Claude Giroux | Flyers | |
GN-23 | Sidney Crosby | Penguins | |
GN-24 | Joe Pavelski | Sharks | |
GN-25 | Vladimir Tarasenko | Blues | |
GN-26 | Nikita Kucherov | Lightning | |
GN-27 | James van Riemsdyk | Maple Leafs | |
GN-28 | Daniel Sedin | Canucks | |
GN-29 | Alexander Ovechkin | Capitals | |
GN-30 | Mark Scheifele | Jets | |
WC-1 | Brendan Gallagher | Canadiens | |
WC-2 | Matt Beleskey | Bruins | |
WC-3 | Mike Condon | Canadiens | |
WC-4 | Zdeno Chara | Bruins | |
WC-5 | Tomas Plekanec | Canadiens | |
WC-6 | Patrice Bergeron | Bruins | |
WC-7 | Paul Byron | Canadiens | |
WC-8 | Torey Krug | Bruins | |
WC-9 | Max Pacioretty | Canadiens | |
WC-10 | Loui Eriksson | Bruins | |
WC-11 | P.K. Subban | Canadiens | |
WC-12 | Ryan Spooner | Bruins | |
WC-13 | Nathan Beaulieu | Canadiens | |
WC-14 | Jimmy Hayes | Bruins | |
PR-1 | William Nylander | Maple Leafs | RC |
PR-2 | Matthew Tkachuk | Flames | RC |
PR-3 | Kyle Connor | Jets | RC |
PR-4 | Sebastian Aho | Hurricanes | RC |
PR-5 | Ivan Provorov | Flyers | RC |
PR-6 | Christian Dvorak | Coyotes | RC |
PR-7 | Mitch Marner | Maple Leafs | RC |
PR-8 | Jesse Puljujarvi | Oilers | RC |
PR-9 | Patrik Laine | Jets | RC |
PR-10 | Auston Matthews | Maple Leafs | RC |
PR-1 | William Nylander | Maple Leafs | RC |
PR-2 | Matthew Tkachuk | Flames | RC |
PR-3 | Kyle Connor | Jets | RC |
PR-4 | Sebastian Aho | Hurricanes | RC |
PR-5 | Ivan Provorov | Flyers | RC |
PR-6 | Christian Dvorak | Coyotes | RC |
PR-7 | Mitch Marner | Maple Leafs | RC |
PR-8 | Jesse Puljujarvi | Oilers | RC |
PR-9 | Patrik Laine | Jets | RC |
PR-10 | Auston Matthews | Maple Leafs | RC |
PR-1 | William Nylander | Maple Leafs | RC |
