2015 Topps Gypsy Queen blends vintage and contemporary players in a classic design.
Our checklist includes all of the cards in the expansive series, including retail and hobby-only cards, and can be sorted or searched by many different parameters.
2015 Topps Gypsy Queen Checklist
Base Set – 350 Cards
Short Prints – 301-350
Variations (*)
Mini Variation (#)
Base Mini – 1:1
Silver Mini – 1:12, #/199
Gold Mini – #/99
Red Mini – 1:48, #/50
Black Mini – 1:466, #/5
Leather Mini – 1:2,340, 1/1
Autographed Relics (AR) – 20 Cards, #/50
Gold – #25
Red Patch – #/5
Black Button – 1/1
Basics of Baseball Mini (BBMR) – 15 Cards, 1:24
Originals – 1/1
Glove Stories (GS) – 15 Cards, 1:6
Autographs (GQA) – 56 Cards
Silver – #/50
Gold – #25
Red – #/5
Black – 1/1
Short Prints – 301-350
Variations (*)
Mini Variation (#)
Base Mini – 1:1
Silver Mini – 1:12, #/199
Gold Mini – #/99
Red Mini – 1:48, #/50
Black Mini – 1:466, #/5
Leather Mini – 1:2,340, 1/1
Autographed Relics (AR) – 20 Cards, #/50
Gold – #25
Red Patch – #/5
Black Button – 1/1
Basics of Baseball Mini (BBMR) – 15 Cards, 1:24
Originals – 1/1
Glove Stories (GS) – 15 Cards, 1:6
Autographs (GQA) – 56 Cards
Silver – #/50
Gold – #25
Red – #/5
Black – 1/1
Bat Barrels (GQBB) – 20 Cards – 1/1
Relics (GQR) – 52 Cards, 1:28
Gold – #/25
Red Patch – #/5
Black Button – 1/1
Jumbo Relics (GJR) – 25 Cards, #/50
Gold – #/25
Red Patch – #/5
Black Patch – 1/1
Mini Relics (GMR) – 54 Cards, 1:26
Gold – #/25
Red Patch – #/5
Patch – 1/1
Walk-Off Winners (GWO) – 25 Cards, 1:4
Laces Around the League (LAL) – 14 Cards, #/5
Mini Autograph (MA) – 27 Cards, #10
Mini Auto Patch Books (MAR) – 25 Cards, #/25
Original Art Patches (OAP) – 40 Cards, 1/1
Pillars of the Community (PC) – 10 Cards, 1:24
Queen’s Throwbacks (QT) – 25 Cards, 1:6
Retail Framed Mini Auto (RMA) – 20 Cards
Relics (GQR) – 52 Cards, 1:28
Gold – #/25
Red Patch – #/5
Black Button – 1/1
Jumbo Relics (GJR) – 25 Cards, #/50
Gold – #/25
Red Patch – #/5
Black Patch – 1/1
Mini Relics (GMR) – 54 Cards, 1:26
Gold – #/25
Red Patch – #/5
Patch – 1/1
Walk-Off Winners (GWO) – 25 Cards, 1:4
Laces Around the League (LAL) – 14 Cards, #/5
Mini Autograph (MA) – 27 Cards, #10
Mini Auto Patch Books (MAR) – 25 Cards, #/25
Original Art Patches (OAP) – 40 Cards, 1/1
Pillars of the Community (PC) – 10 Cards, 1:24
Queen’s Throwbacks (QT) – 25 Cards, 1:6
Retail Framed Mini Auto (RMA) – 20 Cards
- | # | Player | Team | RC | Variations |
---|---|---|---|---|---|
1 | Mike Trout | Angels | * # | ||
2 | Hank Aaron | Braves | # | ||
3 | Joc Pederson | Dodgers | RC | # | |
4 | Maikel Franco | Phillies | RC | ||
5 | Derek Jeter | Yankees | *# | ||
6 | David Wright | Mets | # | ||
7 | Yordano Ventura | Royals | # | ||
8 | Jose Canseco | Athletics | |||
9 | Bo Jackson | Royals | # | ||
10 | David Price | Tigers | # | ||
11 | Hanley Ramirez | Red Sox | |||
12 | Jordan Zimmermann | Nationals | *# | ||
13 | Zack Greinke | Dodgers | |||
14 | Jose Altuve | Astros | * | ||
15 | Todd Frazier | Reds | |||
16 | Paul Goldschmidt | Diamondbacks | # | ||
17 | Ty Cobb | Athletics | # | ||
18 | Tom Glavine | Braves | # | ||
19 | Yu Darvish | Rangers | * | ||
20 | Frank Thomas | White Sox | # | ||
21 | Robin Yount | Brewers | # | ||
22 | Kevin Gausman | Orioles | # | ||
23 | Adam Jones | Orioles | * | ||
24 | Joey Votto | Reds | |||
25 | Matt Carpenter | Cardinals | *# | ||
26 | Freddie Freeman | Braves | * | ||
27 | John Lackey | Cardinals | |||
28 | Wil Myers | Padres | |||
29 | Chris Sale | White Sox | # | ||
30 | Jose Bautista | Blue Jays | *# | ||
31 | Mike Mussina | Orioles | # | ||
32 | Hisashi Iwakuma | Mariners | |||
33 | Starlin Castro | Cubs | |||
34 | Andrew McCutchen | Pirates | *# | ||
35 | Nolan Ryan | Rangers | # | ||
36 | Don Sutton | Dodgers | |||
37 | Mark McGwire | Cardinals | # | ||
38 | Matt Kemp | Padres | |||
39 | Lou Gehrig | Yankees | # | ||
40 | Jorge Soler | Cubs | RC | # | |
41 | Ivan Rodriguez | Rangers | *# | ||
42 | Kennys Vargas | Twins | # | ||
43 | Josh Hamilton | Angels | |||
44 | Steve Carlton | Phillies | # | ||
45 | Bryce Harper | Nationals | *# | ||
46 | Adrian Beltre | Rangers | * | ||
47 | Ozzie Smith | Cardinals | # | ||
48 | Shelby Miller | Braves | |||
49 | Albert Pujols | Angels | |||
50 | Salvador Perez | Royals | *# | ||
51 | Anthony Rendon | Nationals | * | ||
52 | Nelson Cruz | Mariners | |||
53 | Prince Fielder | Rangers | |||
54 | Brandon Finnegan | Royals | RC | ||
55 | Robinson Cano | Mariners | *# | ||
56 | Vladimir Guerrero | Expos | # | ||
57 | Jason Vargas | Royals | |||
58 | Yovani Gallardo | Brewers | |||
59 | Adam Wainwright | Cardinals | # | ||
60 | Mookie Betts | Red Sox | *# | ||
61 | Derek Holland | Rangers | |||
62 | Kenley Jansen | Dodgers | * | ||
63 | Huston Street | Angels | |||
64 | Tony Perez | Reds | |||
65 | Devin Mesoraco | Reds | # | ||
66 | Joe Mauer | Twins | |||
67 | Eric Hosmer | Royals | *# | ||
68 | Alex Wood | Braves | |||
69 | Nick Markakis | Braves | |||
70 | Adam LaRoche | White Sox | |||
71 | Aroldis Chapman | Reds | * | ||
72 | Carlos Martinez | Cardinals | |||
73 | Ben Zobrist | Rays | |||
74 | Julio Teheran | Braves | |||
75 | Mat Latos | Marlins | |||
76 | Gio Gonzalez | Nationals | # | ||
77 | Andrew Cashner | Padres | |||
78 | Charlie Blackmon | Rockies | |||
79 | Andre Dawson | Cubs | |||
80 | Gerrit Cole | Pirates | |||
81 | Josh Donaldson | Blue Jays | |||
82 | Mookie Wilson | Mets | |||
83 | Jacoby Ellsbury | Yankees | *# | ||
84 | John Smoltz | Braves | # | ||
85 | Jon Singleton | Astros | |||
86 | Juan Marichal | Giants | # | ||
87 | Cal Ripken Jr. | Orioles | # | ||
88 | Justin Upton | Padres | |||
89 | Jon Lester | Cubs | |||
90 | Carlos Santana | Indians | # | ||
91 | Javier Baez | Cubs | RC | *# | |
92 | Matt Harvey | Mets | # | ||
93 | Max Scherzer | Nationals | |||
94 | Evan Longoria | Rays | |||
95 | Corey Kluber | Indians | # | ||
96 | Edwin Encarnacion | Blue Jays | # | ||
97 | Anthony Rizzo | Cubs | # | ||
98 | Jose Reyes | Blue Jays | *# | ||
99 | Roger Maris | Yankees | |||
100 | Willie Mays | Giants | # | ||
101 | Lucas Duda | Mets | |||
102 | Johnny Cueto | Reds | # | ||
103 | Taijuan Walker | Mariners | # | ||
104 | Matt Moore | Rays | |||
105 | Billy Hamilton | Reds | *# | ||
106 | Alex Cobb | Rays | |||
107 | Dalton Pompey | Blue Jays | RC | ||
108 | Yoenis Cespedes | Tigers | |||
109 | David Cone | Yankees | |||
110 | Justin Verlander | Tigers | # | ||
111 | Adrian Gonzalez | Dodgers | * | ||
112 | Evan Gattis | Braves | |||
113 | Craig Biggio | Astros | # | ||
114 | Jose Abreu | White Sox | *# | ||
115 | Chipper Jones | Braves | # | ||
116 | Nolan Arenado | Rockies | |||
117 | Manny Machado | Orioles | * | ||
118 | Goose Gossage | Yankees | # | ||
119 | Clayton Kershaw | Dodgers | *# | ||
120 | Joe DiMaggio | Yankees | # | ||
121 | Gregory Polanco | Pirates | * | ||
122 | Ken Griffey Jr. | Mariners | # | ||
123 | Yusmeiro Petit | Giants | |||
124 | Mike Piazza | Mets | # | ||
125 | Roger Clemens | Red Sox | # | ||
126 | Carlos Gonzalez | Rockies | |||
127 | Dee Gordon | Marlins | |||
128 | Anthony Ranaudo | Red Sox | RC | ||
129 | Drew Smyly | Rays | |||
130 | Tim Hudson | Giants | |||
131 | Zack Wheeler | Mets | # | ||
132 | Jose Fernandez | Marlins | |||
133 | Ernie Banks | Cubs | # | ||
134 | Ralph Kiner | Pirates | |||
135 | Craig Kimbrel | Braves | |||
136 | Jonathan Papelbon | Phillies | * | ||
137 | Chris Davis | Orioles | # | ||
138 | Greg Maddux | Braves | # | ||
139 | Jason Kipnis | Indians | # | ||
140 | Mark Teixeira | Yankees | # | ||
141 | Nomar Garciaparra | Red Sox | |||
142 | Larry Doby | Indians | |||
143 | Masahiro Tanaka | Yankees | * | ||
144 | Justin Morneau | Rockies | |||
145 | Deion Sanders | Reds | |||
146 | Matt Cain | Giants | |||
147 | Jarrod Parker | Athletics | |||
148 | Anibal Sanchez | Tigers | |||
149 | Miguel Cabrera | Tigers | * | ||
150 | Felix Hernandez | Mariners | * | ||
151 | Ryne Sandberg | Cubs | # | ||
152 | Rod Carew | Twins | # | ||
153 | Wade Boggs | Red Sox | # | ||
154 | Ryan Howard | Phillies | |||
155 | Troy Tulowitzki | Rockies | # | ||
156 | Ted Williams | Red Sox | # | ||
157 | Rusney Castillo | Red Sox | RC | # | |
158 | Rymer Liriano | Padres | RC | ||
159 | Roberto Alomar | Indians | # | ||
160 | Hyun-Jin Ryu | Dodgers | # | ||
161 | Lorenzo Cain | Royals | # | ||
162 | Jonathan Lucroy | Brewers | # | ||
163 | Willie McCovey | Giants | # | ||
164 | Tony Gwynn | Padres | # | ||
165 | Michael Brantley | Indians | # | ||
166 | Jeff Samardzija | White Sox | |||
167 | Ian Kinsler | Tigers | # | ||
168 | David Ortiz | Red Sox | *# | ||
169 | Ryan Braun | Brewers | |||
170 | Christian Yelich | Marlins | # | ||
171 | Dilson Herrera | Mets | RC | *# | |
172 | Phil Hughes | Twins | |||
173 | Jayson Werth | Nationals | * | ||
174 | Chase Utley | Phillies | |||
175 | Cole Hamels | Phillies | |||
176 | Yasiel Puig | Dodgers | *# | ||
177 | Martin Prado | Marlins | |||
178 | Ryan Zimmerman | Nationals | # | ||
179 | James Shields | Royals | *# | ||
180 | Giancarlo Stanton | Marlins | # | ||
181 | Cliff Lee | Phillies | |||
182 | Sonny Gray | Athletics | # | ||
183 | George Springer | Astros | # | ||
184 | Michael Wacha | Cardinals | |||
185 | Chris Archer | Rays | # | ||
186 | Stephen Strasburg | Nationals | |||
187 | Xander Bogaerts | Red Sox | *# | ||
188 | Carlos Gomez | Brewers | *# | ||
189 | Daniel Norris | Blue Jays | RC | # | |
190 | Rickey Henderson | Athletics | # | ||
191 | Pablo Sandoval | Red Sox | |||
192 | Garrett Richards | Angels | # | ||
193 | CC Sabathia | Yankees | |||
194 | Alex Gordon | Royals | *# | ||
195 | Jacob deGrom | Mets | # | ||
196 | Travis d'Arnaud | Mets | |||
197 | Matt Adams | Cardinals | |||
198 | J.J. Hardy | Orioles | |||
199 | Mike Zunino | Mariners | |||
200 | Mike Napoli | Red Sox | |||
201 | Marcell Ozuna | Marlins | |||
202 | Juan Lagares | Mets | |||
203 | Nick Castellanos | Tigers | |||
204 | Jake Odorizzi | Rays | |||
205 | Dylan Bundy | Orioles | |||
206 | Roenis Elias | Mariners | |||
207 | Jonathon Niese | Mets | |||
208 | Dellin Betances | Yankees | * | ||
209 | Sean Doolittle | Athletics | * | ||
210 | David Robertson | White Sox | |||
211 | Fernando Rodney | Mariners | |||
212 | Mark Melancon | Pirates | |||
213 | LaTroy Hawkins | Rockies | |||
214 | Daniel Murphy | Mets | * | ||
215 | Kyle Seager | Mariners | |||
216 | Scott Kazmir | Athletics | |||
217 | Desmond Jennings | Rays | |||
218 | Jake Peavy | Giants | |||
219 | Carlos Carrasco | Indians | |||
220 | Francisco Liriano | Pirates | |||
221 | Jean Segura | Brewers | |||
222 | Russell Martin | Blue Jays | |||
223 | Ian Desmond | Nationals | |||
224 | Patrick Corbin | Diamondbacks | |||
225 | Alexei Ramirez | White Sox | |||
226 | Melky Cabrera | White Sox | |||
227 | Tanner Roark | Nationals | |||
228 | Jhonny Peralta | Cardinals | |||
229 | Coco Crisp | Athletics | |||
230 | Howie Kendrick | Dodgers | |||
231 | Ian Kennedy | Padres | |||
232 | Matt Garza | Brewers | |||
233 | Bartolo Colon | Mets | * | ||
234 | Jarred Cosart | Marlins | |||
235 | Tyson Ross | Padres | |||
236 | Jake McGee | Rays | |||
237 | Billy Butler | Athletics | |||
238 | Carlos Beltran | Yankees | |||
239 | Victor Martinez | Tigers | |||
240 | Cody Allen | Indians | |||
241 | Curtis Granderson | Mets | |||
242 | Satchel Paige | Browns | |||
243 | Pedro Alvarez | Pirates | |||
244 | Nori Aoki | Royals | |||
245 | Andrelton Simmons | Braves | |||
246 | Brian McCann | Yankees | |||
247 | Chris Carter | Astros | |||
248 | Jose Quintana | White Sox | |||
249 | Brandon Moss | Indians | |||
250 | Aramis Ramirez | Brewers | |||
251 | Ervin Santana | Twins | |||
252 | Wily Peralta | Brewers | |||
253 | A.J. Burnett | Pirates | |||
254 | Andrew Miller | Yankees | |||
255 | Zach Britton | Orioles | |||
256 | Francisco Rodriguez | Brewers | |||
257 | Yan Gomes | Indians | |||
258 | Starling Marte | Pirates | * | ||
259 | Mike Foltynewicz | Braves | RC | ||
260 | Babe Ruth | Yankees | |||
261 | Hunter Pence | Giants | * | ||
262 | Lonnie Chisenhall | Indians | |||
263 | Mark Buehrle | Blue Jays | |||
264 | Alex Rios | Royals | |||
265 | Jason Heyward | Cardinals | |||
266 | Austin Jackson | Mariners | |||
267 | Trevor Bauer | Indians | |||
268 | Elvis Andrus | Rangers | |||
269 | Mike Leake | Reds | |||
270 | Mike Minor | Braves | |||
271 | Lance Lynn | Cardinals | |||
272 | Josh Harrison | Pirates | |||
273 | Allen Craig | Red Sox | |||
274 | Dan Haren | Marlins | |||
275 | Khris Davis | Brewers | |||
276 | R.A. Dickey | Blue Jays | |||
277 | Henderson Alvarez | Marlins | |||
278 | Nathan Eovaldi | Yankees | |||
279 | Jered Weaver | Angels | |||
280 | C.J. Wilson | Angels | |||
281 | Wade Davis | Royals | |||
282 | Greg Holland | Royals | |||
283 | Steve Cishek | Marlins | |||
284 | Trevor Rosenthal | Cardinals | |||
285 | Jenrry Mejia | Mets | * | ||
286 | Ken Giles | Phillies | |||
287 | Brian Dozier | Twins | |||
288 | Wilin Rosario | Rockies | |||
289 | Mark Trumbo | Diamondbacks | |||
290 | Jay Bruce | Reds | |||
291 | Brett Gardner | Yankees | * | ||
292 | Aaron Sanchez | Blue Jays | |||
293 | Danny Salazar | Indians | |||
294 | Brandon Phillips | Reds | |||
295 | Shin-Soo Choo | Rangers | |||
296 | Brandon Belt | Giants | |||
297 | Homer Bailey | Reds | |||
298 | Ubaldo Jimenez | Orioles | |||
299 | Kolten Wong | Cardinals | * | ||
300 | Jesse Hahn | Athletics | |||
301 | Jackie Robinson | Dodgers | |||
302 | Eddie Mathews | Braves | |||
303 | Duke Snider | Dodgers | |||
304 | Bill Mazeroski | Pirates | |||
305 | Whitey Ford | Yankees | |||
306 | Sandy Koufax | Dodgers | |||
307 | Lou Brock | Cardinals | |||
308 | Brooks Robinson | Orioles | |||
309 | Orlando Cepeda | Cardinals | |||
310 | Al Kaline | Tigers | |||
311 | Tom Seaver | Mets | |||
312 | Jim Palmer | Orioles | |||
313 | Willie Stargell | Pirates | |||
314 | Catfish Hunter | Athletics | |||
315 | Hoyt Wilhelm | Giants | |||
316 | Phil Rizzuto | Yankees | |||
317 | Johnny Bench | Reds | |||
318 | Joe Morgan | Reds | |||
319 | Reggie Jackson | Yankees | |||
320 | Gary Carter | Mets | |||
321 | Dave Parker | Pirates | |||
322 | Mike Schmidt | Phillies | |||
323 | Fernando Valenzuela | Dodgers | |||
324 | Bruce Sutter | Cardinals | |||
325 | Sparky Anderson | Tigers | |||
326 | George Brett | Royals | |||
327 | Dwight Gooden | Mets | |||
328 | Dennis Eckersley | Athletics | |||
329 | Eric Davis | Reds | |||
330 | David Cone | Blue Jays | |||
331 | John Olerud | Blue Jays | |||
332 | Fred McGriff | Braves | |||
333 | Luis Aparicio | Orioles | |||
334 | Livan Hernandez | Marlins | |||
335 | Orlando Hernandez | Yankees | |||
336 | Mariano Rivera | Yankees | |||
337 | Jorge Posada | Yankees | |||
338 | Luis Gonzalez | Diamondbacks | |||
339 | David Eckstein | Angels | |||
340 | Josh Beckett | Marlins | |||
341 | Paul Konerko | White Sox | |||
342 | Matt Holliday | Cardinals | |||
343 | Dustin Pedroia | Red Sox | |||
344 | Jimmy Rollins | Phillies | |||
345 | Alex Rodriguez | Yankees | |||
346 | Tim Lincecum | Giants | |||
347 | Yadier Molina | Cardinals | |||
348 | Buster Posey | Giants | |||
349 | Koji Uehara | Red Sox | |||
350 | Madison Bumgarner | Giants | |||
GQA-AA | Abraham Almonte | Padres | |||
GQA-AD | Andre Dawson | Cubs | |||
GQA-AJ | Adam Jones | Orioles | |||
GQA-AR | Anthony Ranaudo | Red Sox | |||
GQA-BC | Brandon Crawford | Giants | |||
GQA-BF | Brandon Finnegan | Royals | |||
GQA-BHO | Brock Holt | Red Sox | |||
GQA-BJ | Bo Jackson | Royals | |||
GQA-CA | Chris Archer | Rays | |||
GQA-CJ | Chris Johnson | Braves | |||
GQA-CK | Clayton Kershaw | Dodgers | |||
GQA-CR | Cal Ripken Jr | Orioles | |||
GQA-CS | Cory Spangenberg | Padres | |||
GQA-CY | Christian Yelich | Marlins | |||
GQA-DC | David Cone | Yankees | |||
GQA-DN | Daniel Norris | Blue Jays | |||
GQA-DP | Dustin Pedroia | Red Sox | |||
GQA-DPO | Dalton Pompey | Blue Jays | |||
GQA-EG | Evan Gattis | Braves | |||
GQA-FF | Freddie Freeman | Braves | |||
GQA-FT | Frank Thomas | White Sox | |||
GQA-GP | Gregory Polanco | Pirates | |||
GQA-GS | George Springer | Astros | |||
GQA-HA | Hank Aaron | Braves | |||
GQA-JA | Jose Abreu | White Sox | |||
GQA-JB | Javier Baez | Cubs | |||
GQA-JC | Jose Canseco | Athletics | |||
GQA-JD | Jacob deGrom | Mets | |||
GQA-JF | Jose Fernandez | Marlins | |||
GQA-JG | Juan Gonzalez | Rangers | |||
GQA-JL | Juan Lagares | Mets | |||
GQA-JP | Joc Pederson | Dodgers | |||
GQA-JS | Jorge Soler | Cubs | |||
GQA-JSM | John Smoltz | Braves | |||
GQA-JW | Josh Willingham | Royals | |||
GQA-KG | Kevin Gausman | Orioles | |||
GQA-KGR | Ken Griffey Jr | Mariners | |||
GQA-KV | Kennys Vargas | Twins | |||
GQA-KW | Kolten Wong | Cardinals | |||
GQA-MA | Matt Adams | Cardinals | |||
GQA-MF | Maikel Franco | Phillies | |||
GQA-MJ | Matt Joyce | Rays | |||
GQA-MSH | Matt Shoemaker | Angels | |||
GQA-MT | Michael Taylor | Nationals | |||
GQA-MTR | Mike Trout | Angels | |||
GQA-NG | Nomar Garciaparra | Red Sox | |||
GQA-OS | Ozzie Smith | Cardinals | |||
GQA-PG | Paul Goldschmidt | Diamondbacks | |||
GQA-PN | Phil Niekro | Braves | |||
GQA-RC | Rusney Castillo | Red Sox | |||
GQA-RH | Rickey Henderson | Athletics | |||
GQA-SS | Scott Sizemore | Yankees | |||
GQA-TG | Tom Glavine | Braves | |||
GQA-TT | Troy Tulowitzki | Rockies | |||
GQA-YP | Yasiel Puig | Dodgers | |||
GQA-YV | Yordano Ventura | Royals | |||
GQBB-AB | Albert Belle | Indians | |||
GQBB-AG | Adrian Gonzalez | Dodgers | |||
GQBB-CF | Carlton Fisk | Red Sox | |||
GQBB-CU | Chase Utley | Phillies | |||
GQBB-DM | Don Mattingly | Yankees | |||
GQBB-DW | David Wright | Mets | |||
GQBB-EL | Evan Longoria | Rays | |||
GQBB-GS | Giancarlo Stanton | Marlins | |||
GQBB-HR | Hanley Ramirez | Red Sox | |||
GQBB-IK | Ian Kinsler | Tigers | |||
GQBB-JB | Jay Bruce | Reds | |||
GQBB-JH | Jason Heyward | Cardinals | |||
GQBB-JV | Joey Votto | Reds | |||
GQBB-MA | Matt Adams | Cardinals | |||
GQBB-PF | Prince Fielder | Rangers | |||
GQBB-RC | Robinson Cano | Mariners | |||
GQBB-RH | Ryan Howard | Phillies | |||
GQBB-SC | Starlin Castro | Cubs | |||
GQBB-TT | Troy Tulowitzki | Rockies | |||
GQBB-YC | Yoenis Cespedes | Tigers | |||
GS-1 | Steven Souza Jr | Nationals | |||
GS-2 | Billy Hamilton | Reds | |||
GS-3 | Adam Eaton | White Sox | |||
GS-4 | Peter Bourjos | Cardinals | |||
GS-5 | Mike Aviles | Indians | |||
GS-6 | Dustin Ackley | Mariners | |||
GS-7 | Ben Revere | Phillies | |||
GS-8 | Mookie Betts | Red Sox | |||
GS-9 | Alex Gordon | Royals | |||
GS-10 | Pablo Sandoval | Giants | |||
GS-11 | Norichika Aoki | Royals | |||
GS-12 | Hunter Pence | Giants | |||
GS-13 | Carlos Gomez | Brewers | |||
GS-14 | Aaron Hicks | Twins | |||
GS-15 | Mike Moustakas | Royals | |||
GJR-AM | Andrew McCutchen | Pirates | |||
GJR-AR | Anthony Rendon | Nationals | |||
GJR-AS | Andrelton Simmons | Braves | |||
GJR-AW | Adam Wainwright | Cardinals | |||
GJR-BH | Billy Hamilton | Reds | |||
GJR-BP | Buster Posey | Giants | |||
GJR-CK | Clayton Kershaw | Dodgers | |||
GJR-CS | Chris Sale | White Sox | |||
GJR-DJ | Derek Jeter | Yankees | |||
GJR-FH | Felix Hernandez | Mariners | |||
GJR-GS | Giancarlo Stanton | Marlins | |||
GJR-HR | Hyun-Jin Ryu | Dodgers | |||
GJR-JB | Jose Bautista | Blue Jays | |||
GJR-MC | Miguel Cabrera | Tigers | |||
GJR-MP | Mike Piazza | Mets | |||
GJR-MS | Max Scherzer | Tigers | |||
GJR-MT | Mike Trout | Angels | |||
GJR-MTA | Masahiro Tanaka | Yankees | |||
GJR-RB | Ryan Braun | Brewers | |||
GJR-RC | Roger Clemens | Red Sox | |||
GJR-RP | Rafael Palmeiro | Orioles | |||
GJR-SS | Stephen Strasburg | Nationals | |||
GJR-VM | Victor Martinez | Tigers | |||
GJR-YC | Yoenis Cespedes | Red Sox | |||
GJR-YP | Yasiel Puig | Dodgers | |||
LAL-DN | Daniel Norris | Blue Jays | |||
LAL-EH | Eric Hosmer | Royals | |||
LAL-FF | Freddie Freeman | Braves | |||
LAL-IK | Ian Kinsler | Tigers | |||
LAL-JC | Johnny Cueto | Reds | |||
LAL-JH | Jason Heyward | Cardinals | |||
LAL-JV | Joey Votto | Reds | |||
LAL-JVE | Justin Verlander | Tigers | |||
LAL-MB | Madison Bumgarner | Giants | |||
LAL-NC | Nelson Cruz | Mariners | |||
LAL-RC | Robinson Cano | Mariners | |||
LAL-TD | Travis d'Arnaud | Mets | |||
LAL-TF | Todd Frazier | Reds | |||
LAL-ZG | Zack Greinke | Dodgers | |||
MAR-AD | Andre Dawson | Cubs | |||
MAR-AJ | Adam Jones | Orioles | |||
MAR-BM | Brian McCann | Yankees | |||
MAR-CB | Craig Biggio | Astros | |||
MAR-CK | Clayton Kershaw | Dodgers | |||
MAR-CR | Cal Ripken Jr | Orioles | |||
MAR-CS | Chris Sale | White Sox | |||
MAR-DP | Dustin Pedroia | Red Sox | |||
MAR-FF | Freddie Freeman | Braves | |||
MAR-GP | Gregory Polanco | Pirates | |||
MAR-GSN | Giancarlo Stanton | Marlins | |||
MAR-JA | Jose Abreu | White Sox | |||
MAR-JB | Javier Baez | Cubs | |||
MAR-JC | Johnny Cueto | Reds | |||
MAR-JD | Josh Donaldson | Athletics | |||
MAR-JG | Juan Gonzalez | Rangers | |||
MAR-JM | Joe Mauer | Twins | |||
MAR-JP | Joc Pederson | Dodgers | |||
MAR-KG | Ken Griffey Jr | Mariners | |||
MAR-MS | Max Scherzer | Tigers | |||
MAR-MT | Mike Trout | Angels | |||
MAR-RB | Ryan Braun | Brewers | |||
MAR-RC | Robinson Cano | Mariners | |||
MAR-RCA | Rusney Castillo | Red Sox | |||
MAR-SG | Sonny Gray | Athletics | |||
MA-BH | Bryce Harper | Nationals | |||
MA-BJ | Bo Jackson | Royals | |||
MA-CK | Clayton Kershaw | Dodgers | |||
MA-CS | Chris Sale | White Sox | |||
MA-DW | David Wright | Mets | |||
MA-GM | Greg Maddux | Braves | |||
MA-GP | Gregory Polanco | Pirates | |||
MA-GS | Giancarlo Stanton | Marlins | |||
MA-JA | Jose Abreu | White Sox | |||
MA-JB | Javier Baez | Cubs | |||
MA-JC | Jose Canseco | Athletics | |||
MA-JD | Josh Donaldson | Athletics | |||
MA-JF | Jose Fernandez | Marlins | |||
MA-JP | Joc Pederson | Dodgers | |||
MA-JS | Jorge Soler | Cubs | |||
MA-JT | Julio Teheran | Braves | |||
MA-KG | Ken Griffey Jr | Mariners | |||
MA-MC | Miguel Cabrera | Tigers | |||
MA-MR | Mariano Rivera | Yankees | |||
MA-MT | Mike Trout | Angels | |||
MA-NR | Nolan Ryan | Rangers | |||
MA-OS | Ozzie Smith | Cardinals | |||
MA-PG | Paul Goldschmidt | Diamondbacks | |||
MA-SK | Sandy Koufax | Dodgers | |||
MA-TG | Tom Glavine | Braves | |||
MA-YD | Yu Darvish | Rangers | |||
MA-YP | Yasiel Puig | Dodgers | |||
BBMR-1 | Windup | ||||
BBMR-2 | Grip the Bat | ||||
BBMR-3 | Sacrifice Fly | ||||
BBMR-4 | Head-First Slide | ||||
BBMR-5 | Cut-Off | ||||
BBMR-6 | Take a Lead | ||||
BBMR-7 | Tag Up | ||||
BBMR-8 | Infield Shift | ||||
BBMR-9 | Pitchout | ||||
BBMR-10 | Steal | ||||
BBMR-11 | Intentional Walk | ||||
BBMR-12 | Squeeze Bunt | ||||
BBMR-13 | Rundown | ||||
BBMR-14 | Crowd the Plate | ||||
BBMR-15 | Knuckleball | ||||
GMR-AB | Adrian Beltre | Rangers | |||
GMR-AC | Aroldis Chapman | Reds | |||
GMR-AG | Adrian Gonzalez | Dodgers | |||
GMR-AW | Adam Wainwright | Cardinals | |||
GMR-CA | Chris Archer | Rays | |||
GMR-CC | Carl Crawford | Dodgers | |||
GMR-CD | Chris Davis | Orioles | |||
GMR-CH | Cole Hamels | Phillies | |||
GMR-CK | Clayton Kershaw | Dodgers | |||
GMR-CS | Chris Sale | White Sox | |||
GMR-CY | Christian Yelich | Marlins | |||
GMR-DO | David Ortiz | Red Sox | |||
GMR-DP | David Price | Tigers | |||
GMR-DW | David Wright | Mets | |||
GMR-EA | Elvis Andrus | Rangers | |||
GMR-EG | Evan Gattis | Braves | |||
GMR-EH | Eric Hosmer | Royals | |||
GMR-FF | Freddie Freeman | Braves | |||
GMR-GB | Gary Brown | Giants | |||
GMR-GC | Gerrit Cole | Pirates | |||
GMR-GG | Gio Gonzalez | Nationals | |||
GMR-GP | Gregory Polanco | Pirates | |||
GMR-HI | Hisashi Iwakuma | Mariners | |||
GMR-HR | Hyun-Jin Ryu | Dodgers | |||
GMR-IK | Ian Kinsler | Tigers | |||
GMR-JH | Jason Heyward | Braves | |||
GMR-JS | Jon Singleton | Astros | |||
GMR-JU | Justin Upton | Braves | |||
GMR-JV | Justin Verlander | Tigers | |||
GMR-KW | Kolten Wong | Cardinals | |||
GMR-MA | Matt Adams | Cardinals | |||
GMR-MB |