1964 Topps Baseball includes over 70 Hall of Fame inductees including the rookie card for Hall of Fame manager, Tony LaRussa. The series included 587 cards and 164 collector coins and marked the first time Pete Rose appeared on a card by himself.
The packaging for this set was featured as card #21 of the 2018 Topps 80th Anniversary Wrapper Art series of cards.
This checklist is separated by team. Scroll through the entire list or jump to a specific team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
1964 Topps Baseball Checklist
Base Set – 587 Cards
League Leaders – #1-#12
1963 World Series – #136-#140
Coin Base Set – 164 Coins
Angels
32 | Dean Chance | |
41 | Leon Wagner | |
48 | Bob Perry | RC |
61 | Bob Rodgers | |
61 | Ed Sadowski | |
71 | Jack Spring | |
97 | Jim Fregosi | |
110 | Albie Pearson | |
127 | Aubrey Gatewood | RC |
127 | Dick Simpson | RC |
149 | Paul Foytack | |
159 | Charlie Dees | RC |
213 | Los Angeles Angels | |
227 | Barry Latman | |
255 | Lee Thomas | |
273 | Mel Nelson | |
279 | Joe Koppe | |
296 | Ed Kirkpatrick | |
315 | Bo Belinsky | |
333 | Billy Moran | |
349 | Art Fowler | |
383 | Bill Rigney | |
405 | Ken McBride | |
405 | Ken McBride | |
426 | Bob Rodgers | |
426 | Bob Rodgers | |
441 | Bob Duliba | |
441 | Bob Duliba | |
493 | Don Lee | |
493 | Don Lee | |
502 | Bobby Knoop | RC |
502 | Bob Lee | RC |
521 | Tom Satriano | |
537 | Dan Osinski | |
554 | Hank Foiles | |
569 | Fred Newman | |
586 | Jim Piersall | |
Coin 111 | Albie Pearson | |
Coin 128 | Jim Fregosi | |
Coin 132 | Albie Pearson | |
Coin 52 | Ken McBride | |
Coin 6 | Leon Wagner | |
Coin 67 | Dean Chance | |
Coin 73 | Lee Thomas | |
Coin 98 | Jim Fregosi |
Athletics
26 | Gino Cimoli | |
42 | Moe Drabowsky | |
75 | Wayne Causey | |
108 | John Wyatt | |
124 | Orlando Pena | |
151 | K.C. Athletics | |
174 | Doc Edwards | |
196 | Jim Gentile | |
212 | Pete Lovrich | |
229 | Charley Lau | |
244 | Tony LaRussa | RC |
276 | Jose Tartabull | |
302 | Dan Pfister | |
320 | Rocky Colavito | |
334 | Lew Krausse | |
348 | Ed Lopat | |
366 | Nelson Mathews | |
388 | John O’Donoghue | RC |
388 | George Williams | RC |
402 | Tom Sturdivant | |
402 | Tom Sturdivant | |
419 | Ken Harrelson | RC |
419 | Ken Harrelson | RC |
431 | George Alusik | |
431 | George Alusik | |
447 | Ted Bowsfield | |
447 | Ted Bowsfield | |
466 | Dick Green | RC |
466 | Aurelio Monteagudo | RC |
466 | Dick Green | RC |
466 | Aurelio Monteagudo | RC |
475 | Ed Charles | |
475 | Ed Charles | |
508 | Diego Segui | |
528 | Dave Duncan | RC |
528 | Tom Reynolds | RC |
574 | Manny Jimenez | |
Coin 102 | Wayne Causey | |
Coin 105 | Dave Wickersham | |
Coin 117 | Ed Charles | |
Coin 161 | Wayne Causey | |
Coin 24 | Diego Segui | |
Coin 28 | Jerry Lumpe | |
Coin 49 | Norm Siebern |
Braves
3 | Warren Spahn | |
7 | Hank Aaron | |
9 | Hank Aaron | |
11 | Hank Aaron | |
35 | Eddie Mathews | |
53 | Denis Menke | |
65 | Felipe Alou | |
70 | Joe Torre | |
94 | Jim Britton | RC |
94 | Larry Maxie | RC |
115 | Frank Bolling | |
132 | Milwaukee Braves | |
152 | Denver Lemaster | |
171 | Ty Cline | |
198 | Len Gabrielson | |
218 | Hank Fischer | |
238 | Roy McMillan | |
271 | Bob Sadowski | |
289 | Frank Funk | |
300 | Hank Aaron | |
316 | Gene Oliver | |
351 | Dan Schneider | |
378 | Woody Woodward | RC |
378 | Jack H. Smith | RC |
400 | Warren Spahn | |
400 | Warren Spahn | |
416 | Lee Maye | |
416 | Lee Maye | |
423 | Hank Aaron | |
423 | Hank Aaron | |
437 | Ed Bailey | |
437 | Ed Bailey | |
454 | Tommie Aaron | |
454 | Tommie Aaron | |
476 | Rico Carty | RC |
476 | Dick Kelley | RC |
476 | Rico Carty | RC |
476 | Dick Kelley | RC |
506 | Bobby Bragan | |
522 | Bobby Tiefenauer | |
534 | Gus Bell | |
541 | Phil Roof | RC |
541 | Phil Niekro | RC |
551 | Billy Hoeft | |
575 | Tony Cloninger | |
Coin 118 | Joe Torre | |
Coin 148 | Roy McMillan | |
Coin 149 | Hank Aaron | |
Coin 155 | Joe Torre | |
Coin 160 | Warren Spahn | |
Coin 33 | Eddie Mathews | |
Coin 83 | Hank Aaron | |
Coin 88 | Warren Spahn | |
Coin 90 | Denis Menke | |
Coin 94 | Bob Hendley |
Cardinals
7 | Dick Groat | |
11 | Ken Boyer | |
11 | Bill White | |
24 | Carl Sawatski | |
40 | Dick Groat | |
59 | Ernie Broglio | |
87 | St. Louis Cardinals | |
103 | Curt Flood | |
119 | Gary Kolb | RC |
147 | Ray Sadecki | |
160 | Ken Boyer | |
183 | Ron Taylor | |
211 | Jimmie Coker | |
240 | Bill White | |
262 | Mike Shannon | RC |
262 | Harry Fanok | RC |
278 | Bobby Shantz | |
295 | Roger Craig | |
314 | Jerry Buchek | |
332 | Ray Washburn | |
357 | Charlie James | |
385 | Curt Simmons | |
413 | Johnny Keane | |
413 | Johnny Keane | |
429 | Tim McCarver | |
429 | Tim McCarver | |
446 | Julian Javier | |
446 | Julian Javier | |
460 | Bob Gibson | |
460 | Bob Gibson | |
479 | Dave Bakenhaster | RC |
479 | Johnny Lewis | RC |
479 | Dave Bakenhaster | RC |
479 | Johnny Lewis | RC |
497 | Jeoff Long | RC |
497 | Jeoff Long | RC |
523 | Lou Burdette | |
543 | Bob Uecker | |
563 | Dal Maxvill | |
568 | Phil Gagliano | RC |
Coin 141 | Bill White | |
Coin 145 | Ken Boyer | |
Coin 147 | Dick Groat | |
Coin 156 | Tim McCarver | |
Coin 25 | Ken Boyer | |
Coin 5 | Dick Groat | |
Coin 59 | Bob Gibson | |
Coin 65 | Curt Flood | |
Coin 78 | Bill White | |
Coin 95 | Ernie Broglio |
Colt .45s
23 | Chris Zachary | RC |
38 | Jim Wynn | RC |
56 | Hal Brown | |
109 | Rusty Staub | |
121 | Pete Runnels | |
142 | John Bateman | |
158 | Ken Johnson | |
179 | Carl Warwick | |
205 | Nellie Fox | |
226 | Jerry Grote | RC |
226 | Larry Yellen | RC |
241 | Jim Owens | |
256 | Johnny Weekly | |
282 | Bob Bruce | |
298 | Harry Craft | |
321 | Bob Lillis | |
339 | Walt Bond | |
354 | Dave Giusti | |
370 | Hal Woodeshick | |
389 | Jim Umbricht | |
406 | Al Spangler | |
406 | Al Spangler | |
434 | Don Nottebart | |
434 | Don Nottebart | |
467 | Bob Aspromonte | |
467 | Bob Aspromonte | |
492 | Jim Beauchamp | RC |
492 | Mike White | RC |
492 | Jim Beauchamp | RC |
492 | Mike White | RC |
504 | Claude Raymond | |
544 | Steve Hertz | RC |
544 | Joe Hoerner | RC |
560 | Dick Farrell | |
Coin 107 | John Bateman | |
Coin 119 | Don Nottebart | |
Coin 163 | Bob Aspromonte | |
Coin 2 | Jim Wynn | |
Coin 84 | Bob Aspromonte | |
Coin 91 | Dick Farrell | |
Coin 96 | Rusty Staub |
Cubs
1 | Dick Ellsworth | |
29 | Lou Brock | |
55 | Ernie Banks | |
78 | Merritt Ranew | |
96 | Bob Buhl | |
111 | Don Elston | |
131 | Steve Boros | |
175 | Billy Williams | |
192 | John Boccabella | RC |
192 | Billy Cowan | RC |
220 | Dick Ellsworth | |
237 | Chicago Cubs | |
252 | Ken Aspromonte | |
269 | Ellis Burton | |
286 | Don Landrum | |
309 | Paul Toth | |
336 | Andre Rodgers | |
359 | Jimmie Schaffer | |
375 | Ron Santo | |
408 | Jim Stewart | RC |
408 | Fred Burdette | RC |
408 | Jim Stewart | RC |
408 | Fred Burdette | RC |
424 | Dick Bertell | |
424 | Dick Bertell | |
444 | Larry Jackson | |
444 | Larry Jackson | |
451 | Joe Amalfitano | |
451 | Joe Amalfitano | |
469 | Fred Norman | RC |
469 | Sterling Slaughter | RC |
469 | Fred Norman | RC |
469 | Sterling Slaughter | RC |
486 | Bob Kennedy | |
486 | Bob Kennedy | |
510 | Lindy McDaniel | |
548 | Wayne Schurr | RC |
550 | Ken Hubbs | |
557 | Leo Burke | |
578 | Glen Hobbie | |
Coin 114 | Larry Jackson | |
Coin 146 | Ron Santo | |
Coin 17 | Larry Jackson | |
Coin 42 | Ernie Banks | |
Coin 44 | Billy Williams | |
Coin 56 | Dick Ellsworth | |
Coin 68 | Ron Santo | |
Coin 97 | Lou Brock |
Dodgers
1 | Sandy Koufax | |
3 | Sandy Koufax | |
5 | Sandy Koufax | |
5 | Don Drysdale | |
7 | Tommy Davis | |
14 | Dick Nen | |
14 | Nick Willhite | RC |
30 | Ron Perranoski | |
51 | Pete Richert | |
68 | Willie Davis | |
88 | John Roseboro | |
101 | Walt Alston | |
120 | Don Drysdale | |
136 | Koufax Strikes Out 15 | |
137 | Davis Sparks Rally | |
138 | L.A. Takes 3rd Straight | |
139 | Sealing Yanks\’ Doom | |
140 | The Dodgers Celebrate | |
154 | Dick Tracewski | RC |
180 | Tommy Davis | |
200 | Sandy Koufax | |
214 | Ken McMullen | |
231 | Dick Calmus | RC |
249 | Doug Camilli | |
291 | Phil Ortega | |
310 | Jim Gilliam | |
337 | Al Ferrara | RC |
337 | Jeff Torborg | RC |
353 | Wally Moon | |
371 | Frank Howard | |
394 | Bob Miller | |
411 | Lee Walls | |
411 | Lee Walls | |
456 | Wes Parker | RC |
456 | John Werhas | RC |
456 | Wes Parker | RC |
456 | John Werhas | RC |
490 | Ron Fairly | |
490 | Ron Fairly | |
531 | L. A. Dodgers | |
548 | Paul Speckenbach | RC |
549 | Joe Moeller | |
553 | Jim Brewer | |
580 | Johnny Podres | |
Coin 106 | Sandy Koufax | |
Coin 153 | Tommy Davis | |
Coin 159 | Sandy Koufax | |
Coin 34 | Don Drysdale | |
Coin 54 | Ron Fairly | |
Coin 57 | Tommy Davis | |
Coin 61 | Frank Howard | |
Coin 64 | Ron Perranoski |
Giants
3 | Juan Marichal | |
9 | Willie McCovey | |
9 | Willie Mays | |
9 | Orlando Cepeda | |
18 | Billy O\’Dell | |
41 | Willie McCovey | |
47 | Jesus Alou | RC |
47 | Ron Herbel | RC |
82 | Jim Davenport | |
99 | Al Stanek | RC |
123 | Jose Pagan | |
150 | Willie Mays | |
169 | Del Crandall | |
189 | Bob Hendley | |
204 | Matty Alou | |
222 | Billy Pierce | |
242 | Harvey Kuenn | |
257 | San Francisco Giants | |
280 | Juan Marichal | |
297 | Ken MacKenzie | |
306 | Willie Mays | |
306 | Orlando Cepeda | |
313 | Chuck Hiller | |
328 | Bob Shaw | |
350 | Willie McCovey | |
374 | Bobby Bolin | |
390 | Orlando Cepeda | |
414 | Jack Sanford | |
414 | Jack Sanford | |
423 | Willie Mays | |
423 | Willie Mays | |
452 | Gil Garrido | RC |
452 | Jim Hart | RC |
452 | Gil Garrido | RC |
452 | Jim Hart | RC |
468 | Gaylord Perry | |
468 | Gaylord Perry | |
485 | Tom Haller | |
485 | Tom Haller | |
513 | Don Larsen | |
529 | Al Dark | |
568 | Cap Peterson | |
573 | Jim Duffalo | |
Coin 11 | Felipe Alou | |
Coin 115 | Billy O’Dell | |
Coin 142 | Orlando Cepeda | |
Coin 151 | Willie Mays | |
Coin 157 | Juan Marichal | |
Coin 22 | Willie McCovey | |
Coin 36 | Juan Marichal | |
Coin 63 | Orlando Cepeda | |
Coin 80 | Willie Mays |
Indians
64 | Ted Abernathy | |
77 | Jerry Walker | |
105 | Woodie Held | |
122 | Don McMahon | |
133 | Jim Grant | |
146 | Tommy John | RC |
146 | Bob Chance | RC |
172 | Cleveland Indians | |
184 | Al Luplow | |
199 | Joe Azcue | |
216 | Mike de la Hoz | |
234 | Gary Bell | |
253 | Wally Post | |
301 | Larry Brown | RC |
317 | Al Smith | |
338 | Jack Kralick | |
367 | Fred Whitfield | |
391 | Sam McDowell | |
404 | Tony Martinez | |
404 | Tony Martinez | |
435 | Vic Davalillo | |
435 | Vic Davalillo | |
462 | Birdie Tebbetts | |
462 | Birdie Tebbetts | |
478 | Dick Howser | |
478 | Dick Howser | |
499 | Chico Salmon | RC |
499 | Gordon Seyfried | RC |
499 | Chico Salmon | RC |
499 | Gordon Seyfried | RC |
515 | Johnny Romano | |
530 | Leon Wagner | |
545 | Max Alvis | RC |
552 | Tom Kelley | RC |
552 | Sonny Siebert | RC |
562 | Pedro Ramos | |
571 | Gene Conley | |
583 | Tito Francona | |
Coin 110 | Joe Azcue | |
Coin 130 | Leon Wagner | |
Coin 29 | Woodie Held | |
Coin 48 | Max Alvis | |
Coin 86 | Vic Davalillo | |
Coin 9 | Johnny Romano | |
Coin 99 | Jim Grant |
Mets
27 | New York Mets | |
44 | Duke Carmel | |
57 | Tim Harkness | |
84 | Carl Willey | |
95 | George Altman | |
113 | Grover Powell | RC |
129 | Amado Samuel | |
155 | Duke Snider | |
176 | Tracy Stallard | |
202 | Galen Cisco | |
235 | Ron Hunt | |
251 | Choo Choo Coleman | |
288 | Al Moran | |
324 | Casey Stengel | |
345 | Frank Thomas | |
361 | Jay Hook | |
381 | Bob Taylor | |
393 | Casey Stengel | |
393 | Ed Kranepool | |
398 | Bill Haas | RC |
398 | Dick Smith | RC |
422 | Jack Fisher | |
422 | Jack Fisher | |
442 | Pumpsie Green | |
442 | Pumpsie Green | |
457 | Jesse Gonder | |
457 | Jesse Gonder | |
477 | Mike Joyce | |
477 | Mike Joyce | |
494 | Al Jackson | |
494 | Al Jackson | |
514 | Jim Hickman | |
519 | Charlie Smith | |
527 | Larry Bearnarth | |
536 | Larry Elliot | RC |
536 | John Stephenson | RC |
546 | Joe Christopher | |
556 | Steve Dillon | RC |
556 | Ron Locke | RC |
566 | Ed Kranepool | |
576 | Jerry Hinsley | RC |
576 | Bill Wakefield | RC |
582 | Rod Kanehl | |
Coin 164 | Ron Hunt | |
Coin 43 | Jesse Gonder | |
Coin 75 | Carl Willey | |
Coin 81 | Duke Carmel | |
Coin 89 | Ron Hunt | |
Coin 92 | Jim Hickman |
Orioles
17 | Willie Kirkland | |
22 | Jerry Adair | |
45 | Milt Pappas | |
63 | Johnny Orsino | |
89 | Boog Powell | |
126 | Russ Snyder | |
145 | Norm Siebern | |
161 | Dave McNally | |
178 | Hank Bauer | |
201 | Sam Bowens | RC |
201 | Wally Bunker | RC |
221 | Bob Saverine | |
230 | Brooks Robinson | |
239 | Herm Starrette | RC |
263 | Chuck Estrada | |
285 | Robin Roberts | |
304 | Bob Johnson | |
322 | George Brunet | |
364 | Joe Gaines | |
382 | Wes Stock | |
399 | Jackie Brandt | |
418 | Darold Knowles | RC |
418 | Buster Narum | RC |
418 | Darold Knowles | RC |
418 | Buster Narum | RC |
439 | Harvey Haddix | |
439 | Harvey Haddix | |
450 | Steve Barber | |
450 | Steve Barber | |
473 | Baltimore Orioles | |
473 | Baltimore Orioles | |
487 | Mike McCormick | |
487 | Mike McCormick | |
511 | Lou Jackson | |
540 | Luis Aparicio | |
565 | Stu Miller | |
Coin 104 | Boog Powell | |
Coin 125 | Brooks Robinson | |
Coin 127 | Luis Aparicio | |
Coin 18 | Brooks Robinson | |
Coin 3 | Johnny Orsino | |
Coin 31 | Luis Aparicio | |
Coin 70 | Milt Pappas | |
Coin 8 | Steve Barber |
Phillies
16 | John Boozer | |
43 | Roy Sievers | |
83 | Gus Triandos | |
104 | Art Mahaffey | |
135 | Johnny Callison | |
157 | Gene Mauch | |
173 | Ryne Duren | |
191 | Clay Dalrymple | |
208 | Wes Covington | |
243 | Richie Allen | RC |
243 | John Herrnstein | RC |
254 | Don Hoak | |
265 | Jim Bunning | |
293 | Philadelphia Phillies | |
319 | Paul Brown | |
347 | Bobby Wine | |
365 | Cal McLish | |
379 | Tony Gonzalez | |
396 | Dennis Bennett | |
412 | Ray Culp | |
412 | Ray Culp | |
432 | Ruben Amaro | |
432 | Ruben Amaro | |
448 | Cookie Rojas | |
448 | Cookie Rojas | |
464 | Dallas Green | |
464 | Dallas Green | |
482 | John Briggs | RC |
482 | Danny Cater | RC |
482 | John Briggs | RC |
482 | Danny Cater | RC |
520 | Jack Baldschun | |
533 | Johnny Klippstein | |
561 | Dave Bennett | RC |
561 | Rick Wise | RC |
585 | Tony Taylor | |
Coin 113 | Tony Taylor | |
Coin 116 | Don Demeter | |
Coin 144 | Tony Taylor | |
Coin 35 | Ray Culp | |
Coin 50 | Johnny Callison | |
Coin 58 | Tony Gonzalez | |
Coin 69 | Jack Baldschun |
Pirates
1 | Bob Friend | |
7 | Roberto Clemente | |
20 | Bob Friend | |
37 | Smoky Burgess | |
62 | Ted Savage | |
74 | Bob Priddy | RC |
74 | Tom Butters | RC |
91 | Bob Bailey | |
117 | Earl Francis | |
141 | Danny Murtaugh | |
163 | Donn Clendenon | |
193 | Jerry Lynch | |
209 | Bob Allen | |
224 | Tommie Sisk | |
246 | Manny Mota | |
266 | Gene Freese | |
268 | Danny Murtaugh | |
268 | Bill Virdon | |
284 | Dick Schofield | |
307 | Joe Gibbon | |
326 | Ron Brand | RC |
342 | Willie Stargell | |
373 | Pittsburgh Pirates | |
392 | Jim Pagliaroni | |
417 | Don Cardwell | |
417 | Don Cardwell | |
440 | Roberto Clemente | |
440 | Roberto Clemente | |
472 | Vern Law | |
472 | Vern Law | |
495 | Bill Virdon | |
495 | Bill Virdon | |
501 | Bob Veale | |
509 | Gene Alley | RC |
509 | Orlando McFarlane | RC |
525 | Al McBean | |
539 | Roy Face | |
558 | Don Schwall | |
570 | Bill Mazeroski | |
Coin 143 | Bill Mazeroski | |
Coin 15 | Donn Clendenon | |
Coin 150 | Roberto Clemente | |
Coin 27 | Bill Mazeroski | |
Coin 55 | Roberto Clemente | |
Coin 62 | Jim Pagliaroni | |
Coin 66 | Al McBean | |
Coin 77 | Bob Friend |
Red Sox
8 | Carl Yastrzemski | |
10 | Dick Stuart | |
12 | Dick Stuart | |
25 | Bill Monbouquette | |
60 | Frank Malzone | |
79 | Bob Heffner | RC |
93 | Gary Geiger | |
112 | Bob Tillman | |
153 | Dick Williams | |
170 | Dick Radatz | |
182 | Carl Yastrzemski | |
182 | Chuck Schilling | |
186 | Roman Mejias | |
210 | Carl Yastrzemski | |
228 | Felix Mantilla | |
248 | Johnny Pesky | |
267 | Wilbur Wood | RC |
287 | Tony Conigliaro | RC |
287 | Bill Spanswick | RC |
305 | Jack Lamabe | |
329 | Russ Nixon | |
352 | Eddie Bressoud | |
376 | Dave Morehead | |
410 | Dick Stuart | |
410 | Dick Stuart | |
428 | Archie Skeen | RC |
428 | Pete Smith | RC |
428 | Archie Skeen | RC |
428 | Pete Smith | RC |
459 | Pete Charton | RC |
459 | Dalton Jones | RC |
459 | Pete Charton | RC |
459 | Dalton Jones | RC |
481 | Chuck Schilling | |
481 | Chuck Schilling | |
503 | Earl Wilson | |
526 | Lou Clinton | |
572 | Dave Gray | RC |
579 | Boston Red Sox | |
Coin 103 | Chuck Schilling | |
Coin 12 | Dick Stuart | |
Coin 122 | Dick Stuart | |
Coin 126 | Frank Malzone | |
Coin 134 | Carl Yastrzemski | |
Coin 26 | Carl Yastrzemski | |
Coin 30 | Dick Radatz | |
Coin 47 | Bill Monbouquette | |
Coin 7 | Frank Malzone |
Reds
3 | Jim Maloney | |
5 | Jim Maloney | |
33 | Sammy Ellis | RC |
33 | Mel Queen | RC |
49 | Bill Henry | |
72 | Chico Cardenas | |
80 | Vada Pinson | |
106 | Joe Nuxhall | |
125 | Pete Rose | |
144 | Al Worthington | |
162 | Dick Sisler | |
162 | Vada Pinson | |
166 | Marty Keough | |
185 | Jim O\’Toole | |
207 | Fred Hutchinson | |
233 | Hal Smith | |
260 | Frank Robinson | |
275 | John Tsitouris | |
303 | Jim Campbell | |
330 | Tommy Harper | |
346 | Joe Jay | |
356 | Bill McCool | RC |
356 | Chico Ruiz | RC |
377 | Bob Skinner | |
403 | Cincinnati Reds | |
403 | Cincinnati Reds | |
420 | Jim Maloney | |
420 | Jim Maloney | |
436 | Charlie Neal | |
436 | Charlie Neal | |
449 | Deron Johnson | |
449 | Deron Johnson | |
480 | Bob Purkey | |
480 | Bob Purkey | |
507 | Johnny Edwards | |
524 | Jim Dickson | RC |
524 | Bobby Klaus | RC |
577 | Gordy Coleman | |
Coin 152 | Vada Pinson | |
Coin 154 | Frank Robinson | |
Coin 158 | Jim Maloney | |
Coin 37 | Frank Robinson | |
Coin 40 | Tommy Harper | |
Coin 45 | Vada Pinson | |
Coin 60 | Jim Maloney | |
Coin 82 | Pete Rose | |
Coin 85 | Jim O’Toole |
Senators
28 | Claude Osteen | |
46 | Ed Brinkman | |
52 | Chuck Hinton | |
92 | Steve Ridzik | |
114 | Don Lock | |
134 | Don Zimmer | |
167 | Mike Brumley Sr. | RC |
167 | Lou Piniella | RC |
187 | Ed Roebuck | |
203 | John Kennedy | RC |
217 | Jim King | |
261 | Jim Hannan | |
277 | Ken Retzer | |
294 | Ken L. Hunt | |
311 | Tom Brown | RC |
327 | Don Blasingame | |
343 | Washington Senators | |
358 | Ron Kline | |
372 | Howie Koplitz | |
397 | Chuck Cottier | |
427 | Don Rudolph | |
427 | Don Rudolph | |
445 | Bill Skowron | |
445 | Bill Skowron | |
463 | Don Leppert | |
463 | Don Leppert | |
483 | Fred Valentine | RC |
483 | Fred Valentine | RC |
498 | Dave Stenhouse | |
498 | Dave Stenhouse | |
518 | Carl Bouldin | |
547 | Gil Hodges | |
559 | Dick Phillips | |
587 | Bennie Daniels | |
Coin 1 | Don Zimmer | |
Coin 108 | Ed Brinkman | |
Coin 13 | Claude Osteen | |
Coin 162 | Chuck Hinton | |
Coin 20 | Ed Roebuck | |
Coin 38 | Chuck Hinton | |
Coin 53 | Don Lock |
Tigers
6 | Jim Bunning | |
8 | Al Kaline | |
12 | Al Kaline | |
19 | Don Wert | |
39 | Hank Aguirre | |
58 | Don Demeter | |
67 | Detroit Tigers | |
98 | Bill Bruton | |
128 | Mickey Lolich | RC |
143 | Bubba Phillips | |
165 | Jerry Lumpe | |
181 | Dave Wickersham | |
197 | Frank Lary | |
236 | Bill Faul | |
250 | Al Kaline | |
272 | Jake Wood | |
292 | Mike Roarke | |
312 | Fritz Fisher | RC |
312 | Fred Gladding | RC |
331 | Norm Cash | |
331 | Al Kaline | |
335 | Don Mossi | |
363 | Dick McAuliffe | |
387 | Terry Fox | |
407 | Bill Freehan | |
407 | Bill Freehan | |
425 | Norm Cash | |
425 | Norm Cash | |
443 | Chuck Dressen | |
443 | Chuck Dressen | |
461 | George Thomas | |
461 | George Thomas | |
471 | Gates Brown | RC |
471 | Gates Brown | RC |
474 | Larry Sherry | |
474 | Larry Sherry | |
489 | Julio Navarro | |
489 | Julio Navarro | |
491 | Ed Rakow | |
491 | Ed Rakow | |
512 | Willie Horton | RC |
512 | Joe Sparma | RC |
535 | Phil Regan | |
572 | Dick Egan | RC |
Coin 100 | Al Kaline | |
Coin 124 | Jerry Lumpe | |
Coin 129 | Al Kaline | |
Coin 46 | Rocky Colavito | |
Coin 74 | Hank Aguirre | |
Coin 79 | Norm Cash | |
Coin 87 | Bill Freehan | |
Coin 93 | Jim Bunning |
Twins
2 | Camilo Pascual | |
4 | Camilo Pascual | |
6 | Camilo Pascual | |
6 | Dick Stigman | |
8 | Rich Rollins | |
10 | Harmon Killebrew | |
10 | Bob Allison | |
12 | Harmon Killebrew | |
15 | Zoilo Versalles | |
34 | Jim Perry | |
54 | Sam Mele | |
73 | Jimmie Hall | RC |
81 | Harmon Killebrew | |
90 | Earl Battey | |
116 | Jay Ward | RC |
116 | Tony Oliva | RC |
156 | Bill Dailey | |
177 | Harmon Killebrew | |
194 | John Goryl | |
223 | George Banks | |
245 | Dick Stigman | |
258 | Garry Roggenburk | |
270 | Rich Rollins | |
290 | Bob Allison | |
318 | Minnesota Twins | |
341 | Jim Roland | |
355 | Vic Power | |
369 | Jerry Zimmerman | |
386 | Lenny Green | |
409 | Bill Fischer | |
409 | Bill Fischer | |
455 | Bernie Allen | |
455 | Bernie Allen | |
484 | Bill Pleis | |
484 | Bill Pleis | |
500 | Camilo Pascual | |
516 | Gerry Arrigo | RC |
516 | Dwight Siebler | RC |
532 | Bud Bloomfield | RC |
532 | Joe Nossek | RC |
542 | Don Mincher | |
555 | Lee Stange | |
564 | Joe McCabe | RC |
567 | Jim Kaat | |
Coin 101 | Earl Battey | |
Coin 112 | Harmon Killebrew | |
Coin 133 | Harmon Killebrew | |
Coin 136 | Earl Battey | |
Coin 137 | Camilo Pascual | |
Coin 16 | Jimmie Hall | |
Coin 19 | Bob Allison | |
Coin 51 | Rich Rollins | |
Coin 76 | Camilo Pascual |
White Sox
2 | Gary Peters | |
2 | Juan Pizarro | |
13 | Hoyt Wilhelm | |
31 | Dave Nicholson | |
66 | Eddie Fisher | |
81 | Nellie Fox | |
85 | Pete Ward | |
107 | Bruce Howard | RC |
107 | Frank Kreutzer | RC |
130 | Gary Peters | |
148 | J.C. Martin | |
168 | Al Weis | |
195 | Floyd Robinson | |
215 | Ray Herbert | |
232 | Al Lopez | |
247 | Dave DeBusschere | |
264 | Jim Landis | |
283 | Tommy McCraw | RC |
308 | Gene Stephens | |
323 | John Buzhardt | |
340 | Joe Cunningham | |
368 | Fritz Ackley | RC |
368 | Don Buford | RC |
384 | Ron Hansen | |
401 | Charlie Maxwell | |
401 | Charlie Maxwell | |
421 | Camilo Carreon | |
421 | Camilo Carreon | |
430 | Juan Pizarro | |
430 | Juan Pizarro | |
453 | Frank Baumann | |
453 | Frank Baumann | |
465 | Mike Hershberger | |
465 | Mike Hershberger | |
496 | Chicago White Sox | |
496 | Chicago White Sox | |
538 | Minnie Minoso | |
564 | Jerry McNertney | RC |
584 | Joe Horlen | |
Coin 14 | Juan Pizarro | |
Coin 140 | Gary Peters | |
Coin 21 | Pete Ward | |
Coin 32 | Dave Nicholson | |
Coin 39 | Floyd Robinson | |
Coin 41 | Ron Hansen | |
Coin 71 | Gary Peters |
Yankees
4 | Whitey Ford | |
4 | Jim Bouton | |
21 | Yogi Berra | |
36 | Hal Reniff | |
50 | Mickey Mantle | |
69 | Clete Boyer | |
86 | Al Downing | |
100 | Elston Howard | |
118 | John Blanchard | |
136 | Koufax Strikes Out 15 | |
137 | Davis Sparks Rally | |
138 | L.A. Takes 3rd Straight | |
139 | Sealing Yanks\’ Doom | |
140 | The Dodgers Celebrate | |
164 | Bud Daley | |
190 | Bobby Richardson | |
206 | Steve Hamilton | |
219 | Al Downing | |
219 | Jim Bouton | |
225 | Roger Maris | |
259 | Harry Bright | |
281 | Jake Gibbs | RC |
281 | Tom Metcalf | RC |
299 | Bill Stafford | |
325 | Hector Lopez | |
331 | Roger Maris | |
331 | Mickey Mantle | |
344 | Phil Linz | |
360 | Joe Pepitone | |
380 | Whitey Ford | |
395 | Tom Tresh | |
415 | Tony Kubek | |
415 | Tony Kubek | |
433 | New York Yankees | |
433 | New York Yankees | |
458 | Ralph Terry | |
458 | Ralph Terry | |
470 | Jim Bouton | |
470 | Jim Bouton | |
488 | Pete Mikkelsen | RC |
488 | Bob Meyer | RC |
488 | Pete Mikkelsen | RC |
488 | Bob Meyer | RC |
505 | Stan Williams | |
581 | Pedro Gonzalez | RC |
581 | Archie Moore | RC |
Coin 10 | Tom Tresh | |
Coin 109 | Al Downing | |
