1962 Topps Baseball weighs in at 598 cards with an iconic subset devoted to Babe Ruth 27 years after his final game.
This is the first set to feature cards for the Astros (then the Colt .45’s) and the Mets.
Rookie cards for Hall of Fame players Gaylord Perry (Giants) and Lou Brock (Cubs) can be found in this set which is the first Topps set to include multi-player rookie cards on the checklist.
Our checklist is separated by teams. Jump to a specific team by selecting them from the list below. Clicking a link within this checklist will direct you to an affiliate retailer or relevant eBay listings.
1962 Topps Baseball Checklist
Base Set: 598
League Leaders: 51-60
Babe Ruth: 135-144
World Series: 232-237
In Action: 311-319
Rookie Parade: 591-598
Angels
11 | Tom Morgan | |
39 | Joe Koppe | |
68 | Ken L. Hunt | |
96 | Eli Grba | |
128 | Art Fowler | |
132 | Los Angeles Angels | |
154 | Lee Thomas | |
176 | Eddie Yost | |
194 | Dean Chance | RC |
209 | Jim Fregosi | RC |
257 | Jack Spring | RC |
268 | Ken McBride | |
287 | George Witt | |
343 | Albie Pearson | |
369 | Ted Bowsfield | |
388 | Ryne Duren | |
422 | Steve Bilko | |
431 | Bob Rodgers | RC |
452 | Earl Averill Jr. | |
491 | Leon Wagner | |
498 | Jim Donohue | |
525 | George Thomas | |
539 | Billy Moran | |
549 | Bill Rigney | |
569 | Ed Sadowski | |
592 | Bo Belinsky | RC |
595 | Bob Sadowski, Ed Charles, Marlan Coughtry, Felix Torres | RC |
Athletics
13 | Dick Howser | |
38 | Gene Stephens | |
82 | Deron Johnson | |
122 | Norm Bass | RC |
127 | Norm Siebern, Hank Bauer, Jerry Lumpe | |
147 | Bill Kunkel | |
168 | Leo Posada | |
184 | Haywood Sullivan | |
246 | Art Ditmar | |
254 | Gordon Windhorn | RC |
275 | Norm Siebern | |
305 | Jerry Lumpe | |
333 | Frank Cipriani | RC |
342 | Ed Rakow | |
357 | Jerry Walker | |
384 | Kansas City Athletics | |
402 | Gino Cimoli | |
417 | Joe Azcue | RC |
433 | Jim Archer | |
451 | Jose Tartabull | RC |
463 | Hank Bauer | |
493 | Danny McDevitt | |
496 | Wayne Causey | RC |
517 | Dave Wickersham | |
548 | Bobby Del Greco | |
564 | Bob Grim | |
592 | Dan Pfister | RC |
598 | Al Luplow, Manny Jimenez, Ed Olivares, Jim Hickman, Howie Goss | RC |
595 | Bob Sadowski, Ed Charles, Marlan Coughtry, Felix Torres | RC |
Braves
30 | Eddie Mathews | |
63 | Tony Cloninger | RC |
76 | Howie Bedell | |
100 | Warren Spahn | |
109 | Bob Shaw | |
130 | Frank Bolling | |
141 | Twilight Years (Babe Ruth) | |
158 | Milwaukee Braves | |
174 | Carl Willey | |
186 | Mack Jones | RC |
211 | Frank Bolling, Roy McMillan | |
218 | Joe Torre | RC |
239 | Cecil Butler | RC |
259 | Lou Klimchock | |
265 | Joe Adcock | |
289 | Mike Krsnich | RC |
312 | Warren Spahn | |
320 | Hank Aaron | |
351 | Joe Torre, Del Crandall | |
361 | Bob Hendley | |
380 | Lou Burdette | |
393 | Roy McMillan | |
394 | Hank Aaron | |
399 | Warren Spahn | |
406 | Bob Taylor | |
443 | Del Crandall | |
483 | Don McMahon | |
518 | Lee Maye | |
541 | Don Nottebart | |
582 | Ron Piche | |
588 | Birdie Tebbetts | |
58 | Warren Spahn, Joe Jay, Jim O’Toole | |
56 | Warren Spahn, Jim O’Toole, Curt Simmons, Mike McCormick | |
597 | Jim McKnight, Denis Menke, Amado Samuel, Rod Kanehl | RC |
594 | Doc Edwards, Ken Retzer, Don Pavletich, Doug Camilli, Bob Uecker | RC |
Cardinals
56 | Warren Spahn, Jim O’Toole, Curt Simmons, Mike McCormick | |
14 | Bill White | |
19 | Ray Washburn | RC |
28 | Minnie Minoso | |
50 | Stan Musial | |
61 | St. Louis Cardinals | |
83 | Larry Jackson | |
106 | Carl Sawatski | |
118 | Julian Javier | |
149 | Bob Duliba | |
167 | Tim McCarver | RC |
198 | Johnny Keane | |
202 | Carl Warwick | RC |
223 | Alex Grammas | |
241 | Johnny Kucks | |
266 | John Anderson | RC |
285 | Curt Simmons | |
306 | Lindy McDaniel, Larry Jackson | |
317 | Stan Musial | |
323 | Don Landrum | |
344 | Ed Bauta | RC |
370 | Ken Boyer | |
383 | Ray Sadecki | |
392 | Ken Boyer | |
412 | Charlie James | |
439 | Jerry Buchek | RC |
489 | Julio Gotay | RC |
507 | Ernie Broglio | |
522 | Lindy McDaniel | |
530 | Bob Gibson | |
531 | Bobby Gene Smith | |
547 | Don Ferrarese | |
561 | Gene Oliver | |
575 | Red Schoendienst | |
579 | Jimmie Schaffer | |
590 | Curt Flood | |
52 | Roberto Clemente, Vada Pinson, Ken Boyer, Wally Moon |
Colt .45s
12 | Harry Craft | |
23 | Norm Larker | |
44 | Don Taussig | RC |
74 | Bob Lillis | |
126 | Al Cicotte | |
156 | Merritt Ranew | RC |
177 | Bobby Shantz | |
204 | Johnny Weekly | RC |
227 | Bobby Tiefenauer | |
248 | Bob Aspromonte | |
278 | Ken Johnson | |
304 | Dick Farrell | |
332 | Don Buddin | |
354 | Roman Mejias | |
373 | Al Heist | |
419 | Bob Bruce | |
432 | Jim Pendleton | |
456 | Joe Amalfitano | |
492 | Hal Smith | |
509 | Dave Giusti | RC |
526 | Hal Woodeshick | |
536 | Dick Gernert | |
556 | Al Spangler | |
568 | Jim Golden | |
574 | Dean Stone | |
598 | Al Luplow, Manny Jimenez, Ed Olivares, Jim Hickman, Howie Goss | RC |
Cubs
25 | Ernie Banks | |
47 | Bob Will | |
66 | Cuno Barragan | RC |
89 | Barney Schultz | RC |
119 | Danny Murphy | |
170 | Ron Santo | |
191 | Jim Brewer | |
240 | George Altman | |
264 | Dick Ellsworth | |
274 | Sammy Taylor | |
288 | Billy Williams | |
309 | Moe Morhardt | RC |
359 | Bobby Locke | |
372 | Jack Curtis | |
387 | Lou Brock | RC |
446 | Don Elston | |
458 | Bob Buhl | |
461 | Ken Hubbs | |
477 | Andre Rodgers | |
495 | Don Cardwell | |
546 | Moe Thacker | |
552 | Chicago Cubs | |
557 | Bob Anderson | |
585 | Glen Hobbie | |
597 | Jim McKnight, Denis Menke, Amado Samuel, Rod Kanehl | RC |
Dodgers
5 | Sandy Koufax | |
32 | John Roseboro | |
43 | Los Angeles Dodgers | |
69 | Phil Ortega | RC |
108 | Willie Davis | |
129 | Lee Walls | |
131 | Pete Richert | RC |
142 | Coaching for the Dodgers (Babe Ruth) | |
175 | Frank Howard | |
190 | Wally Moon | |
197 | Daryl Spencer | |
217 | Walt Alston | |
238 | Norm Sherry | |
280 | Johnny Podres | |
297 | Ron Perranoski | |
340 | Don Drysdale | |
348 | Larry Burright | RC |
358 | Tommy Davis | |
375 | Ron Fairly | |
397 | John Roseboro | |
398 | Don Drysdale | |
404 | Tim Harkness | RC |
418 | Andy Carey | |
435 | Larry Sherry | |
486 | Jim Gilliam | |
500 | Duke Snider | |
515 | Stan Williams | |
535 | Ed Roebuck | |
60 | Sandy Koufax, Stan Williams, Don Drysdale, Jim O’Toole | |
594 | Doc Edwards, Ken Retzer, Don Pavletich, Doug Camilli, Bob Uecker | RC |
52 | Roberto Clemente, Vada Pinson, Ken Boyer, Wally Moon |
Giants
56 | Warren Spahn, Jim O’Toole, Curt Simmons, Mike McCormick | |
9 | Jim Davenport | |
33 | Don Larsen | |
40 | Orlando Cepeda | |
71 | Dick LeMay | RC |
107 | Mike McCormick | |
133 | Felipe Alou | |
155 | Stu Miller | |
188 | Chuck Hiller | |
199 | Gaylord Perry | RC |
226 | San Francisco Giants | |
231 | Ernie Bowman | RC |
247 | Joe Pignatano | |
260 | Billy Pierce | |
300 | Willie Mays | |
319 | Mike McCormick | |
322 | Al Dark | |
329 | Bobby Bolin | |
356 | Tom Haller | RC |
377 | Johnny Orsino | RC |
390 | Orlando Cepeda | |
395 | Willie Mays | |
413 | Matty Alou | |
429 | Billy O’Dell | |
459 | Ed Bailey | |
480 | Harvey Kuenn | |
505 | Juan Marichal | |
538 | Jack Sanford | |
544 | Willie McCovey | |
565 | Jose Pagan | |
578 | Jim Duffalo | RC |
54 | Orlando Cepeda, Willie Mays, Frank Robinson | |
18 | Mickey Mantle, Willie Mays | |
401 | Roger Maris, Orlando Cepeda |
Indians
15 | Dick Donovan | |
37 | Barry Latman, Dick Stigman, Jim Perry | |
49 | Hal Jones | RC |
78 | Gene Green | |
97 | Tito Francona | |
123 | Mike de la Hoz | |
145 | Barry Latman | |
182 | Bob Nieman | |
215 | Woodie Held | |
224 | Don Rudolph | |
242 | Mel McGaha | RC |
253 | Harry Chiti | |
273 | Gary Bell | |
292 | Jerry Kindall | |
307 | Jim Grant | |
330 | Johnny Romano | |
362 | Ty Cline | |
379 | Chuck Essegian | |
405 | Jim Perry | |
447 | Willie Kirkland | |
462 | Willie Tasby | |
485 | Pedro Ramos | |
511 | Bubba Phillips | |
537 | Cleveland Indians | |
543 | Bob Allen | |
563 | Ken Aspromonte | |
587 | Frank Funk | |
598 | Al Luplow, Manny Jimenez, Ed Olivares, Jim Hickman, Howie Goss | RC |
591 | Sam McDowell, Ron Taylor, Dick Radatz, Art Quirk, Ron Nischwitz | RC |
594 | Doc Edwards, Ken Retzer, Don Pavletich, Doug Camilli, Bob Uecker | RC |
55 | Dick Donovan, Bill Stafford, Don Mossi, Milt Pappas |
Mets
4 | John DeMerit | |
7 | Frank Thomas | |
26 | Chris Cannizzaro | |
29 | Casey Stengel | |
85 | Gil Hodges | |
94 | Jay Hook | |
162 | Sammy Drake | RC |
183 | Roger Craig | |
213 | Richie Ashburn | |
256 | Elio Chacon | |
279 | Hobie Landrith | |
293 | Bob Miller | |
308 | Neil Chrisley | |
337 | Jim Marshall | |
365 | Charley Neal | |
408 | Gus Bell | |
421 | Ken MacKenzie | |
436 | Felix Mantilla | |
464 | Al Jackson | RC |
497 | Ed Bouchee | |
572 | Bob Miller | |
593 | Jack Lamabe, Craig Anderson, Bob Veale, Bob Moorhead, Jack Hamilton | RC |
597 | Jim McKnight, Denis Menke, Amado Samuel, Rod Kanehl | RC |
598 | Al Luplow, Manny Jimenez, Ed Olivares, Jim Hickman, Howie Goss | RC |
Orioles
6 | Marv Breeding | |
34 | Johnny Temple | |
45 | Brooks Robinson | |
53 | Roger Maris, Mickey Mantle, Harmon Killebrew, Jim Gentile | |
55 | Dick Donovan, Bill Stafford, Don Mossi, Milt Pappas | |
57 | Whitey Ford, Frank Lary, Steve Barber, Jim Bunning | |
64 | Russ Snyder | |
75 | Milt Pappas | |
99 | Boog Powell | RC |
112 | Hank Foiles | |
121 | Billy Hitchcock | |
134 | Billy Hoeft | |
165 | Jackie Brandt | |
189 | Dick Hall | |
203 | Jack Fisher | |
221 | Bill Short | |
245 | Ron Hansen | |
272 | Earl Robinson | |
290 | Jim Gentile | |
327 | Ozzie Virgil Sr. | |
355 | Steve Barber | |
382 | Dick Williams | |
420 | Gus Triandos | |
423 | Roy Face, Hoyt Wilhelm | |
442 | Wes Stock | |
449 | Jerry Adair | |
468 | Brooks Robinson | |
476 | Baltimore Orioles | |
488 | Hal Brown | |
513 | Whitey Herzog | |
533 | Charley Lau | |
545 | Hoyt Wilhelm | |
560 | Chuck Estrada | |
577 | Dave Nicholson | |
591 | Sam McDowell, Ron Taylor, Dick Radatz, Art Quirk, Ron Nischwitz | RC |
Phillies
17 | Johnny Callison | |
46 | Jack Baldschun | RC |
77 | Tony Taylor | |
104 | Ted Savage | RC |
111 | Dallas Green | |
146 | Don Demeter | |
157 | Wes Covington | |
181 | Paul Brown | RC |
212 | Jim Owens | |
220 | Roy Sievers | |
249 | Ed Keegan | |
269 | Bob Oldis | |
284 | Ruben Amaro | |
294 | Philadelphia Phillies | |
303 | Frank Torre | |
328 | Ken Walters | |
352 | Frank Sullivan | |
374 | Gene Mauch | |
434 | Clay Dalrymple | |
453 | Cal McLish | |
494 | Sammy White | |
521 | Jacke Davis | RC |
534 | Tony Gonzalez | |
550 | Art Mahaffey | |
571 | Billy Klaus | |
581 | Mel Roach | |
593 | Jack Lamabe, Craig Anderson, Bob Veale, Bob Moorhead, Jack Hamilton | RC |
Pirates
10 | Roberto Clemente | |
36 | Don Leppert | RC |
52 | Roberto Clemente, Vada Pinson, Ken Boyer, Wally Moon | |
67 | Harvey Haddix | |
86 | Donn Clendenon | RC |
95 | Don Hoak | |
115 | Bob Skinner | |
160 | Dick Stuart | |
179 | Tom Sturdivant | |
210 | Roy Face | |
229 | Jesus McFarlane | RC |
252 | Earl Francis | |
270 | Dick Groat | |
295 | Vern Law | |
326 | Tom Parsons | RC |
353 | Bill Mazeroski | |
389 | Smoky Burgess | |
391 | Bill Mazeroski | |
409 | Pittsburgh Pirates | |
415 | Bill Virdon | |
423 | Roy Face, Hoyt Wilhelm | |
424 | Al McBean | RC |
448 | Joe Gibbon | |
484 | Dick Schofield | |
503 | Danny Murtaugh | |
520 | Bob Friend | |
573 | Johnny Logan | |
593 | Jack Lamabe, Craig Anderson, Bob Veale, Bob Moorhead, Jack Hamilton | RC |
598 | Al Luplow, Manny Jimenez, Ed Olivares, Jim Hickman, Howie Goss | RC |
Red Sox
3 | Pete Runnels | |
35 | Don Schwall | RC |
81 | Jim Pagliaroni | |
101 | Carroll Hardy | |
117 | Gary Geiger | |
153 | Pumpsie Green | |
187 | Gene Conley | |
201 | Ike Delock | |
225 | Frank Malzone | |
244 | Don Gile | |
276 | Hal Kolstad | RC |
301 | Galen Cisco | RC |
334 | Boston Red Sox | |
336 | Billy Muffett | |
345 | Chuck Schilling | |
368 | Bob Tillman | RC |
403 | Chet Nichols | |
425 | Carl Yastrzemski | |
444 | Ted Wills | |
457 | Lou Clinton | |
467 | Chuck Schilling | |
504 | Eddie Bressoud | |
512 | Mike Fornieles | |
523 | Russ Nixon | |
542 | Dave Philley | |
559 | Mike Higgins | |
567 | Tracy Stallard | |
580 | Bill Monbouquette | |
591 | Sam McDowell, Ron Taylor, Dick Radatz, Art Quirk, Ron Nischwitz | RC |
Reds
2 | Jim Brosnan | |
16 | Darrell Johnson | |
41 | Cliff Cook | |
52 | Roberto Clemente, Vada Pinson, Ken Boyer, Wally Moon | |
54 | Orlando Cepeda, Willie Mays, Frank Robinson | |
56 | Warren Spahn, Jim O’Toole, Curt Simmons, Mike McCormick | |
58 | Warren Spahn, Joe Jay, Jim O’Toole | |
60 | Sandy Koufax, Stan Williams, Don Drysdale, Jim O’Toole | |
80 | Vada Pinson | |
103 | Don Blasingame | |
120 | Bob Purkey | |
148 | Wally Post | |
151 | Johnny Klippstein | |
171 | Dave Sisler | |
172 | Fred Hutchinson | |
193 | Eddie Kasko | |
205 | Gene Freese | |
232 | Yanks Win Opener | |
233 | Jay Ties It Up | |
234 | Maris Wins It In The 9th | |
235 | Ford Sets New Mark | |
236 | Yanks Crush Reds In Finale | |
237 | The Winners Celebrate | |
258 | Marty Keough | |
263 | Bob Purkey, Jim Turner, Joe Jay | |
267 | Dan Dobbek | |
282 | Dave Hillman | |
302 | Johnny Edwards | RC |
331 | Moe Drabowsky | |
350 | Frank Robinson | |
364 | Ken Hunt | |
381 | Chico Cardenas | |
396 | Frank Robinson | |
414 | Joe Gaines | RC |
440 | Joe Jay | |
450 | Jim O’Toole | |
465 | Cincinnati Reds | |
478 | Don Zimmer | |
487 | Jerry Lynch | |
508 | Gordy Coleman | |
524 | Howie Nunn | |
562 | Bill Henry | |
594 | Doc Edwards, Ken Retzer, Don Pavletich, Doug Camilli, Bob Uecker | RC |
Senators
27 | Chuck Cottier | |
42 | Jim King | |
51 | Norm Cash, Elston Howard, Al Kaline, Jim Piersall | |
79 | Ed Hobaugh | |
90 | Jim Piersall | |
125 | Gene Woodling | |
152 | Mickey Vernon | |
206 | Washington Senators | |
207 | Pete Burnside | |
228 | Dale Long | |
262 | Bob Schmidt | |
271 | Ray Rippelmeyer | |
296 | Ken Hamlin | |
324 | Joe McClain | |
347 | Chuck Hinton | RC |
378 | Bennie Daniels | |
411 | Danny O’Connell | |
428 | Joe Hicks | |
501 | Claude Osteen | |
519 | Bob Johnson | RC |
529 | John Schaive | |
551 | Harry Bright | |
566 | Marty Kutyna | |
592 | Dave Stenhouse | RC |
594 | Doc Edwards, Ken Retzer, Don Pavletich, Doug Camilli, Bob Uecker | RC |
Tigers
20 | Rocky Colavito | |
24 | Detroit Tigers | |
51 | Norm Cash, Elston Howard, Al Kaline, Jim Piersall | |
55 | Dick Donovan, Bill Stafford, Don Mossi, Milt Pappas | |
57 | Whitey Ford, Frank Lary, Steve Barber, Jim Bunning | |
59 | Camilo Pascual, Whitey Ford, Jim Bunning, Juan Pizarro | |
62 | Steve Boros | |
72 | Steve Boros, Bob Scheffing, Jake Wood | |
87 | Mike Roarke | |
92 | Sam Jones | |
105 | Don Mossi | |
114 | Howie Koplitz | RC |
150 | Al Kaline | |
173 | Chico Fernandez | |
196 | Terry Fox | |
216 | Ron Kline | |
250 | Norm Cash | |
261 | George Alusik | RC |
299 | Don Wert | RC |
314 | Rocky Colavito | |
335 | Bill Bruton | |
349 | Paul Foytack | |
366 | Phil Regan | |
407 | Hank Aguirre | |
416 | Bob Scheffing | |
427 | Jake Wood R | |
438 | Dick Brown | |
460 | Jim Bunning | |
466 | Norm Cash | |
470 | Al Kaline | |
472 | Rocky Colavito | |
474 | Frank Lary | |
481 | Vic Wertz | |
506 | Charlie Maxwell | |
527 | Dick McAuliffe | RC |
554 | Bubba Morton | RC |
583 | Larry Osborne | |
591 | Sam McDowell, Ron Taylor, Dick Radatz, Art Quirk, Ron Nischwitz | RC |
Twins
21 | Jim Kaat | |
53 | Roger Maris, Mickey Mantle, Harmon Killebrew, Jim Gentile | |
59 | Camilo Pascual, Whitey Ford, Jim Bunning, Juan Pizarro | |
70 | Harmon Killebrew | |
84 | Lenny Green | |
102 | Al Schroll | |
124 | Bill Pleis | RC |
164 | Hal Naragon | |
166 | Don Lee | |
180 | Bob Allison | |
208 | Billy Martin | |
222 | Jerry Zimmerman | |
230 | Camilo Pascual | |
298 | Bill Tuttle | |
316 | Harmon Killebrew | |
321 | Lee Stange | RC |
339 | Jose Valdivielso | |
346 | Jack Kralick | |
371 | Earl Battey | |
386 | Don Mincher | |
437 | Ray Moore | |
445 | Vic Power | |
482 | Sam Mele | |
499 | Zoilo Versalles | |
510 | Jim Lemon | |
532 | Dick Stigman | |
558 | John Goryl | |
584 | Minnesota Twins | |
592 | Joe Bonikowski | RC |
596 | Bernie Allen, Rich Rollins, Phil Linz, Joe Pepitone | RC |
White Sox
8 | Ray Herbert | |
59 | Camilo Pascual, Whitey Ford, Jim Bunning, Juan Pizarro | |
73 | Nellie Fox | |
91 | J.C. Martin | |
113 | Chicago White Sox | |
116 | Herb Score | |
161 | Frank Baumann | |
178 | Camilo Carreon | |
195 | Joe Cunningham | |
214 | Dom Zanni | |
255 | Juan Pizarro | |
283 | Charlie Smith | RC |
286 | Al Lopez | |
325 | Luis Aparicio | |
341 | Mike Hershberger | RC |
363 | Bob Roselli | |
385 | Early Wynn | |
410 | Al Smith | |
426 | Bob Farley | RC |
454 | Floyd Robinson | RC |
469 | Luis Aparicio | |
479 | Joe Horlen | RC |
514 | Sherm Lollar | |
528 | Turk Lown | |
540 | Jim Landis | |
555 | John Buzhardt | |
576 | Russ Kemmerer | |
586 | Sammy Esposito | |
595 | Bob Sadowski, Ed Charles, Marlan Coughtry, Felix Torres | RC |
Yankees
8 | Ray Herbert | |
59 | Camilo Pascual, Whitey Ford, Jim Bunning, Juan Pizarro | |
73 | Nellie Fox | |
91 | J.C. Martin | |
113 | Chicago White Sox | |
116 | Herb Score | |
161 | Frank Baumann | |
178 | Camilo Carreon | |
195 | Joe Cunningham | |
214 | Dom Zanni | |
255 | Juan Pizarro | |
283 | Charlie Smith | RC |
286 | Al Lopez | |
325 | Luis Aparicio | |
341 | Mike Hershberger | RC |
363 | Bob Roselli | |
385 | Early Wynn | |
410 | Al Smith | |
426 | Bob Farley | RC |
454 | Floyd Robinson | RC |
469 | Luis Aparicio | |
479 | Joe Horlen | RC |
514 | Sherm Lollar | |
528 | Turk Lown | |
540 | Jim Landis | |
555 | John Buzhardt | |
576 | Russ Kemmerer | |
586 | Sammy Esposito | |
595 | Bob Sadowski, Ed Charles, Marlan Coughtry, Felix Torres | RC |
No Team
22 | Checklist 1-88 | Checklist |
98 | Checklist 89-176 | Checklist |
135 | Babe as a Boy (Babe Ruth) | Saint Mary’s |
192 | Checklist 177-264 | Checklist |
277 | Checklist 265-352 | Checklist |
367 | Checklist 353-429 | Checklist |
441 | Checklist 430-506 | Checklist |
516 | Checklist 507-598 | Checklist |