1961 Topps Baseball was a 587 card set that included six different Mickey Mantle cards.
This set is the first to include the Los Angeles Angels and the Minnesota Twins on a checklist. The Angels were founded in 1961 and the Twins were the Washington Senators through the 1960 season.
Three Hall of Fame inductees have their rookie cards within this set — Ron Santo (35), Billy Williams (141), and Juan Marichal (417).
36 Magic Rub-Offs were randomly distributed in packs. These temporary tattoos were half comprised of team logos and half of players. There was also a set of 208 stamps randomly distributed in packs, all of players.
This set was released over seven different series.
Our checklist is divided by teams. You may scroll through the entire list or jump to your favorite team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or relevant eBay listings for that card.
1961 Topps Baseball Checklist
Base Set – 587 Cards
Variants – 98, 189, 273, 361, 437
Magic Rub-Offs – 36
Player Stamps – 208
League Leaders – 41-50
World Series – 306-313
Thrills – 401-410
MVP – 471-486
All Star – 566-589
Series 1 #1-88
Series 2 #89-176
Series 3 #177-264
Series 4 #265-352
Series 5 #353-429
Series 6 #430-506
Series 7 #507-589
Angels
65 | Ted Kluszewski | |
121 | Eli Grba | |
156 | Ken Hunt | |
163 | Ed Sadowski | |
176 | Ken Aspromonte | |
184 | Steve Bilko | |
195 | Jerry Casale | |
209 | Ken McBride | |
216 | Ted Bowsfield | |
225 | Bill Rigney | |
246 | Bob Davis | RC |
263 | Ken Hamlin | |
272 | Tom Morgan | |
282 | Faye Throneberry | |
288 | Albie Pearson | |
291 | Tex Clevenger | |
329 | Julio Becquer | |
331 | Ned Garver | |
358 | Earl Averill Jr. | |
413 | Eddie Yost | |
448 | Del Rice | |
457 | Johnny James | |
464 | Lee Thomas | RC |
466 | Ron Moeller | RC |
508 | Rocky Bridges | |
527 | Gene Leek | RC |
547 | Leon Wagner | |
Magic Rub-Off | Los Angeles Angels | |
Magic Rub-Off | Duke Maas UER | |
Stamp | Jerry Casale | |
Stamp | Bob Cerv | |
Stamp | Ned Garver | |
Stamp | Ken Hunt | |
Stamp | Ted Kluszewski | |
Stamp | Ed Sadowski | |
Stamp | Eddie Yost |
Athletics
8 | Dick Williams | |
24 | Ken Johnson | |
39 | Leo Posada | RC |
48 | Bud Daley | |
57 | Marv Throneberry | |
94 | Johnny Kucks | |
106 | Whitey Herzog | |
119 | Norm Siebern | |
119 | Hank Bauer | |
119 | Jerry Lumpe | |
143 | Russ Snyder | |
177 | Don Larsen | |
197 | Dick Hall | |
199 | Bob Boyd | |
212 | Haywood Sullivan | |
224 | Joe Gordon | |
248 | Ed Keegan | RC |
267 | Norm Siebern | |
297 | Kansas City Athletics | |
322 | Bill Kunkel | RC |
342 | Clint Courtney | |
365 | Jerry Lumpe | |
381 | Dave Wickersham | RC |
384 | Chuck Essegian | |
398 | Hank Bauer | |
416 | Dick Howser | RC |
422 | Bud Daley | |
444 | Joe Nuxhall | |
462 | Lou Klimchock | |
498 | Ray Herbert | |
518 | Andy Carey | |
536 | Bill Tuttle | |
552 | Jim Archer | RC |
Magic Rub-Off | Kansas City A’s | |
Magic Rub-Off | Joe Gordon MGR | |
Stamp | Hank Bauer | |
Stamp | Bob Boyd | |
Stamp | Andy Carey | |
Stamp | Bud Daley | |
Stamp | Bud Daley | |
Stamp | Dick Hall | |
Stamp | Bob Hartman | |
Stamp | Ray Herbert | |
Stamp | Whitey Herzog | |
Stamp | Jerry Lumpe | |
Stamp | Norm Siebern | |
Stamp | Marv Throneberry | |
Stamp | Bill Tuttle | |
Stamp | Dick Williams |
Braves
29 | Don Nottebart | |
43 | Hank Aaron | |
43 | Eddie Mathews | |
47 | Warren Spahn | |
47 | Lew Burdette | |
61 | Ron Piche | RC |
73 | Al Spangler | |
84 | Lee Maye | |
89 | Billy Martin | |
105 | Carl Willey | |
120 | Eddie Mathews | |
137 | Chuck Dressen | |
145 | Bob Buhl | |
164 | Felix Mantilla | |
183 | Andre Rodgers | |
200 | Warren Spahn | |
217 | Mel Roach | |
245 | Joe Adcock | |
261 | Charley Lau | |
278 | Don McMahon | |
296 | Wes Covington | |
320 | Lou Burdette | |
335 | Frank Bolling | |
353 | Howie Bedell | RC |
372 | Bob Hendley | RC |
390 | Del Crandall | |
403 | Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | |
415 | Hank Aaron | |
446 | Bob “Hawk” Taylor | |
463 | Milwaukee Braves | |
465 | Roy McMillan | |
484 | Hank Aaron | |
496 | Ken MacKenzie | |
501 | John DeMerit | RC |
524 | Johnny Logan | |
577 | Hank Aaron | |
583 | Del Crandall | |
589 | Warren Spahn | |
Magic Rub-Off | Milwaukee Braves | |
Magic Rub-Off | Billy Martin | |
Stamp | Hank Aaron | |
Stamp | Joe Adcock | |
Stamp | Bill Bruton | |
Stamp | Bob Buhl | |
Stamp | Wes Covington | |
Stamp | Del Crandall | |
Stamp | Joe Jay | |
Stamp | Felix Mantilla | |
Stamp | Eddie Mathews | |
Stamp | Roy McMillan | |
Stamp | Warren Spahn | |
Stamp | Carl Willey |
Cardinals
11 | Curt Simmons | |
32 | Ray Sadecki | |
43 | Ken Boyer | |
45 | Ernie Broglio | |
47 | Ernie Broglio | |
49 | Ernie Broglio | |
52 | George Crowe | |
64 | Alex Grammas | |
75 | Lindy McDaniel | |
75 | Larry Jackson | |
91 | Walt Moryn | |
118 | Chris Cannizzaro | RC |
127 | Ron Kline | |
139 | Solly Hemus | |
148 | Julian Javier | |
178 | Bob Nieman | |
198 | Carl Sawatski | |
211 | Bob Gibson | |
232 | Bill White | |
241 | Al Cicotte | |
266 | Lindy McDaniel | |
290 | Stan Musial | |
314 | Bob Miller | |
338 | Don Landrum | |
347 | St. Louis Cardinals | |
357 | Daryl Spencer | |
375 | Ken Boyer | |
404 | Hornsby Tops N.L. With .424 Average | |
420 | Ernie Broglio | |
438 | Curt Flood | |
451 | Daryl Spencer | |
451 | Bill White | |
451 | Ernie Broglio | |
487 | Gene Oliver | |
505 | Red Schoendienst | |
520 | Joe Cunningham | |
535 | Larry Jackson | |
549 | Hal R. Smith | |
561 | Charley James | |
573 | Ken Boyer | |
Magic Rub-Off | St. Louis Cardinals | |
Magic Rub-Off | Walt Moryn | |
Stamp | Ken Boyer | |
Stamp | Curt Flood | |
Stamp | Alex Grammas | |
Stamp | Larry Jackson | |
Stamp | Julian Javier | |
Stamp | Ron Kline | |
Stamp | Lindy McDaniel | |
Stamp | Stan Musial | |
Stamp | Curt Simmons | |
Stamp | Hal R. Smith | |
Stamp | Daryl Spencer | |
Stamp | Bill White |
Cubs
12 | Moe Thacker | |
27 | Jerry Kindall | |
35 | Ron Santo | RC |
43 | Ernie Banks | |
58 | Joe Schaffernoth | RC |
88 | Richie Ashburn | |
107 | Seth Morehead | |
122 | Chicago Cubs | |
141 | Billy Williams | RC |
169 | Don Elston | |
196 | Ed Bouchee | |
214 | Danny Murphy | RC |
231 | Dick Drott | |
253 | Sammy Taylor | |
264 | Glen Hobbie | |
283 | Bob Anderson | |
302 | Al Heist | RC |
317 | Jim Brewer | RC |
350 | Ernie Banks | |
364 | Moe Drabowsky | |
382 | Frank Thomas | |
393 | Don Cardwell | |
393 | Glen Hobbie | |
427 | Dick Ellsworth | |
441 | Dick Bertell | RC |
481 | Hank Sauer | |
485 | Ernie Banks | |
493 | Don Zimmer | |
512 | Bob Will | |
533 | Jack Curtis | RC |
551 | George Altman | |
564 | Don Cardwell | |
575 | Ernie Banks | |
Magic Rub-Off | Chicago Cubs | |
Magic Rub-Off | Ernie Banks | |
Stamp | George Altman | |
Stamp | Bob Anderson | |
Stamp | Richie Ashburn | |
Stamp | Ernie Banks | |
Stamp | Ed Bouchee | |
Stamp | Jim Brewer | |
Stamp | Dick Ellsworth | |
Stamp | Don Elston | |
Stamp | Ron Santo | |
Stamp | Sammy Taylor | |
Stamp | Bob Will | |
Stamp | Billy Williams |
Dodgers
6 | Ed Roebuck | |
23 | Don Demeter | |
38 | Bob Lillis | |
41 | Norm Larker | |
45 | Don Drysdale | |
45 | Stan Williams | |
49 | Don Drysdale | |
49 | Sandy Koufax | |
74 | Joe Pignatano | |
86 | Los Angeles Dodgers | |
109 | Johnny Podres | |
130 | Norm Larker | |
136 | Walt Alston | |
147 | Ed Rakow | |
168 | Tommy Davis | |
190 | Stan Williams | |
207 | Sandy Koufax | |
207 | Johnny Podres | |
238 | Jim Gilliam | |
260 | Don Drysdale | |
280 | Frank Howard | |
298 | Jim Golden | RC |
325 | Wally Moon | |
344 | Sandy Koufax | |
363 | John Roseboro | |
396 | Bob Aspromonte | |
403 | Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | |
412 | Larry Sherry | |
423 | Charlie Neal | |
443 | Duke Snider | |
460 | Gil Hodges | |
480 | Roy Campanella | |
483 | Don Newcombe | |
492 | Ron Fairly | |
506 | Willie Davis | RC |
521 | Norm Sherry | |
521 | Larry Sherry | |
522 | Dick Farrell | |
525 | Ron Perranoski | RC |
543 | Roger Craig | |
Magic Rub-Off | Los Angeles Dodgers | |
Magic Rub-Off | Frank Howard | |
Stamp | Tommy Davis | |
Stamp | Don Drysdale | |
Stamp | Frank Howard | |
Stamp | Norm Larker | |
Stamp | Wally Moon | |
Stamp | Charlie Neal | |
Stamp | Johnny Podres | |
Stamp | Ed Roebuck | |
Stamp | John Roseboro | |
Stamp | Larry Sherry | |
Stamp | Duke Snider | |
Stamp | Stan Williams |
Giants
31 | Bob Schmidt | |
41 | Willie Mays | |
45 | Mike McCormick | |
49 | Sam Jones | |
55 | Jim Davenport | |
72 | Stu Miller | |
87 | Joe Amalfitano | |
96 | Billy O’Dell | |
114 | Hobie Landrith | |
150 | Willie Mays | |
161 | Sherman Jones | RC |
167 | San Francisco Giants | |
188 | Jim Marshall | |
203 | Eddie Bressoud | |
220 | Al Dark | |
237 | Billy Loes | |
258 | Jack Sanford | |
279 | Jose Pagan | |
294 | Don Blasingame | |
305 | Mike McCormick | |
327 | Matty Alou | RC |
366 | Eddie Fisher | |
383 | Mike McCormick | |
383 | Jack Sanford | |
383 | Billy O’Dell | |
408 | Mathewson Strikes Out 267 Batters | |
417 | Juan Marichal | RC |
435 | Orlando Cepeda | |
449 | Bobby Bolin | RC |
482 | Willie Mays | |
500 | Harvey Kuenn | |
517 | Willie McCovey | |
538 | Chuck Hiller | RC |
555 | Sam Jones | |
565 | Felipe Alou | |
579 | Willie Mays | |
Magic Rub-Off | San Francisco Giants | |
Magic Rub-Off | Sam Jones | |
Stamp | Don Blasingame | |
Stamp | Eddie Bressoud | |
Stamp | Orlando Cepeda | |
Stamp | Jim Davenport | |
Stamp | Harvey Kuenn | |
Stamp | Hobie Landrith | |
Stamp | Juan Marichal | |
Stamp | Willie Mays | |
Stamp | Mike McCormick | |
Stamp | Willie McCovey | |
Stamp | Billy O’Dell | |
Stamp | Jack Sanford |
Indians
5 | Johnny Romano | |
15 | Willie Kirkland | |
18 | Jim Grant | |
34 | Wynn Hawkins | |
48 | Jim Perry | |
60 | Woodie Held | |
77 | Dick Stigman | |
101 | Bubba Phillips | |
115 | Johnny Antonelli | |
155 | Johnny Temple | |
172 | Don Dillard | |
191 | Mike de la Hoz | RC |
222 | Jimmie Dykes | |
255 | Vic Power | |
274 | Gary Bell | |
319 | Valmy Thomas | |
334 | Walt Bond | |
345 | Jim Piersall | |
362 | Frank Funk | |
385 | Jim Perry | |
421 | Ty Cline | RC |
452 | Bob Allen | RC |
467 | Cleveland Indians | |
474 | Al Rosen | |
503 | Tito Francona | |
511 | Joe Morgan | |
532 | Bob Hale | |
537 | Bobby Locke | |
560 | Barry Latman | |
584 | Jim Perry | |
Magic Rub-Off | Cleveland Indians | |
Magic Rub-Off | John Romano | |
Stamp | Johnny Antonelli | |
Stamp | Ken Aspromonte | |
Stamp | Tito Francona | |
Stamp | Mudcat Grant | |
Stamp | Woodie Held | |
Stamp | Barry Latman | |
Stamp | Jim Perry | |
Stamp | Bubba Phillips | |
Stamp | Jim Piersall | |
Stamp | Vic Power | |
Stamp | Johnny Romano | |
Stamp | Johnny Temple |
Orioles
10 | Brooks Robinson | |
26 | Wes Stock | |
46 | Hal Brown | |
48 | Chuck Estrada | |
48 | Milt Pappas | |
62 | Al Pilarcik | |
71 | Jerry Adair | |
85 | Jerry Walker | |
102 | Gene Stephens | |
125 | Steve Barber | |
131 | Paul Richards | |
140 | Gus Triandos | |
159 | Baltimore Orioles | |
182 | Dave Nicholson | RC |
218 | Hal Brown | |
240 | Ron Hansen | |
256 | Billy Hoeft | |
277 | Hank Foiles | |
295 | Milt Pappas | |
321 | Marv Breeding | |
343 | Earl Robinson | RC |
369 | Dave Philley | |
395 | Chuck Estrada | |
428 | Ray Barker | RC |
442 | Gordon Jones | |
489 | Walt Dropo | |
515 | Jackie Brandt | |
545 | Hoyt Wilhelm | |
559 | Jim Gentile | |
566 | Paul Richards | |
572 | Brooks Robinson | |
Magic Rub-Off | Baltimore Orioles | |
Magic Rub-Off | Jackie Brandt | |
Stamp | Steve Barber | |
Stamp | Jackie Brandt | |
Stamp | Marv Breeding | |
Stamp | Chuck Estrada | |
Stamp | Jim Gentile | |
Stamp | Ron Hansen | |
Stamp | Milt Pappas | |
Stamp | Brooks Robinson | |
Stamp | Gene Stephens | |
Stamp | Gus Triandos | |
Stamp | Hoyt Wilhelm |
Phillies
3 | John Buzhardt | |
20 | Robin Roberts | |
59 | Jim Woods | |
78 | Lee Walls | |
93 | Tony Gonzalez | |
103 | Ruben Amaro | |
111 | Jack Meyer | |
144 | Jim Coker | |
154 | Bobby Del Greco | |
179 | Joe Koppe | |
202 | Al Neiger | RC |
219 | Gene Mauch | |
234 | Ted Lepcio | |
262 | Tony Curry | |
281 | Frank Sullivan | |
299 | Clay Dalrymple | |
316 | Bobby Gene Smith | |
341 | Jim Owens | |
359 | Dallas Green | |
377 | Ruben Gomez | |
394 | Ken Walters | |
411 | Tony Taylor | |
433 | Art Mahaffey | |
468 | Johnny Callison | |
479 | Jim Konstanty | |
491 | Philadelphia Phillies | |
502 | Clarence Coleman | RC |
530 | Bobby Malkmus | |
558 | Don Ferrarese | |
569 | Frank Herrera | |
Magic Rub-Off | Philadelphia Phillies | |
Magic Rub-Off | Frank Herrera | |
Stamp | John Buzhardt | |
Stamp | Johnny Callison | |
Stamp | Tony Curry | |
Stamp | Clay Dalrymple | |
Stamp | Bobby Del Greco | |
Stamp | Dick Farrell | |
Stamp | Tony Gonzalez | |
Stamp | Pancho Herrera | |
Stamp | Art Mahaffey | |
Stamp | Robin Roberts | |
Stamp | Tony Taylor | |
Stamp | Lee Walls |
Pirates
1 | Dick Groat | |
22 | Clem Labine | |
41 | Dick Groat | |
41 | Roberto Clemente | |
45 | Bob Friend | |
47 | Vern Law | |
54 | Earl Francis | RC |
70 | Bill Virdon | |
82 | Joe Christopher | RC |
100 | Harvey Haddix | |
126 | Dick Stuart | |
138 | Danny Murtaugh | |
149 | Bob Oldis | |
165 | Gino Cimoli | |
181 | Fred Green | |
204 | Bob Skinner | |
230 | Don Hoak | |
242 | Hal W. Smith | |
250 | Vern Law | |
250 | Roy Face | |
270 | Bob Friend | |
286 | George Witt | |
304 | Rocky Nelson | |
306 | World Series Game 1 – Virdon Saves Game | |
307 | World Series Game 2 – Mantle Slams 2 Homers | |
308 | World Series Game 3 – Richardson is Hero | |
309 | World Series Game 4 – Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | |
310 | World Series Game 5 – Face Saves The Day | |
311 | World Series Game 6 – Ford Pitches Second Shutout | |
312 | World Series Game 7 – Mazeroski’s Homer Wins It! | |
313 | 1960 World Series Summary – The Winners Celebrate | |
339 | Gene Baker | |
370 | Roy Face | |
379 | Bobby Shantz | |
388 | Roberto Clemente | |
400 | Vern Law | |
410 | Haddix Pitches 12 Perfect Innings | |
430 | Bill Mazeroski | |
453 | Dick Schofield | |
461 | Smoky Burgess | |
473 | Bobby Shantz | |
486 | Dick Groat | |
494 | Tom Cheney | |
523 | Joe Gibbon | |
554 | Pittsburgh Pirates | |
567 | Danny Murtaugh | |
571 | Bill Mazeroski | |
585 | Bob Friend | |
Magic Rub-Off | Pittsburgh Pirates | |
Magic Rub-Off | Harvey Haddix | |
Stamp | Smoky Burgess | |
Stamp | Roy Face | |
Stamp | Bob Friend | |
Stamp | Dick Groat | |
Stamp | Don Hoak | |
Stamp | Vern Law | |
Stamp | Bill Mazeroski | |
Stamp | Rocky Nelson | |
Stamp | Bob Skinner | |
Stamp | Hal W. Smith | |
Stamp | Dick Stuart | |
Stamp | Bill Virdon |
Red Sox
16 | Billy Muffett | |
33 | Gary Geiger | |
42 | Pete Runnels | |
53 | Russ Nixon | |
69 | Earl Wilson | |
81 | Tracy Stallard | RC |
99 | Don Buddin | |
113 | Mike Fornieles | |
128 | Rip Repulski | |
173 | Frank Malzone | |
173 | Vic Wertz | |
173 | Jackie Jensen | |
193 | Gene Conley | |
210 | Pete Runnels | |
221 | Mike Higgins | |
236 | Don Gile | RC |
257 | Carroll Hardy | |
268 | Ike DeLock | |
287 | Carl Yastrzemski | |
301 | Chet Nichols | |
326 | Dave Hillman | |
340 | Vic Wertz | |
354 | Billy Harrell | |
373 | Boston Red Sox | |
419 | Tom Borland | |
434 | Tom Brewer | |
445 | Frank Malzone | |
454 | Pumpsie Green | |
476 | Jackie Jensen | |
499 | Chuck Schilling | RC |
519 | Jim Pagliaroni | RC |
540 | Jackie Jensen | |
548 | Ted Wills | |
562 | Bill Monbouquette | |
Magic Rub-Off | Boston Red Sox | |
Magic Rub-Off | Pete Runnels | |
Stamp | Tom Brewer | |
Stamp | Gene Conley | |
Stamp | Ike Delock | |
Stamp | Gary Geiger | |
Stamp | Jackie Jensen | |
Stamp | Frank Malzone | |
Stamp | Bill Monbouquette | |
Stamp | Russ Nixon | |
Stamp | Pete Runnels | |
Stamp | Willie Tasby | |
Stamp | Vic Wertz | |
Stamp | Carl Yastrzemski |
Reds
9 | Bob Purkey | |
25 | Vada Pinson | |
25 | Gus Bell | |
25 | Frank Robinson | |
66 | Bill Henry | |
76 | Harry Anderson | |
97 | Jerry Lynch | |
110 | Vada Pinson | |
135 | Fred Hutchinson | |
162 | Jay Hook | |
166 | Danny Kravitz | |
175 | Gene Freese | |
194 | Gordy Coleman | |
215 | Gus Bell | |
233 | Joe Jay | |
244 | Chico Cardenas | |
249 | Cincinnati Reds | |
276 | Ray Rippelmeyer | RC |
292 | Jim Baumer | RC |
328 | Jim O’Toole | |
346 | Howie Nunn | |
360 | Frank Robinson | |
378 | Wally Post | |
399 | Cliff Cook | RC |
418 | Ed Bailey | |
436 | Jim Maloney | RC |
456 | Hal Bevan | |
497 | Willie Jones | |
513 | Jim Brosnan | |
534 | Eddie Kasko | |
556 | Ken R. Hunt | RC |
581 | Frank Robinson | |
Magic Rub-Off | Cincinnati Redlegs | |
Magic Rub-Off | Jim Brosnan | |
Stamp | Ed Bailey | |
Stamp | Gus Bell | |
Stamp | Jim Brosnan | |
Stamp | Chico Cardenas | |
Stamp | Gene Freese | |
Stamp | Eddie Kasko | |
Stamp | Jerry Lynch | |
Stamp | Billy Martin | |
Stamp | Jim O’Toole | |
Stamp | Vada Pinson | |
Stamp | Wally Post | |
Stamp | Frank Robinson |
Senators
117 | Dale Long | |
129 | Ed Hobaugh | |
134 | Mickey Vernon | |
146 | Marty Keough | |
158 | Pete Daley | |
174 | Ray Semproch | |
187 | Billy Klaus | |
206 | Gene Green | |
229 | Rudy Hernandez | RC |
239 | Dave Sisler | |
259 | John Schaive | RC |
275 | Gene Woodling | |
293 | Tom Sturdivant | |
318 | Danny O’Connell | |
332 | Dutch Dotterer | |
351 | Jim King | |
368 | Bennie Daniels | |
386 | Joe Hicks | |
397 | Hal Woodeshick | |
409 | Johnson Hurls 3rd Shutout In 4 Days | |
414 | Dick Donovan | |
432 | Coot Veal | |
447 | Harry Bright | |
458 | Willie Tasby | |
488 | Joe McClain | RC |
507 | Pete Burnside | |
526 | R.C. Stevens | |
539 | Johnny Klippstein | |
546 | Marty Kutyna | |
Magic Rub-Off | Washington Senators | |
Magic Rub-Off | Henry Dutch Dotterer | |
Stamp | Dick Donovan | |
Stamp | Bobby Klaus | |
Stamp | Johnny Klippstein | |
Stamp | Dale Long | |
Stamp | Ray Semproch | |
Stamp | Gene Woodling |
Tigers
13 | Chuck Cottier | |
14 | Don Mossi | |
37 | Charlie Maxwell | |
44 | Rocky Colavito | |
46 | Jim Bunning | |
48 | Frank Lary | |
50 | Jim Bunning | |
50 | Frank Lary | |
51 | Detroit Tigers | |
67 | Ozzie Virgil Sr. | |
83 | Bob Bruce | |
95 | Norm Cash | |
112 | Chico Fernandez | |
151 | Jim Donohue | |
171 | Paul Foytack | |
192 | Dick Brown | |
208 | Larry Osborne | |
223 | Bob Scheffing | |
243 | Frank Lary | |
251 | Bill Bruton | |
269 | Harry Chiti | |
284 | Dick Gernert | |
324 | Hank Aguirre | |
330 | Rocky Colavito | |
348 | Steve Boros | |
376 | Mike Roarke | RC |
429 | Al Kaline | |
439 | Phil Regan | RC |
459 | Terry Fox | RC |
490 | Jim Bunning | |
514 | Jake Wood | RC |
544 | George Thomas | RC |
553 | Bill Fischer | |
580 | Al Kaline | |
Magic Rub-Off | Detroit Tigers | |
Magic Rub-Off | Charlie Maxwell | |
Stamp | Hank Aguirre | |
Stamp | Frank Bolling | |
Stamp | Steve Boros | |
Stamp | Jim Bunning | |
Stamp | Norm Cash | |
Stamp | Harry Chiti | |
Stamp | Chico Fernandez | |
Stamp | Dick Gernert | |
Stamp | Al Kaline | |
Stamp | Al Kaline | |
Stamp | Frank Lary | |
Stamp | Charlie Maxwell | |
Stamp | Dave Sisler |
Twins
4 | Lenny Green | |
21 | Zoilo Versalles | RC |
36 | Jack Kralick | RC |
44 | Jim Lemon | |
50 | Pedro Ramos | |
63 | Jim Kaat | |
80 | Harmon Killebrew | |
92 | Hal Naragon | |
108 | Dan Dobbek | |
123 | Billy Gardner | |
153 | Don Lee | |
186 | Elmer Valo | |
201 | Pete Whisenant | |
226 | Cookie Lavagetto | |
235 | Camilo Pascual | |
254 | Ted Sadowski | RC |
289 | Ray Moore | |
315 | Earl Battey | |
336 | Don Mincher | |
355 | Bob Allison | |
374 | Paul Giel | |
392 | Reno Bertoia | |
431 | Chuck Stobbs | |
450 | Jim Lemon | |
469 | Ralph Lumenti | |
504 | Billy Consolo | |
528 | Pedro Ramos | |
542 | Minnesota Twins | |
557 | Jose Valdivielso | |
582 | Earl Battey | |
Magic Rub-Off | Minnesota Twins | |
Magic Rub-Off | Ray Moore | |
Stamp | Bob Allison | |
Stamp | Earl Battey | |
Stamp | Reno Bertoia | |
Stamp | Billy Gardner | |
Stamp | Jim Kaat | |
Stamp | Harmon Killebrew | |
Stamp | Jim Lemon | |
Stamp | Camilo Pascual | |
Stamp | Pedro Ramos | |
Stamp | Chuck Stobbs | |
Stamp | Zoilo Versalles | |
Stamp | Pete Whisenant |
White Sox
7 | Chicago White Sox | |
30 | Nellie Fox | |
42 | Al Smith | |
42 | Minnie Minoso | |
46 | Frank Baumann | |
50 | Early Wynn | |
56 | Russ Kemmerer | |
79 | Joe Ginsberg | |
90 | Jerry Staley | |
124 | J.C. Martin | |
132 | Al Lopez | |
152 | Earl Torgeson | |
157 | Cal McLish | |
170 | Al Smith | |
185 | Herb Score | |
205 | Billy Pierce | |
227 | Juan Pizarro | |
247 | Billy Goodman | |
271 | Jim Landis | |
285 | Sherm Lollar | |
303 | Gary Peters | |
323 | Sammy Esposito | |
337 | Early Wynn | |
337 | Al Lopez | |
337 | Herb Score | |
352 | Bob Shaw | |
367 | Jim Rivera | |
380 | Minnie Minoso | |
391 | Winston Brown | RC |
424 | Turk Lown | |
440 | Luis Aparicio | |
455 | Early Wynn | |
470 | Roy Sievers | |
477 | Nellie Fox | |
509 | Camilo Carreon | |
529 | Bob Roselli | |
550 | Frank Baumann | |
570 | Nellie Fox | |
574 | Luis Aparicio | |
Magic Rub-Off | Chicago White Sox | |
Magic Rub-Off | Turk Lown | |
Stamp | Luis Aparicio | |
Stamp | Russ Kemmerer | |
Stamp | Jim Landis | |
Stamp | Sherm Lollar | |
Stamp | J.C. Martin | |
Stamp | Minnie Minoso | |
Stamp | Billy Pierce | |
Stamp | Bob Shaw | |
Stamp | Roy Sievers | |
Stamp | Al Smith | |
Stamp | Jerry Staley | |
Stamp | Early Wynn |
Yankees
2 | Roger Maris | |
19 | Clete Boyer | |
28 | Hector Lopez | |
40 | Bob Turley | |
42 | Bill Skowron | |
44 | Mickey Mantle | |
44 | Roger Maris | |
46 | Art Ditmar | |
48 | Art Ditmar | |
68 | Deron Johnson | |
104 | John Blanchard | |
116 | Joe DeMaestri | |
133 | Ralph Houk | |
142 | Luis Arroyo | |
160 | Whitey Ford | |
180 | Bobby Richardson | |
213 | Bill Stafford | RC |
228 | New York Yankees | |
252 | Bill Short | |
265 | Tony Kubek | |
300 | Mickey Mantle | |
306 | World Series Game 1 – Virdon Saves Game | |
307 | World Series Game 2 – Mantle Slams 2 Homers | |
308 | World Series Game 3 – Richardson is Hero | |
309 | World Series Game 4 – Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | |
310 | World Series Game 5 – Face Saves The Day | |
311 | World Series Game 6 – Ford Pitches Second Shutout | |
312 | World Series Game 7 – Mazeroski’s Homer Wins It! | |
333 | Fritz Brickell | |
349 | Danny McDevitt | |
356 | Ryne Duren | |
371 | Bill Skowron | |
387 | Duke Maas | |
389 | Ralph Terry | |
401 | Babe Ruth | |
402 | Larsen Pitches Perfect Game | |
405 | Gehrig Benched After 2130 Games | |
406 | Mantle Blasts 565 ft. Home Run | |
407 | Jack Chesbro wins 41st Game | |
425 | Yogi Berra | |
471 | Phil Rizzuto | |
472 | Yogi Berra | |
475 | Mickey Mantle | |
478 | Roger Maris | |
495 | Elston Howard | |
510 | Art Ditmar | |
531 | Jim Coates | |
541 | Roland Sheldon | RC |
563 | Bob Cerv | |
568 | Bill Skowron | |
576 | Roger Maris | |
578 | Mickey Mantle | |
586 | Whitey Ford | |
Magic Rub-Off | New York Yankees | |
Magic Rub-Off | Yogi Berra | |
Stamp | Luis Arroyo | |
Stamp | Yogi Berra | |
Stamp | John Blanchard | |
Stamp | Clete Boyer | |
Stamp | Art Ditmar | |
Stamp | Whitey Ford | |
Stamp | Elston Howard | |
Stamp | Tony Kubek | |
Stamp | Mickey Mantle | |
Stamp | Roger Maris | |
Stamp | Bobby Shantz | |
Stamp | Bill Stafford | |
Stamp | Bob Turley |
Checklists
17 | Checklist 1-88 |
98 | Checklist 89-176 |
189 | Checklist 177-264 |
273 | Checklist 265-352 |
361 | Checklist 353-429 |
437 | Checklist 430-506 |
516 | Checklist 507-587 |