1959 Topps Baseball was a massive set of 572 baseball cards that included the rookie card of Hall of Fame players George Anderson and Bob Gibson.
The card front, mostly, used a circular image of the player over a solid-colored field. Each player’s name was presented in lowercase letters at the top of the card with their team and position in all caps on the bottom of the card.
A number of variant designs were used as subsets within the base set including the Sporting News Rookie Stars of 1959, Baseball Thrills, and ’59 All-Star Selection.
As part of the promotion, fans could send in five Bazooka wrappers and receive a 15 inch felt pennant of their favorite team. Cards were sold in $0.01 and $0.05 packs and, as always, included a stick of bubble gum.
Our checklist is separated by teams. You may scroll through the entire list or jump directly to your favorite team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
1959 Topps Baseball Checklist
Base Set – 572 Cards
Rookie Stars – Cards 116-146
Baseball Thrills – Cards 461-470
All Stars – Cards 551-572
Commissioner/Presidents
1 | Ford Frick | Commissioner |
551 | Warren Giles | NL President |
Athletics
18 | Jack Urban | |
41 | Bob Martyn | |
51 | Rip Coleman | |
64 | Joe DeMaestri | |
79 | Harry Chiti | |
100 | Bob Cerv | |
127 | Kent Hadley | RC |
140 | Charlie Secrest | RC |
154 | Ray Herbert | |
172 | Kansas City Athletics | |
176 | Preston Ward | |
182 | Milt Graff | |
202 | Roger Maris | |
227 | Hal Smith | |
245 | Ned Garver | |
254 | Zeke Bella | RC |
263 | Bud Daley | |
281 | Walt Craddock | RC |
292 | Dick Williams | |
313 | Frank House | |
333 | Harry Simpson | |
358 | Ralph Terry | |
369 | Dick Tomanek | |
381 | Mike Baxes | |
392 | Whitey Herzog | |
402 | Hector Lopez | |
423 | Bob Grim | |
449 | Tom Gorman | |
459 | Bill Tuttle | |
482 | Russ Meyer | |
496 | Wayne Terwilliger | |
513 | Tommy Carroll | |
532 | Mark Freeman | RC |
Braves
3 | Don McMahon | |
27 | Andy Pafko | |
40 | Warren Spahn | |
54 | Mel Roach | |
65 | Frank Torre | |
95 | Carl Willey | |
104 | Del Rice | |
126 | Eddie Haas | RC |
128 | Bob Hartman | RC |
157 | Felix Mantilla | |
165 | Bill Bruton | |
188 | Juan Pizarro | |
204 | Casey Wise | |
212 | Hank Aaron, Eddie Mathews | |
225 | Johnny Logan | |
239 | Bob Trowbridge | |
259 | Jim Pisoni | |
273 | Joe Jay | |
290 | Wes Covington | |
315 | Joe Adcock | |
322 | Harry Hanebrink | |
347 | Bob Buhl | |
366 | Humberto Robinson | |
380 | Hank Aaron | |
396 | Bob Rush | |
419 | Milwaukee Braves | |
425 | Del Crandall | |
440 | Lou Burdette | |
450 | Eddie Mathews | |
467 | Aaron Clubs World Series Homer | |
480 | Red Schoendienst | |
499 | Johnny O’Brien | |
551 | Fred Haney | |
561 | Hank Aaron | |
565 | Wes Covington | |
567 | Del Crandall | |
571 | Warren Spahn |
Cardinals
6 | Alex Grammas | |
26 | Chuck Stobbs | |
37 | Gene Green | |
59 | Irv Noren | |
75 | Sam Jones | |
101 | Alex Kellner | |
135 | Gene Oliver | RC |
137 | Dick Ricketts | RC |
150 | Stan Musial | |
162 | Bobby Gene Smith | |
194 | Jim Brosnan | |
211 | Bob Blaylock | RC |
223 | St. Louis Cardinals | |
231 | Ellis Burton | RC |
243 | Marv Grissom | |
278 | Chuck Essegian | |
285 | Joe Cunningham | |
296 | Ernie Broglio | RC |
309 | Sal Maglie | |
325 | Ken Boyer | |
337 | George Crowe | |
353 | Curt Flood | |
379 | Bob Miller | |
399 | Larry Jackson | |
418 | Gino Cimoli | |
433 | Billy Harrell | |
454 | Phil Clark | |
470 | Musial Raps Out 3,000th Hit | |
479 | Lindy McDaniel | |
491 | Don Blasingame | |
497 | Hal Smith | |
514 | Bob Gibson | RC |
527 | Solly Hemus | |
539 | Gary Blaylock | RC |
544 | Lee Tate | |
549 | Howie Nunn | RC |
557 | Ken Boyer |
Cubs
15 | Dick Drott | |
29 | Jim Bolger | |
46 | Bill Henry | |
62 | Tony Taylor | |
77 | John Goryl | |
105 | Lee Walls | |
113 | Taylor Phillips | |
118 | John Buzhardt | RC |
130 | Lou Jackson | RC |
147 | Dale Long, Ernie Banks, Walt Moryn | |
153 | Jim Marshall | |
177 | Johnny Briggs | RC |
193 | Sammy Taylor | |
214 | Marcelino Solis | RC |
226 | Art Ceccarelli | |
234 | Chuck Tanner | |
249 | Bobby Adams | |
274 | Jerry Kindall | |
301 | Earl Averill Jr. | RC |
304 | Chicago Cubs | |
319 | Dave Hillman | |
334 | Glen Hobbie | |
350 | Ernie Banks | |
362 | Dolan Nichols | RC |
367 | Cal Neeman | |
388 | Bob Will | |
407 | Moe Drabowsky | |
414 | Dale Long | |
429 | Bobby Thomson | |
447 | Bob Anderson | |
469 | Hustler Banks Wins M.V.P. Award | |
474 | Moe Thacker | RC |
488 | Walt Moryn | |
502 | Al Dark | |
512 | George Altman | RC |
520 | Don Elston | |
538 | Chick King | |
548 | Elmer Singleton | |
559 | Ernie Banks |
Dodgers
16 | Joe Pignatano | |
20 | Duke Snider | |
43 | Steve Bilko | |
53 | Stan Williams | RC |
71 | Don Bessent | |
107 | Norm Larker | RC |
125 | Ron Fairly | RC |
133 | Bob Lillis | RC |
152 | Johnny Klippstein | |
163 | Sandy Koufax | |
195 | Rip Repulski | |
206 | Carl Furillo | |
217 | Carl Erskine | |
244 | Dick Gray | |
258 | Fred Kipp | RC |
262 | Johnny Podres, Clem Labine, Don Drysdale | |
270 | Gil Hodges | |
287 | Don Zimmer | |
306 | Jim Gilliam | |
321 | Bob Giallombardo | RC |
324 | Don Demeter | |
364 | Danny McDevitt | |
387 | Don Drysdale | |
403 | Clem Labine | |
406 | Solly Drake | |
427 | Charlie Neal | |
441 | John Roseboro | |
457 | Los Angeles Dodgers | |
468 | Snider’s Play Bring L.A. Victory | |
495 | Johnny Podres | |
508 | Art Fowler | |
522 | Gene Snyder | RC |
530 | Wally Moon | |
547 | Jim Baxes | RC |
550 | Roy Campanella |
Giants
9 | Paul Giel | |
19 | Ed Bressoud | |
28 | Red Worthington | |
50 | Willie Mays | |
69 | San Francisco Giants | |
87 | Danny O’Connell | |
102 | Felipe Alou | RC |
109 | Bob Schmidt | |
141 | Joe Shipley | RC |
145 | Dom Zanni | RC |
148 | Mike McCormick | |
183 | Stu Miller | |
198 | Jim Davenport | |
216 | Andre Rodgers | |
241 | Billy Muffett | |
257 | Leon Wagner | RC |
275 | Jack Sanford | |
297 | Jackie Brandt | RC |
307 | Curt Barclay | |
317 | Willie Mays | |
332 | Ray Monzant | |
342 | Ray Jablonski | |
359 | Bill White | RC |
377 | Johnny Antonelli | |
390 | Orlando Cepeda | |
404 | Hank Sauer | |
422 | Hobie Landrith | |
443 | Daryl Spencer | |
458 | Gordon Jones | |
464 | Mays’ Catch Makes Series History | |
484 | Willie Kirkland | |
526 | Bob Speake | |
553 | Orlando Cepeda | |
563 | Willie Mays |
Indians
11 | Billy Hunter | |
38 | Morrie Martin | |
57 | Al Cicotte | |
61 | Dick Brown | |
80 | Minnie Minoso | |
88 | Herb Score | |
106 | Hal Woodeshick | RC |
115 | Mickey Vernon | |
123 | Don Dillard | RC |
142 | Dick Stigman | RC |
166 | Minnie Minoso, Rocky Colavito, Larry Doby | |
168 | Carroll Hardy | |
186 | Mudcat Grant | |
196 | Billy Moran | |
207 | George Strickland | |
229 | Vic Power | |
247 | Don Ferrarese | |
266 | Woodie Held | |
283 | Russ Heman | RC |
295 | Billy Martin | |
327 | Gary Bell | RC |
344 | Russ Nixon | |
355 | Jim Piersall | |
371 | Dick Brodowski | |
376 | Hal Naragon | |
394 | Randy Jackson | |
420 | Rocco Colavito | |
445 | Cal McLish | |
462 | Colavito’s Great Catch Saves Game | |
476 | Cleveland Indians | |
501 | Bobby Tiefenauer | RC |
516 | Mike Garcia | |
531 | Ray Webster | RC |
542 | Jim Perry | RC |
Orioles
7 | Al Pilarcik | |
21 | Connie Johnson | |
47 | Jim Finigan | |
48 | Baltimore Orioles | |
66 | Joe Ginsberg | |
82 | Bob Boyd | |
89 | Billy Gardner | |
98 | Arnie Portocarrero | |
143 | Willie Tasby | RC |
144 | Jerry Walker | RC |
170 | Gene Woodling | |
192 | Charley Beamon | RC |
209 | Lenny Green | |
219 | George Zuverink | |
250 | Billy O’Dell | |
264 | Chico Carrasquel | |
279 | Ernie Johnson | |
299 | Billy Klaus | |
330 | Gus Triandos | |
336 | Billy Loes | |
349 | Hoyt Wilhelm | |
363 | Bobby Avila | |
375 | Bob Nieman | |
391 | Milt Pappas | |
411 | Whitey Lockman | |
439 | Brooks Robinson | |
444 | Ron Hansen | RC |
475 | Jack Harshman | |
487 | Hal Brown | |
507 | Bob Hale | |
529 | George Bamberger | RC |
540 | Willy Miranda | |
568 | Gus Triandos |
Phillies
8 | Philadelphia Phillies | |
31 | Ken Lehman | |
39 | Ed Bouchee | |
56 | Carl Sawatski | |
63 | Jim Hearn | |
85 | Harry Anderson | |
92 | Dave Philley | |
99 | Ted Kazanski | |
121 | Bob Conley | RC |
129 | Frank Herrera | RC |
156 | Robin Roberts | |
175 | Dick Farrell | |
178 | Ruben Amaro | RC |
197 | Ray Semproch | |
208 | Willie Jones | |
221 | Bob Bowman | |
235 | Valmy Thomas | |
253 | Seth Morehead | RC |
269 | Jack Meyer | |
300 | Richie Ashburn | |
314 | Don Cardwell | |
317 | Richie Ashburn | |
338 | George Anderson | RC |
352 | Robin Roberts | |
372 | Jim Hegan | |
382 | Curt Simmons | |
398 | Wally Post | |
412 | Stan Lopata | |
436 | Granny Hamner | |
452 | Chico Fernandez | |
472 | Gene Freese | |
492 | Gene Conley | |
503 | Jim Owens | |
517 | Joe Koppe | RC |
535 | Ruben Gomez | |
546 | Al Schroll |
Pirates
12 | Vern Law | |
17 | Frank Thomas, Danny Murtaugh,Ted Kluszewski | |
35 | Ted Kluszewski | |
49 | Bill Hall | RC |
68 | Dick Schofield | |
83 | Bob Smith | |
110 | George Witt | RC |
122 | Bennie Daniels | RC |
134 | Jim McDaniel | RC |
160 | Dick Groat | |
174 | Jim Pendleton | |
181 | Bob Porterfield | |
190 | Bill Virdon | |
218 | Roman Mejias | |
228 | Don Gross | |
238 | Gene Baker | |
265 | Ron Kline | |
282 | R.C. Stevens | |
294 | Hank Foiles | |
305 | Curt Raydon | RC |
320 | Bob Skinner | |
339 | Roy Face | |
357 | Dick Stuart | RC |
401 | Ron Blackburn | |
415 | Bill Mazeroski | |
428 | Ron Kline, Bob Friend, Vern Law, Roy Face | |
432 | Smoky Burgess | |
446 | Rocky Nelson | |
460 | Bob Friend | |
478 | Roberto Clemente | |
523 | Harry Bright | RC |
528 | Pittsburgh Pirates | |
536 | Danny Kravitz | |
543 | Bob Skinner, Bill Virdon, Roberto Clemente | |
555 | Bill Mazeroski | |
569 | Bob Friend |
Red Sox
13 | Dick Gernert | |
32 | Don Buddin | |
42 | Murray Wall | |
55 | Tom Brewer | |
72 | Bill Renna | |
91 | Herb Moford | RC |
112 | Billy Consolo | |
139 | Ed Sadowski | RC |
146 | Jerry Zimmerman | RC |
161 | Frank Baumann | |
173 | Bill Monbouquette | RC |
185 | Jim Busby | |
199 | Leo Kiely | |
220 | Frank Malzone | |
236 | Ted Bowsfield | RC |
248 | Boston Red Sox | |
261 | Gene Stephens | |
276 | Pete Daley | |
286 | Dean Stone | |
303 | Marty Keough | |
323 | Frank Sullivan | |
346 | Tom Brewer, Dave Sisler | |
348 | Ted Lepcio | |
361 | Willard Nixon | |
370 | Pete Runnels | |
384 | Dave Sisler | |
400 | Jackie Jensen | |
416 | Haywood Sullivan | |
437 | Ike Delock | |
456 | Jerry Casale | RC |
473 | Mike Fornieles | |
486 | Sammy White | |
500 | Vic Wertz | |
519 | Pete Runnels, Dick Gernert, Frank Malzone | |
521 | Gary Geiger | |
558 | Frank Malzone |
Reds
14 | Pete Whisenant | |
25 | Don Hoak | |
58 | Eddie Miksis | |
67 | Brooks Lawrence | |
81 | Hal Jeffcoat | |
97 | Jerry Lynch | |
111 | Cincinnati Red Legs | |
120 | Chuck Coles | RC |
136 | Jim O’Toole | RC |
158 | Walt Dropo | |
171 | Willard Schmidt | |
184 | Harvey Haddix | |
201 | Tom Acker | |
210 | Ed Bailey | |
224 | Claude Osteen | RC |
232 | Eddie Kasko | |
255 | Del Ennis | |
271 | Orlando Pena | RC |
288 | Dutch Dotterer | |
312 | Don Newcombe | |
335 | Johnny Temple | |
356 | Bob Mabe | RC |
365 | Gus Bell | |
389 | Joe Nuxhall | |
405 | Roy McMillan | |
431 | Whammy Douglas | |
435 | Frank Robinson | |
448 | Vada Pinson | |
489 | John Powers | |
490 | Frank Thomas | |
494 | Don Pavletich | RC |
506 | Bob Purkey | |
518 | Mike Cuellar , | RC |
541 | Bob Thurman |
Senators
4 | Albie Pearson | |
33 | Ed Fitz Gerald | |
44 | Vito Valentinetti | |
74 | Jim Lemon, Cookie Lavagetto, Roy Sievers | |
78 | Pedro Ramos | |
84 | Reno Bertoia | |
93 | Julio Becquer | |
116 | Bob Allison | RC |
124 | Dan Dobbek | RC |
151 | Bobby Malkmus | |
169 | Ted Abernathy | |
191 | Russ Kemmerer | |
215 | Jim Lemon | |
230 | Bill Fischer | |
242 | Ron Samford | RC |
246 | J.W. Porter | |
267 | John Romonosky | RC |
284 | Steve Korcheck | |
291 | Pedro Ramos, Camilo Pascual | |
298 | Tex Clevenger | |
311 | Norm Zauchin | |
316 | Ralph Lumenti | |
340 | Roy Sievers | |
373 | Herb Plews | |
386 | Jim Delsing | |
397 | Washington Senators | |
413 | Camilo Pascual | |
424 | Ken Aspromonte | |
434 | Hal Griggs | |
451 | Jim Constable | RC |
465 | Sievers Sets Homer Mark | |
483 | Clint Courtney | |
498 | Dick Hyde | |
515 | Harmon Killebrew | |
534 | Faye Throneberry | |
566 | Roy Sievers |
Tigers
2 | Eddie Yost | |
24 | Red Wilson | |
34 | Al Kaline, Charlie Maxwell | |
36 | Hank Aguirre | |
52 | Coot Veal | RC |
70 | Harvey Kuenn | |
96 | Lou Berberet | |
132 | Don Lee | |
149 | Jim Bunning | |
164 | Johnny Groth | |
189 | Neil Chrisley | |
203 | Ozzie Virgil Sr. | |
233 | Paul Foytack | |
256 | Jerry Davie | RC |
268 | Tito Francona | |
280 | Frank Bolling | |
302 | Don Mossi | |
318 | Rocky Bridges | |
329 | Detroit Tigers | |
331 | Steve Boros | |
343 | Billy Hoeft | |
354 | Pete Burnside | |
360 | Al Kaline | |
378 | Gail Harris | |
393 | Frank Lary | |
409 | Gus Zernial | |
421 | Herm Wehmeier | |
442 | Ray Narleski | |
455 | Larry Doby | |
463 | Kaline Becomes Youngest Bat Champ | |
481 | Charlie Maxwell | |
504 | Ossie Alvarez | RC |
511 | George Susce | |
524 | Larry Osborne | RC |
545 | Tom Morgan | |
562 | Al Kaline |
White Sox
5 | Dick Donovan | |
22 | Al Smith | |
30 | Nellie Fox | |
73 | Ron H. Jackson | |
86 | Bob Keegan | |
94 | Chicago White Sox | |
103 | Billy Goodman | |
114 | Earl Battey | |
119 | Johnny Callison | RC |
138 | John Romano | RC |
156 | Billy Pierce | |
159 | Bob Shaw | |
179 | Don Rudolph | |
187 | Bubba Phillips | |
213 | Jim Rivera | |
252 | Ray Boone | |
260 | Early Wynn | |
277 | Turk Lown | |
293 | Ray Moore | |
310 | Luis Aparicio | |
328 | Lou Skizas | |
341 | Tom Qualters | |
351 | Earl Torgeson | |
368 | Don Mueller | |
385 | Sherm Lollar | |
408 | Nellie Fox, Luis Aparicio | |
410 | Billy Pierce | |
426 | Jerry Staley | |
438 | Sammy Esposito | |
453 | Les Moss | |
466 | Pierce All Star Starter | |
477 | Barry Latman | RC |
493 | Jim Landis | |
509 | Norm Cash | RC |
537 | Rodolfo Arias | RC |
556 | Nellie Fox | |
560 | Luis Aparicio | |
572 | Billy Pierce |
Yankees
552 | Casey Stengel | |
10 | Mickey Mantle | |
23 | Murry Dickson | |
45 | Andy Carey | |
60 | Bob Turley | |
76 | Bobby Richardson | |
90 | Bill Skowron | |
108 | Zack Monroe | RC |
117 | John Blanchard | RC |
131 | Deron Johnson | RC |
155 | Enos Slaughter | |
167 | Duke Maas | |
180 | Yogi Berra | |
205 | Don Larsen | |
222 | Bobby Shantz | |
237 | Gil McDougald, Bob Turley, Bobby Richardson | |
240 | Hank Bauer | |
251 | Clete Boyer | |
272 | Jerry Lumpe | |
289 | Johnny Kucks | |
308 | Norm Siebern | |
326 | Marv Throneberry | |
345 | Gil McDougald | |
374 | Art Ditmar | |
383 | Don Larsen, Casey Stengel | |
395 | Elston Howard | |
417 | Virgil Trucks | |
430 | Whitey Ford | |
461 | Mantle Hits 42nd Homer For Crown | |
471 | Tom Sturdivant | |
485 | Ryne Duren | |
505 | Tony Kubek | |
510 | New York Yankees | |
525 | Jim Coates | RC |
533 | Darrell Johnson | |
554 | Bill Skowron | |
564 | Mickey Mantle | |
570 | Bob Turley |