1957 Topps Football cards are one of the most recognizable designs in the hobby with a two image front that includes an “action” shot as well as a player headshot.
The set includes the rookie cards of Hall of Fame inductees Jack Butler (#15), Richard Lane (#85), Raymond Berry (#94), Bart Starr (#119), Tommy McDonald (#124), John Unitas (#138), and Paul Hornung (#151). In all, 36 players featured on this checklist would go on to Hall of Fame inductions.
The second series of this collection is more rare than the first and makes up about half of the set.
The design for this series was used as a part of the 2016 Topps Throwback Thursday set. The packaging was also included in the 2018 Topps 80th Anniversary Wrapper Art series of on-demand trading cards.
Bill Sherman’s card (#58) comes with four variations. There is a card with no team or position listed on the front, a card with the word “back” listed but still no team, a card that says “Back – Rams” on the front, and a card that says “Halfback – Rams” on front. In January, 20202, a PSA 8 version of the card with no position or team listed sold for $430 but it is far from the most valuable card in the set. That honor belongs to card #119 (Bart Starr) which regularly sells for thousands of dollars.
1957 Topps Football Checklist
Base Set – 155 Cards
49ers
6 | Leo Nomellini | |
18 | Bob St. Clair | |
30 | Y.A. Tittle | |
42 | Billy Wilson | |
54 | Gordon Soltau | |
66 | Joe Arenas | |
78 | Clyde Conner | RC |
95 | Hugh McElhenny | |
104 | Earl Morrall | RC |
116 | Dick Moegle | |
129 | Joe Perry | |
139 | Jim Ridlon | RC |
148 | Bob Toneff |
Bears
7 | Bobby Watkins | |
19 | Perry Jeter | RC |
31 | George Blanda | |
43 | Ed Brown | |
55 | Rick Casares | |
67 | Harlon Hill | |
79 | J.C. Caroline | RC |
96 | Stan Jones | |
105 | Larry Strickland | RC |
117 | Don Bingham | |
130 | Bill Wightkin | |
140 | Zeke Bratkowski | |
149 | Ronnie Knox | RC |
Browns
3 | Mike McCormack | |
16 | John Henry Johnson | |
28 | Lou Groza | |
40 | Pete Brewster | |
52 | Ken Konz | |
64 | Maurice Bassett | |
76 | Ray Renfro | |
93 | Preston Carpenter | RC |
102 | Walt Michaels | |
114 | Don Paul | |
127 | Ed Modzelewski | |
147 | Len Ford | |
154 | Fred Morrison |
Cardinals
14 | Pat Summerall | |
26 | Ollie Matson | |
38 | Don Stonesifer | |
50 | Dave Mann | |
62 | John Olszewski | |
74 | Leo Sanford | |
85 | Dick Lane | RC |
91 | Lindon Crow | |
100 | Joe Childress | RC |
112 | James Root | RC |
125 | Jerry Tubbs | RC |
136 | Chuck Ulrich | |
146 | Paul Larson | RC |
Colts
5 | Gino Marchetti | |
17 | Art Spinney | |
29 | Billy Vessels | |
41 | Bert Rechichar | |
53 | Alan Ameche | |
65 | Art Donovan | |
77 | Carl Taseff | |
86 | Royce Womble | |
94 | Raymond Berry | RC |
103 | Jim Mutscheller | |
115 | George Shaw | |
128 | Lenny Moore | |
138 | Johnny Unitas | RC |
Eagles
2 | Pete Retzlaff | RC |
13 | Dick Bielski | |
25 | Tom Scott | |
37 | Clarence Peaks | RC |
49 | Chuck Bednarik | |
61 | Bobby Walston | |
73 | Bob Pellegrini | |
90 | Buck Lansford | |
99 | Eddie Bell | |
111 | Ken Keller | RC |
124 | Tommy McDonald | RC |
135 | Jimmy Harris | RC |
145 | Sid Youngelman | RC |
Giants
11 | Roosevelt Brown | |
23 | Don Chandler | RC |
35 | Emlen Tunnell | |
47 | Don Heinrich | |
59 | Kyle Rote | |
71 | Andy Robustelli | |
83 | Jim Patton | RC |
88 | Frank Gifford | |
109 | Charley Conerly | |
121 | Alex Webster | |
122 | Ray Wietecha | |
144 | Ken MacAfee | |
153 | Bill Svoboda | RC |
Lions
8 | Dave Middleton | |
20 | Lou Creekmur | |
32 | Bobby Layne | |
44 | Gene Gedman | RC |
56 | Charlie Ane | |
68 | Yale Lary | |
80 | Howard Cassady | RC |
97 | Dorne Dibble | |
106 | Jack Christiansen | |
118 | Leon Hart | |
131 | Jim Doran | |
141 | Ray Krouse | |
150 | Jim David | RC |
Packers
9 | Bobby Dillon | |
21 | Dave Hanner | |
33 | Bill Howton | |
45 | Gary Knafelc | |
57 | Al Carmichael | |
69 | Bill Forester | |
81 | Tobin Rote | |
107 | Fred Cone | |
119 | Bart Starr | RC |
132 | Howard Ferguson | |
142 | John Martinkovic | |
151 | Paul Hornung | RC |
Rams
10 | Les Richter | |
22 | Norm Van Brocklin | |
34 | Bill Wade | |
46 | Elroy Hirsch | |
58 | Will Sherman | |
70 | Bob Boyd | |
82 | Ron Waller | |
87 | Duane Putnam | RC |
108 | Bud McFadin | RC |
120 | Paul Miller | RC |
133 | Tom Wilson | RC |
143 | Jim Cason | RC |
152 | Tank Younger |
Redskins
1 | Eddie LeBaron | |
12 | Lavern Torgeson | RC |
24 | Al Dorow | |
36 | Leo Elter | RC |
48 | Gene Brito | |
60 | Chuck Drazenovich | |
72 | Sam Baker | RC |
84 | Volney Peters | |
89 | Steve Meilinger | |
98 | Joe Scudero | |
110 | Tom Runnels | RC |
123 | John Carson | |
134 | Dick James | RC |
Steelers
4 | Lou Baldacci | RC |
15 | Jack Butler | RC |
27 | Fran Rogel | |
39 | George Tarasovic | |
51 | Bill McPeak | |
63 | Ray Mathews | |
75 | Sid Watson | RC |
92 | Ernie Stautner | |
101 | Elbert Nickel | |
113 | Ted Marchibroda | |
126 | Jack Scarbath | |
137 | Lynn Chandnois |