1933 Goudey Baseball was the first of many baseball card releases by the gum company and were the first by any company to be packaged along with a stick of bubble gum. Along with the T206 and 1952 Topps sets, this is considered one of the most sought after sets of all time.
The rarest card in this series is that of Nap Lajoie of the Cleveland Indians (#106). Goudey did not include this card in packs during the 1933 distribution and the only cards that were issued went to people who complained about not being able to collect the full set in 1934.
This checklist is divided by teams. There were a number of minor league teams included in this set that are combined at the bottom of the checklist. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
1933 Goudey Baseball Checklist
Base Set – 240 Cards
Athletics
29 | Jimmie Foxx |
59 | Bing Miller |
61 | Max Bishop |
76 | Mickey Cochrane |
82 | Dib Williams |
145 | Rube Walberg |
154 | Jimmie Foxx |
183 | Rube Walberg |
196 | Roy Mahaffey |
220 | Lefty Grove |
Braves
24 | Horace Ford |
30 | Shanty Hogan |
50 | Ed Brandt |
69 | Randy Moore |
91 | Tom Zachary |
98 | Wally Berger |
117 | Rabbit Maranville |
131 | Fred Frankhouse |
139 | Ben Cantwell |
161 | Al Spohrer |
162 | Leo Mangum |
172 | Pinky Hargrave |
179 | Fred Leach |
185 | Bob Smith |
212 | Billy Urbanski |
Browns
1 | Benny Bengough |
16 | George Blaeholder |
18 | Muddy Ruel |
101 | Richard Coffman |
120 | Carl Reynolds |
140 | Bump Hadley |
166 | Sam West |
188 | Rogers Hornsby |
198 | Jack Burns |
Cardinals
2 | Dazzy Vance |
34 | Bob O’Farrell |
37 | Jimmie Wilson |
46 | Ethan Allen |
49 | Frankie Frisch |
62 | Pepper Martin |
73 | Jesse Haines |
94 | Bill Walker |
119 | Rogers Hornsby |
147 | Leo Durocher |
173 | Roscoe Holm |
200 | Bill Hallahan |
201 | Ernie Orsatti |
223 | Dizzy Dean |
Cubs
5 | Babe Herman |
23 | Kiki Cuyler |
39 | Mark Koenig |
51 | Charlie Grimm |
55 | Pat Malone |
64 | Burleigh Grimes |
67 | Guy Bush |
135 | Woody English |
152 | Zack Taylor |
186 | Johnny Schulte |
202 | Gabby Hartnett |
203 | Lon Warneke |
204 | Riggs Stephenson |
224 | Frank Demaree |
225 | Billy Jurges |
226 | Charlie Root |
227 | Billy Herman |
Dodgers
13 | Lafayette Thompson |
17 | Watson Clark |
32 | Bud Clancy |
58 | Lefty O’Doul |
72 | Ownie Carroll |
78 | Jack Quinn |
99 | Tony Cuccinello |
118 | Val Picinich |
141 | Ray Benge |
143 | Glenn Wright |
151 | Jake Flowers |
155 | Joe Judge |
211 | Hack Wilson |
Giants
3 | Hughie Critz |
20 | Bill Terry |
41 | Gus Mancuso |
52 | Andy Cohen |
84 | Glenn Spencer |
102 | Travis Jackson |
125 | Bill Terry |
126 | Jo-Jo Moore |
127 | Mel Ott |
129 | Hal Schumacher |
130 | Freddie Fitzsimmons |
142 | Paul Richards |
207 | Mel Ott |
208 | Bernie James |
209 | Dolf Luque |
230 | Carl Hubbell |
231 | Jo-Jo Moore |
232 | Lefty O’Doul |
233 | Johnny Vergez |
234 | Carl Hubbell |
235 | Freddie Fitzsimmons |
236 | Kiddo Davis |
237 | Gus Mancuso |
238 | Hughie Critz |
239 | Roy Parmelee |
240 | Hal Schumacher |
Indians
10 | Glenn Myatt |
26 | Bill Cissell |
27 | Sarge Connally |
75 | Willie Kamm |
96 | Willis Hudlin |
106 | Nap Lajoie |
116 | Eddie Morgan |
171 | Charlie Jamieson |
194 | Earl Averill |
218 | Wes Ferrell |
Orioles
85 | Heinie Sand |
176 | John Ogden |
Phillies
21 | Phil Collins |
28 | Dick Bartell |
38 | Fred Brickell |
115 | Cliff Heathcote |
128 | Chuck Klein |
132 | Jim Elliott |
136 | Flint Rhem |
170 | Harry McCurdy |
178 | Jackie Warner |
210 | Spud Davis |
Pirates
22 | Pie Traynor |
25 | Paul Waner |
36 | Tommy Thevenow |
54 | Ray Kremer |
60 | Waite Hoyt |
77 | Adam Comorosky |
133 | Fred Lindstrom |
164 | Lloyd Waner |
205 | Heinie Meine |
206 | Gus Suhr |
228 | Tony Piet |
229 | Arky Vaughan |
Red Sox
8 | Roy Johnson |
14 | Hank Johnson |
42 | Eddie Collins |
48 | Marty McManus |
93 | John Welch |
105 | Bernie Friberg |
197 | Rick Ferrell |
221 | Dale Alexander |
Reds
40 | Taylor Douthit |
44 | Jim Bottomley |
45 | Larry Benton |
66 | George Grantham |
74 | Eppa Rixey |
80 | Clyde Manion |
97 | Joe Morrissey |
137 | Red Lucas |
150 | Ray Kolp |
213 | Sparky Adams |
Senators
9 | Dave Harris |
47 | Heinie Manush |
63 | Joe Cronin |
71 | Bobby Burke |
95 | Alvin Crowder |
107 | Heinie Manush |
108 | Joe Kuhel |
109 | Joe Cronin |
110 | Goose Goslin |
111 | Monte Weaver |
112 | Fred Schulte |
113 | Ossie Bluege |
114 | Luke Sewell |
121 | Lefty Stewart |
122 | Alvin Crowder |
123 | Jack Russell |
124 | Earl Whitehill |
134 | Sam Rice |
146 | Lefty Stewart |
153 | Buddy Myer |
158 | Moe Berg |
159 | Ossie Bluege |
163 | Luke Sewell |
167 | Jack Russell |
168 | Goose Goslin |
169 | Tommy Thomas |
187 | Heinie Manush |
189 | Joe Cronin |
190 | Fred Schulte |
214 | John Kerr |
Tigers
4 | Heinie Schuble |
11 | Billy Rogell |
15 | Vic Sorrell |
100 | George Uhle |
104 | Fred Marberry |
199 | Tommy Bridges |
222 | Charlie Gehringer |
White Sox
6 | Jimmy Dykes |
7 | Ted Lyons |
33 | Red Kress |
35 | Al Simmons |
43 | Lew Fonseca |
65 | Milton Gaston |
79 | Red Faber |
81 | Sad Sam Jones |
184 | Charlie Berry |
195 | Evar Swanson |
Yankees
12 | George Pipgras |
19 | Bill Dickey |
31 | Tony Lazzeri |
53 | Babe Ruth |
56 | Red Ruffing |
83 | Pete Jablonowski |
92 | Lou Gehrig |
103 | Earle Combs |
138 | Herb Pennock |
144 | Babe Ruth |
148 | Doc Farrell |
149 | Babe Ruth |
156 | Danny Macfayden |
157 | Sam Byrd |
160 | Lou Gehrig |
165 | Joe Sewell |
181 | Babe Ruth |
191 | Ben Chapman |
192 | Walter Brown |
193 | Lyn Lary |
215 | Russ Van Atta |
216 | Vernon Gomez |
217 | Frank Crosetti |
Minor League Teams
57 | Earl Clark | Albany Senators |
68 | Hod Lisenbee | Buffalo Bisons |
70 | Pete Scott | Oakland Oaks |
86 | Phil Todt | St. Paul Saints |
87 | Frank O’Rourke | Milwaukee Brewers |
88 | Russell Rollings | Atlanta Crackers |
89 | Tris Speaker | Kansas City Blues |
90 | Jess Petty | Minneapolis Millers |
174 | Curly Ogden | Montreal Royals |
175 | Dan Howley | Toronto Maple Leafs |
177 | Walter French | Knoxville Smokies |
180 | Eddie Moore | New Orleans Pelicans |
182 | Andy High | Columbus Red Birds |