.
The post 1968 Primrose Yellow Submarine Checklist appeared first on Hero Habit.
]]>The cards are numbered but the numbering does not align with the chronology of the film. Raw cards from this collection are increasingly difficult to find in high quality and graded cards are often put up for auction at a pretty steep price point.
Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 50 Cards
| # | Card Title |
|---|---|
| 1 | John appears in a thunder clap. |
| 2 | The dreadful Flying Glove pursues Old Fred in Pepperland. |
| 3 | Boxing glove Monster in the sea of monsters. |
| 4 | John and Ringo inside Submarine. |
| 5 | Count-down Clown sounds the alarm to rouse Meanies. |
| 6 | The kinky boot Beasts attack the Yellow Submarine. |
| 7 | George in Sergeant Pepper uniform. |
| 8 | John dressed as member of Sergeant Peppers Lonely Hearts Club Band. |
| 9 | Ringo speeds back to childhood in the sea of time. |
| 10 | Dreadful flying Glove rampages through Pepperland. |
| 11 | The Beatles as Sergeant Pepper’s Lonely Hearts Club Band. |
| 12 | The Chief Blue Meanie in a violent rage. |
| 13 | The Boob dances to the tune of ‘Nowhere Man’. |
| 14 | Paul on the way to the sea of holes. |
| 15 | Paul talks to the Boob as Ringo looks on. |
| 16 | The Chief Blue Meanie explains the plan of attack on Pepperland. |
| 17 | Chief Blue Meanie throws himself down in anger. |
| 18 | Old Fred asks Ringo to help. |
| 19 | Paul in Sergeant Pepper gear helps bring Pepperland back to life. |
| 20 | The Beatles plan to repair the Yellow Submarine’s motor |
| 21 | Ringo, rescued from the Sea of Monsters, pulls out arrows. |
| 22 | Count-down Clown and Mini Meanie before the attack. |
| 23 | Frankenstein awakes. |
| 24 | The Chief Blue Meanie calls on his sinister army to charge the Pepper people. |
| 25 | Ringo, Paul and John meet Jeremy Hilary Boob Ph.D. |
| 26 | Monsters in the Sea of Monsters |
| 27 | Pepper People being bonked by the Apple Bonker. |
| 28 | Apple Bonkers on the march. |
| 29 | Three Beatles dance through giant telephone. |
| 30 | The Boob peers down the hatch of the Yellow Submarine. |
| 31 | The Chief Blue Meanie advances with Apple Bonkers into Battle. |
| 32 | Blue Max has annoyed the Chief Blue Meanie. |
| 33 | Yellow Submarine smiles to deceive the monster whales. |
| 34 | One of the fantastic colour scenes from Yellow Submarine. |
| 35 | Attacked by exploding bloopers in Pepperland. |
| 36 | Dwarf and Monster spin a top. |
| 37 | Old Fred reverses the Yellow Submarine’s motor in an emergency. |
| 38 | Singing ‘All You Need Is Love’ John builds a wall against the Dreadful Flying Glove. |
| 39 | Dreadful Flying Glove laughs while smashing Pepperland. |
| 40 | Ringo picks up Old Fred to go and look for other Beatles. |
| 41 | George gets a shock when he tries to mend the motor. |
| 42 | The Chief Blue Meanie screams in anger at The Beatles. |
| 43 | The Meanies in full battle order follow their leader. |
| 44 | Ringo and John ask George to go with them and Old Fred to rescue Pepperland from Blue Meanies. |
| 45 | The Beatles, in Sergeant Pepper gear, bonk an Apple Bonker. |
| 46 | A tropical garden in Pepperland. |
| 47 | Old Fred rushes to warn the Lord Mayor of the Meanie attack. |
| 48 | Pepper People after the Beatles have brought back colour and music to their land. |
| 49 | George plays the bugle on top of Sergeant Pepper’s giant head. |
| 50 | George agrees to help Old Fred fight the Meanies. |
The post 1968 Primrose Yellow Submarine Checklist appeared first on Hero Habit.
]]>The post 1968 Primrose Laurel and Hardy Checklist appeared first on Hero Habit.
]]>In the late 1960s, Laurel and Hardy were heavily merchandised by none other than Bozo the Clown, Larry Harmon. Along with candy cigarettes, there were cartoons and comic books. The design of these cards is similar in style to the comic books but with a more retro, even for the time, coloring.
The front of each card, sized like a vintage tobacco card, features a comic scene of Laurel and Hardy and the reverse displays a quick quote that adds a punchline to the front image.
Primrose Confectioneries were distributed in England so finding pristine examples of this set in the United States has been made much easier in the days of an online secondary market but graded versions will still cost you a few bucks. Card #1 of this 50 card set seems to be more difficult to track down.
This checklist utilizes the first line of dialog on the card back as a card title, as do most grading companies. Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.



1968 Primrose Laurel and Hardy Checklist
Base Set – 50 Cards
| 1 | Stan: Ollie watch this! I’ve just lit a big rocket |
| 2 | Ollie: Help – put me down |
| 3 | Stan: Ollie we had better be careful the guide book says that the castle has booby traps |
| 4 | Stan: Ollie! Ollie! |
| 5 | Stan: What do you think our new pet eats Ollie? |
| 6 | Ollie: Just one more step back, Stan, then I’ll get a good picture |
| 7 | Ollie: Stanley throw him the sausages |
| 8 | Stan: Oh Ollie, I’m scared |
| 9 | Ollie: I always said Stanley was a slippery customer |
| 10 | Ollie: Relax Stanley, I can see the rescue boat coming |
| 11 | Stan: I always say that you should look before you (s)leep |
| 12 | Ollie: Ok Stanley that’s me finished. |
| 13 | Ollie: St-a-n-l-e-y |
| 14 | Ollie: Stanley why are you eating so fast? |
| 15 | Stan: Are you ready for some more Ollie? |
| 16 | Stan: I got that one right in the middle |
| 17 | Ollie: When you toss a pancake, Stanley I said catch it not catch me, stupid |
| 18 | Stan: That’s a funny way to play the piano, Ollie |
| 19 | Ollie: The next time I tell Stan to keep his hair on he will |
| 20 | Stan: Oh Ollie you said the Arabs were friendly |
| 21 | Stan: I wouldn’t come this way Ollie |
| 22 | Stan: Quiet Ollie – if you shout somebody might drop a book |
| 23 | Ollie: Stanley I have just made the most delicious soup. |
| 24 | Stan: Does it work now Ollie? |
| 25 | Stan: Oh! Ollie oh! |
| 26 | Ollie: Stan, wake up Stan! |
| 27 | Stan: You know some people think it is unlucky to walk under a ladder, Ollie |
| 28 | Stan: Is that better Ollie? |
| 29 | Stan: Oh Ollie I’m scared |
| 30 | Ollie: I can’t breath Stan, let go! |
| 31 | Stan: Oh, Ollie I’m sorry. |
| 32 | Ollie: Quiet Stanley I don’t want to waken any of the gorillas round here |
| 33 | Ollie: Oh Stan I’m going. I’m going. I’m gone. |
| 34 | Ollie: I thought you said that there were only cows in this field Stan |
| 35 | Ollie: Stanley you nearly killed me! |
| 36 | Stan: Have you caught the end of the plank Ollie? |
| 37 | Ollie: Gosh this is heavy rain. |
| 38 | Stan: Come back Ollie |
| 39 | Ollie: I thought you said it was safe to swim round here Stanley |
| 40 | Ollie: These are beautiful flowers Stan. |
| 41 | Stan: I’m glad you’re in a good mood Ollie it’s going to be a great night out |
| 42 | Stan: Ollie is such a coward. This baby monkey wouldn’t hurt him |
| 43 | Ollie: Now Stanley I don’t want you to spend your share all at once |
| 44 | Ollie: Stanley – you’ve done it again |
| 45 | Ollie: I told you to put the brake on before you got out |
| 46 | Ollie: Stanley bring that ladder here at once! |
| 47 | Stan: Oh Ollie Which of us do you think he will start with |
| 48 | Stan: When is it your turn to row Ollie |
| 49 | Stan: I’m nearly finished Ollie |
| 50 | Ollie: Come on Stanley get your back into it |
The post 1968 Primrose Laurel and Hardy Checklist appeared first on Hero Habit.
]]>The post 1968 Topps Hot Rods Checklist appeared first on Hero Habit.
]]>21 cards from this set were distributed by Milton Bradley and feature yellow card backs as opposed to the orange card backs in the main set. Collectors can find these parallels online alongside standard issue cards.
The packaging for this set was included in the 2018 Topps 80th Anniversary Wrapper Art series of online exclusive trading cards.
Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.


1968 Topps Hot Rods Checklist
Base Set – 66 Cards
| # | Car |
|---|---|
| 1 | Super Marauder |
| 2 | New Breed TV Car |
| 3 | Dragnet 29 |
| 4 | L’il Duece |
| 5 | T Plus 2 |
| 6 | Cabriolet |
| 7 | Rodster |
| 8 | The Tangerine |
| 9 | Les Po Po |
| 10 | L’il Beauty |
| 11 | Twister T |
| 12 | XPAK 400 |
| 13 | XMSC 210 |
| 14 | El Capitola |
| 15 | Life of Riley TV Car |
| 16 | The Pumpkin |
| 17 | Mustang |
| 18 | X-Tura |
| 19 | Rod & Custom Dream Truck |
| 20 | 1957 Ford Thunderbird |
| 21 | Curled Flame |
| 22 | Surf Woody |
| 23 | Surf Woody |
| 24 | Turbo-Sonic |
| 25 | Drag T |
| 26 | Flaky T |
| 27 | Black Beauty |
| 28 | Ruby T |
| 29 | Bimini Wagon |
| 30 | Cyclops |
| 31 | Emperor |
| 32 | Cosma Ray |
| 33 | Lemans Cadillac |
| 34 | Beatnik Bandit |
| 35 | Rotar |
| 36 | Silhoutte |
| 37 | Roanoke Valley Special |
| 38 | Beach Baron |
| 39 | Show Boat |
| 40 | The Mysterion |
| 41 | Chuck Helper’s Car |
| 42 | Willy Mack’s Car |
| 43 | Rose Gennuso’s Car |
| 44 | Weekly Norman’s Car |
| 45 | Kamaki One |
| 46 | Little Old Bucket |
| 47 | Golden Rod |
| 48 | John Albright’s Car |
| 49 | Devil Cart |
| 50 | Funnel Master |
| 51 | Modified Dart |
| 52 | Gary Cagle’s Car |
| 53 | The Riviera |
| 54 | The Undertaker |
| 55 | The Rushin’ Roulette |
| 56 | T-Bird |
| 57 | Eddie Hill’s Car |
| 58 | L’il Coffin |
| 59 | The Honey |
| 60 | Dode Martin’s Car |
| 61 | The Blazer |
| 62 | The Streamline |
| 63 | The Strip Star |
| 64 | Angelo Giampetroni’s Car |
| 65 | The Wild Dream |
| 66 | The Road Blazer |
The post 1968 Topps Hot Rods Checklist appeared first on Hero Habit.
]]>The post 1968-69 Topps Hockey Checklist appeared first on Hero Habit.
]]>Cards from this set often sell for considerable prices on the secondary market, partly thanks to a large number of hall of famers and rookies included in the set.
The reverse of each card included two panels — one panel labeled “Hockey Facts” which featured a cartoon and a single line fact about the player and the other panel focusing on biographical information and stats.
This checklist is separated by team. Scroll through the entire list or skip to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.




1968-69 Topps Hockey Checklist
Base Set – 132 Cards
#98 has a nameplate color variant
Blackhawks
| 12 | Denis DeJordy | |
| 13 | Doug Jarrett | |
| 14 | Gilles Marotte | |
| 15 | Pat Stapleton | |
| 16 | Bobby Hull | |
| 17 | Chico Maki | |
| 18 | Pit Martin | |
| 19 | Doug Mohns | |
| 20 | Stan Mikita | |
| 21 | Jim Pappin | |
| 22 | Ken Wharram |
Blues
| 111 | Glenn Hall | |
| 112 | Bob Plager | RC |
| 113 | Jim Roberts | |
| 114 | Red Berenson | |
| 115 | Larry Keenan | |
| 116 | Camille Henry | |
| 117 | Gary Sabourin | RC |
| 118 | Ron Schock | |
| 119 | Gary Veneruzzo | RC |
| 120 | Gerry Melnyk |
Bruins
| 1 | Gerry Cheevers | |
| 2 | Bobby Orr | |
| 3 | Don Awrey | |
| 4 | Ted Green | |
| 5 | Johnny Bucyk | |
| 6 | Derek Sanderson | |
| 7 | Phil Esposito | |
| 8 | Ken Hodge | |
| 9 | John McKenzie | |
| 10 | Fred Stanfield | |
| 11 | Tom Williams |
Canadiens
| 56 | Gump Worsley | |
| 57 | Terry Harper | |
| 58 | Jacques Laperriere | |
| 59 | J.C. Tremblay | |
| 60 | Ralph Backstrom | |
| 61 | Jean Beliveau | |
| 62 | Yvan Cournoyer | |
| 63 | Jacques Lemaire | |
| 64 | Henri Richard | |
| 65 | Bobby Rousseau | |
| 66 | Gilles Tremblay |
Flyers
| 89 | Bernie Parent | RC |
| 90 | Joe Watson | |
| 91 | Ed Van Impe | |
| 92 | Larry Zeidel | |
| 93 | John Miszuk | RC |
| 94 | Gary Dornhoefer | |
| 95 | Leon Rochefort | RC |
| 96 | Brit Selby | |
| 97 | Forbes Kennedy | |
| 98 | Ed Hoekstra | RC |
| 99 | Garry Peters |
Kings
| 34 | Terry Sawchuk | |
| 35 | Larry Cahan | |
| 36 | Real Lemieux | RC |
| 37 | Bill White | RC |
| 38 | Gord Labossiere | RC |
| 39 | Ted Irvine | RC |
| 40 | Eddie Joyal | |
| 41 | Dale Rolfe | RC |
| 42 | Lowell MacDonald | RC |
| 43 | Skip Krake | |
| 44 | Terry Gray |
Maple Leafs
| 122 | Johnny Bower | |
| 123 | Tim Horton | |
| 124 | Pierre Pilote | |
| 125 | Marcel Pronovost | |
| 126 | Ron Ellis | |
| 127 | Paul Henderson | |
| 128 | Dave Keon | |
| 129 | Bob Pulford | |
| 130 | Floyd Smith | |
| 131 | Norm Ullman | |
| 132 | Mike Walton |
North Stars
| 45 | Cesare Maniago | |
| 46 | Mike McMahon | |
| 47 | Wayne Hillman | |
| 48 | Larry Hillman | |
| 49 | Bob Woytowich | |
| 50 | Wayne Connelly | |
| 51 | Claude Larose | |
| 52 | Danny Grant | RC |
| 53 | Andre Boudrias | RC |
| 54 | Ray Cullen | RC |
| 55 | Parker MacDonald |
Penguins
| 100 | Les Binkley | RC |
| 101 | Leo Boivin | |
| 102 | Earl Ingarfield | |
| 103 | Lou Angotti | |
| 104 | Andy Bathgate | |
| 105 | Wally Boyer | |
| 106 | Ken Schinkel | |
| 107 | Ab McDonald | |
| 108 | Charlie Burns | |
| 109 | Val Fonteyne | |
| 110 | Noel Price |
Rangers
| 67 | Ed Giacomin | |
| 68 | Arnie Brown | |
| 69 | Harry Howell | |
| 70 | Jim Neilson | |
| 71 | Rod Seiling | |
| 72 | Rod Gilbert | |
| 73 | Phil Goyette | |
| 74 | Vic Hadfield | |
| 75 | Don Marshall | |
| 76 | Bob Nevin | |
| 77 | Jean Ratelle |
Red Wings
| 23 | Roger Crozier | |
| 24 | Bob Baun | |
| 25 | Gary Bergman | |
| 26 | Kent Douglas | |
| 27 | Ron Harris | RC |
| 28 | Alex Delvecchio | |
| 29 | Gordie Howe | |
| 30 | Bruce MacGregor | |
| 31 | Frank Mahovlich | |
| 32 | Dean Prentice | |
| 33 | Pete Stemkowski |
Seals
| 78 | Charlie Hodge | |
| 79 | Bert Marshall | |
| 80 | Billy Harris | |
| 81 | Carol Vadnais | |
| 82 | Howie Young | |
| 83 | John Brenneman | RC |
| 84 | Gerry Ehman | |
| 85 | Ted Hampson | |
| 86 | Bill Hicke | |
| 87 | Gary Jarrett | |
| 88 | Doug Roberts |
Paragraph
| 121 | Checklist |
The post 1968-69 Topps Hockey Checklist appeared first on Hero Habit.
]]>The post 1968 Topps Baseball Checklist appeared first on Hero Habit.
]]>The 598 base set is also the first to include Oakland Athletics cards as they had recently moved from Kansas City. There was also a 30 card subset of game cards that could be used to play a virtual baseball game.
This checklist is separated by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.



1968 Topps Baseball Checklist
Base Set – 598 Cards
Game Cards (G*) – 33 Cards
League Leaders – Cards #1-#12
World Series – Cards #151-#158
All Star – Cards #361-#380
*Cards are numbered 1-33, the G is added strictly for our checklist.
Angels
| 24 | Bobby Locke | |
| 52 | Hawk Taylor | |
| 75 | Don Mincher | |
| 102 | Jose Cardenal | |
| 121 | Jimmie Hall | |
| 143 | Pete Cimino | |
| 170 | Jim Fregosi | |
| 193 | Jack Hamilton | |
| 216 | Bubba Morton | |
| 238 | Tom Satriano | |
| 252 | California Angels | |
| 271 | Bobby Knoop | |
| 289 | Woodie Held | |
| 305 | Minnie Rojas | |
| 328 | Chuck Vinson | RC |
| 328 | Jim Weaver | RC |
| 347 | George Brunet | |
| 367 | Jim Fregosi | |
| 389 | Jay Johnstone | |
| 416 | Bill Rigney | |
| 433 | Bob Rodgers | |
| 453 | Sammy Ellis | |
| 474 | Paul Schaal | |
| 493 | Jim McGlothlin | |
| 531 | Chuck Hinton | |
| 552 | Ed Kirkpatrick | |
| 570 | Rick Reichardt | |
| 587 | Roger Repoz | |
| (G)33 | Jim Fregosi |
Astros
| 5 | Jim Wynn | |
| 21 | Ron Davis | |
| 41 | Julio Gotay | |
| 57 | Dan Schneider | |
| 77 | Don Wilson | RC |
| 95 | Bob Aspromonte | |
| 128 | Tom Dukes | RC |
| 128 | Alonzo Harris | RC |
| 144 | Joe Morgan | |
| 161 | Norm Miller | |
| 182 | Dave Giusti | |
| 207 | Carroll Sembera | |
| 232 | Denis Menke | |
| 260 | Jim Wynn | |
| 274 | Mike Cuellar | |
| 300 | Rusty Staub | |
| 317 | Ron Brand | |
| 332 | Doug Rader | |
| 359 | Joe Moeller | |
| 364 | Joe Morgan | |
| 392 | Grady Hatton | |
| 403 | John Buzhardt | |
| 423 | Fred Gladding | |
| 438 | Lee Thomas | |
| 468 | Larry Sherry | |
| 491 | Denny Lemaster | |
| 507 | Wade Blasingame | |
| 529 | Bruce Von Hoff | RC |
| 539 | Jim Ray | RC |
| 547 | Danny Coombs | |
| 565 | Larry Dierker | |
| 569 | Ivan Murrell | RC |
| 576 | Dave Adlesh | |
| 592 | John Bateman | |
| (G)24 | Jim Wynn | |
| (G)28 | Rusty Staub |
Athletics
| 18 | Mike Hershberger | |
| 38 | Tony Pierce | |
| 62 | Chuck Dobson | |
| 79 | Ted Kubiak | RC |
| 109 | Bert Campaneris | |
| 127 | Paul Lindblad | |
| 146 | Sal Bando | |
| 164 | Ramon Webster | |
| 183 | Bob Kennedy | |
| 199 | Roberto Rodriguez | RC |
| 199 | Darrell Osteen | RC |
| 224 | Jack Aker | |
| 244 | John Donaldson | RC |
| 261 | Dave Duncan | |
| 282 | Rick Monday | |
| 303 | Dick Green | |
| 324 | Jim Nash | |
| 343 | Jim Gosger | |
| 385 | Jim Hunter | |
| 404 | Floyd Robinson | |
| 422 | Rene Lachemann | |
| 458 | Lew Krausse | |
| 484 | Phil Roof | |
| 501 | Johnny Odom | |
| 517 | Diego Segui | |
| 535 | Danny Cater | |
| 554 | Oakland Athletics | |
| 571 | Tony LaRussa | |
| 586 | Jim Pagliaroni | |
| (G)26 | Rick Monday |
Braves
| 3 | Hank Aaron | |
| 5 | Hank Aaron | |
| 7 | Phil Niekro | |
| 30 | Joe Torre | |
| 55 | Felipe Alou | |
| 76 | Jim Britton | RC |
| 76 | Ron Reed | RC |
| 93 | Tony Cloninger | |
| 110 | Hank Aaron | |
| 134 | Pat Jarvis | |
| 166 | Claude Raymond | |
| 174 | Bob Tillman | |
| 187 | Sonny Jackson | |
| 203 | Dick Kelley | |
| 221 | Atlanta Braves | |
| 241 | Felix Millan | |
| 257 | Phil Niekro | |
| 286 | Cecil Upshaw | |
| 304 | Sandy Valdespino | |
| 323 | Deron Johnson | |
| 342 | Ken Johnson | |
| 370 | Hank Aaron | |
| 394 | Tommie Aaron | |
| 412 | Clay Carroll | |
| 439 | Lum Harris | |
| 455 | Rico Carty | |
| 476 | Woody Woodward | |
| 518 | Clete Boyer | |
| 527 | Tito Francona | |
| 550 | Clete Boyer | |
| 578 | Orlando Martinez | |
| 579 | Mike Lum | RC |
| (G)4 | Hank Aaron | |
| (G)31 | Joe Torre |
Cardinals
| 3 | Orlando Cepeda | |
| 25 | Julian Javier | |
| 46 | Dave Ricketts | |
| 68 | Ron Willis | |
| 84 | Bob Tolan | |
| 100 | Bob Gibson | |
| 117 | Larry Jaster | |
| 141 | Dal Maxvill | |
| 162 | Hal Gilson | RC |
| 162 | Mike Torrez | RC |
| 180 | Curt Flood | |
| 200 | Orlando Cepeda | |
| 227 | Joe Hoerner | |
| 253 | Dick Hughes | |
| 275 | Tim McCarver | |
| 278 | Orlando Cepeda | |
| 294 | Red Schoendienst | |
| 311 | Jack Lamabe | |
| 330 | Roger Maris | |
| 349 | Ed Spiezio | |
| 362 | Orlando Cepeda | |
| 372 | Lou Brock | |
| 376 | Tim McCarver | |
| 378 | Bob Gibson | |
| 388 | Ray Washburn | |
| 408 | Steve Carlton | |
| 445 | Mike Shannon | |
| 459 | Dick Simpson | |
| 479 | Phil Gagliano | |
| 497 | St. Louis Cardinals | |
| 520 | Lou Brock | |
| 540 | Nelson Briles | |
| 558 | Johnny Edwards | |
| 588 | Dick Schofield | |
| (G)18 | Tim McCarver | |
| (G)32 | Orlando Cepeda | |
| 151 | Brock Socks 4 Hits in Opener | |
| 153 | Briles Cools Off Boston | |
| 154 | Gibson Hurls Shutout! | |
| 157 | St. Louis Wins It! | |
| 158 | The Cardinals Celebrate! |
Cubs
| 5 | Ron Santo | |
| 9 | Fergie Jenkins | |
| 11 | Fergie Jenkins | |
| 13 | Chuck Hartenstein | RC |
| 37 | Billy Williams | |
| 60 | Ken Holtzman | |
| 83 | John Stephenson | |
| 101 | Glenn Beckert | |
| 119 | Ted Savage | |
| 136 | Randy Hundley | |
| 159 | Don Kessinger | |
| 179 | Bill Stoneman | RC |
| 184 | Lou Johnson | |
| 202 | Adolfo Phillips | |
| 219 | Rob Gardner | |
| 235 | Ron Santo | |
| 258 | Jose Arcia | RC |
| 258 | Bill Schlesinger | RC |
| 279 | Bill Hands | |
| 296 | Byron Browne | |
| 321 | Leo Durocher | |
| 339 | Rich Nye | |
| 355 | Ernie Banks | |
| 356 | Ken Holtzman | |
| 366 | Ron Santo | |
| 380 | Ken Holtzman | |
| 382 | Ramon Hernandez | |
| 410 | Fergie Jenkins | |
| 427 | Dick Calmus | |
| 451 | Al Spangler | |
| 475 | Joe Niekro | |
| 506 | Clarence Jones | RC |
| 516 | Pete Mikkelsen | |
| 542 | John Boccabella | |
| 561 | Lee Elia | |
| 591 | Dick Nen | |
| (G)19 | Ron Santo |
Dodgers
| 9 | Claude Osteen | |
| 15 | Ron Hunt | |
| 34 | Al Ferrara | |
| 65 | John Roseboro | |
| 88 | Phil Regan | |
| 103 | Don Sutton | |
| 124 | Nate Oliver | |
| 145 | Don Drysdale | |
| 168 | Los Angeles Dodgers | |
| 208 | Willie Davis | |
| 228 | Jack Billingham | RC |
| 228 | Jim Fairey | RC |
| 249 | Bill Singer | |
| 266 | Paul Popovich | |
| 281 | Jim Campanis | |
| 298 | Jim Brewer | |
| 315 | Zoilo Versalles | |
| 336 | John Purdin | |
| 357 | Len Gabrielson | |
| 398 | Jim Grant | |
| 417 | Willie Crawford | |
| 440 | Claude Osteen | |
| 457 | Jim Lefebvre | |
| 472 | Walt Alston | |
| 492 | Jeff Torborg | |
| 510 | Ron Fairly | |
| 533 | Wes Parker | |
| 553 | Hank Aguirre | |
| 580 | Bob Bailey | |
| (G)10 | Tommy Davis | |
| (G)12 | Claude Osteen |
Giants
| 5 | Willie McCovey | |
| 9 | Mike McCormick | |
| 11 | Gaylord Perry | |
| 32 | Joe Gibbon | |
| 50 | Willie Mays | |
| 73 | Jim Hart | |
| 85 | Gaylord Perry | |
| 104 | Dick Dietz | |
| 107 | Juan Marichal | |
| 126 | Bobby Etheridge | RC |
| 147 | Frank Linzy | |
| 169 | Bobby Bolin | |
| 185 | Tom Haller | |
| 205 | Juan Marichal | |
| 223 | Ollie Brown | |
| 239 | Bill Henry | |
| 267 | Herman Franks | |
| 290 | Willie McCovey | |
| 309 | Ken Henderson | |
| 333 | Ron Herbel | |
| 351 | Bob Barton | |
| 400 | Mike McCormick | |
| 419 | Jack Hiatt | |
| 436 | Hal Lanier | |
| 452 | Jesus Alou | |
| 469 | Ty Cline | |
| 490 | Willie Mays | |
| 494 | Ray Sadecki | |
| 525 | Jim Davenport | |
| 545 | Lindy McDaniel | |
| (G)8 | Willie Mays | |
| (G)17 | Mike McCormick |
Indians
| 8 | Sonny Siebert | |
| 12 | Sam McDowell | |
| 16 | Lou Piniella | RC |
| 16 | Richie Scheinblum | RC |
| 35 | Steve Hargan | |
| 54 | Stan Williams | |
| 71 | Vern Fuller | RC |
| 94 | Lee Maye | |
| 115 | Sam McDowell | |
| 176 | Bob Allen | |
| 197 | Larry Brown | |
| 218 | Ken Suarez | |
| 237 | Alvin Dark | |
| 269 | Bobby Tiefenauer | |
| 295 | Sonny Siebert | |
| 318 | Chico Salmon | |
| 340 | Max Alvis | |
| 397 | Vic Davalillo | |
| 418 | Eddie Fisher | |
| 432 | Bill Davis | RC |
| 432 | Jose Vidal | RC |
| 443 | Joe Azcue | |
| 471 | Orlando Pena | |
| 495 | Leon Wagner | |
| 508 | Duke Sims | |
| 532 | Luis Tiant | |
| 551 | Darrell Sutherland | |
| 568 | Willie Smith | |
| 590 | Tommy Harper |
Mets
| 27 | Gil Hodges | |
| 45 | Tom Seaver | |
| 63 | Dick Kenworthy | RC |
| 92 | Ed Kranepool | |
| 114 | Ron Swoboda | |
| 132 | Bud Harrelson | |
| 177 | Jerry Koosman | RC |
| 177 | Nolan Ryan | RC |
| 191 | Dan Frisella | RC |
| 211 | J.C. Martin | |
| 236 | Tug McGraw | |
| 254 | Cleon Jones | |
| 277 | Jerry Buchek | |
| 292 | Art Shamsky | |
| 313 | Al Weis | |
| 345 | Bob Hendley | |
| 386 | Greg Goossen | |
| 401 | New York Mets | |
| 421 | Ron Taylor | |
| 437 | Don Cardwell | |
| 465 | Tommie Agee | |
| 486 | Cal Koonce | |
| 503 | Al Jackson | |
| 521 | Don Shaw | |
| 536 | Bill Short | |
| 556 | Dick Selma | |
| 563 | Ed Charles | |
| 569 | Les Rohr | RC |
| 572 | Don Bosch | RC |
| 582 | Jerry Grote | |
| 594 | Phil Linz |
Orioles
| 2 | Frank Robinson | |
| 4 | Frank Robinson | |
| 20 | Brooks Robinson | |
| 42 | Larry Haney | |
| 56 | Dave Leonhard | RC |
| 56 | Dave May | RC |
| 82 | Sam Bowens | |
| 97 | Tom Phoebus | |
| 118 | Mark Belanger | |
| 135 | Paul Blair | |
| 163 | Gene Brabender | |
| 186 | Eddie Watt | |
| 194 | Don Buford | |
| 204 | Andy Etchebarren | |
| 222 | Jim Hardin | RC |
| 242 | Moe Drabowsky | |
| 273 | Dave Johnson | |
| 293 | Bruce Howard | |
| 312 | Curt Blefary | |
| 334 | Baltimore Orioles | |
| 354 | Pete Richert | |
| 365 | Brooks Robinson | |
| 373 | Frank Robinson | |
| 381 | Boog Powell | |
| 409 | Frank Peters | RC |
| 409 | Ron Stone | RC |
| 428 | Vic Roznovsky | |
| 454 | Frank Robinson | |
| 456 | John O\’Donoghue | |
| 466 | Bill Dillman | |
| 478 | Dave McNally | |
| 489 | Wally Bunker | |
| 500 | Frank Robinson | |
| 513 | Hank Bauer | |
| 530 | Frank Robinson | |
| 530 | Brooks Robinson | |
| 549 | Curt Motton | RC |
| 549 | Roger Nelson | RC |
| 575 | Jim Palmer | |
| (G)7 | Frank Robinson | |
| (G)9 | Brooks Robinson |
Phillies
| 1 | Tony Gonzalez | |
| 7 | Jim Bunning | |
| 7 | Chris Short | |
| 9 | Jim Bunning | |
| 11 | Jim Bunning | |
| 17 | Dick Hall | |
| 39 | Cookie Rojas | |
| 59 | Don Lock | |
| 81 | Larry Jackson | |
| 98 | Gary Sutherland | |
| 112 | Woody Fryman | |
| 122 | Gene Mauch | |
| 139 | Chris Short | |
| 173 | John Boozer | |
| 190 | Bill White | |
| 217 | Turk Farrell | |
| 225 | Richie Allen | |
| 245 | Tony Gonzalez | |
| 262 | Rick Wise | |
| 284 | John Briggs | |
| 306 | Mike Ryan | |
| 327 | Tony Taylor | |
| 348 | Larry Colton | RC |
| 348 | Dick Thoenen | RC |
| 396 | Bobby Wine | |
| 415 | Johnny Callison | |
| 434 | Rick Joseph | RC |
| 448 | Gary Wagner | |
| 477 | Philadelphia Phillies | |
| 512 | Grant Jackson | |
| 567 | Clay Dalrymple | |
| 579 | Larry Hisle | RC |
| (G)20 | Tony Gonzalez | |
