.
The post 1964 Topps Outer Limits Checklist appeared first on Hero Habit.
]]>The checklist for this set consists of 50 cards but nearly half the cards are considered short prints which makes complete sets a bit of a rarity. Further, the black border on both sides of the card highlights edge wear, chipping, and off-center printing which makes high-quality sets an ever more rare occurrence.
A&BC and O-Pee-Chee also released this set in England and Canada respectively.
Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 50 Cards
| 1 | Television Terror |
| 2 | Radio-Active Man |
| 3 | Transparent Creature |
| 4 | Terror from Space |
| 5 | Man from Galaxy “X” |
| 6 | Jelly Creature |
| 7 | Unstoppable One |
| 8 | Jelly Man Attacks |
| 9 | Fangs of Death |
| 10 | Visit from the Future |
| 11 | Man from Tomorrow |
| 12 | Monster from Venus |
| 13 | Horror in the Woods |
| 14 | Hunting New Victims |
| 15 | Brainless Glob |
| 16 | Man With Super Sight |
| 17 | Not of This World |
| 18 | Invasion of the Sea Beast |
| 19 | Sea Beast Strikes |
| 20 | Fury of the Sea Beast |
| 21 | Prize Catch |
| 22 | Captive Beast |
| 23 | Human Insects |
| 24 | Invade Earth |
| 25 | Thing from Mercury |
| 26 | The Death Ray |
| 27 | The Doom Machine |
| 28 | Twin Space Terrors |
| 29 | Night of Terror |
| 30 | The Invader |
| 31 | The Mind Stealer |
| 32 | You Are in My Power |
| 33 | Incredible Ice Man |
| 34 | Frozen Terror |
| 35 | Plotting Destruction |
| 36 | Bring in the Earthmen |
| 37 | You Can’t Stop Me |
| 38 | Brain Destroyer |
| 39 | Martian Torture |
| 40 | Touch of Death |
| 41 | Fearful Foe |
| 42 | Captive Scientist |
| 43 | Living Nightmare |
| 44 | Subterraneans |
| 45 | The Clay Man |
| 46 | Clay Man’s Revenge |
| 47 | Clay Man’s Next Victim |
| 48 | Uninvited Guest |
| 49 | The Escape |
| 50 | Destruction of the Clay Man |
The post 1964 Topps Outer Limits Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Beatles Diary Checklist appeared first on Hero Habit.
]]>The conceit of this series is that it tells the story of The Fab Four through their eyes. While the card fonts feature generic photographs, usually not associated with the text on the reverse, the card backs are designed as journal entries from the band. For example, on card #2, John’s journal entry tells the story of the band meeting their manager, Brian Epstein.
This is the only set released by Topps that attempted to tell the Beatles story. The Black and White and Beatles Plaks had no information on the reverse, the Color Photos set offered trivia and interview answers, and A Hard Day’s Night focused on the film.
This checklist simply lists the band members who appear on the card front. The “diary entry” on the reverse of the cards does not necessarily match with the photo or person on the card front. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 60 Cards
| # | Photo Subjects |
|---|---|
| 1A | John, Paul |
| 2A | John, Paul, George, Ringo |
| 3A | John, Paul |
| 4A | John, Paul, George, Ringo |
| 5A | John, Paul, George, Ringo |
| 6A | George |
| 7A | Ringo |
| 8A | Paul, George |
| 9A | John, Paul, George, Ringo |
| 10A | John, Paul, George, Ringo |
| 11A | John, Paul, George |
| 12A | John, Paul, George, Ringo |
| 13A | John, Paul, George |
| 14A | Paul, George, Ringo |
| 15A | John, George |
| 16A | Paul, George |
| 17A | John |
| 18A | Paul, George |
| 19A | John, Paul, George |
| 20A | Paul, George |
| 21A | George VAR |
| 22A | John, Ringo |
| 23A | John, Paul, George, Ringo |
| 24A | John |
| 25A | Paul, George, Ringo |
| 26A | George, Ringo |
| 27A | John, Paul, George |
| 28A | Ringo |
| 29A | John |
| 30A | Paul |
| 31A | John, Paul, George, Ringo |
| 32A | George |
| 33A | John, Paul, Ringo |
| 34A | John, Paul |
| 35A | John, Paul, George, Ringo |
| 36A | Paul, George |
| 37A | Paul, George |
| 38A | John, Paul, George |
| 39A | John, Paul, Ringo |
| 40A | Ringo |
| 41A | John, Paul, George, Ringo |
| 42A | John |
| 43A | George, Ringo |
| 44A | John, Paul, George, Ringo |
| 45A | John, Paul, George |
| 46A | John, Paul, George, Ringo |
| 47A | George |
| 48A | John, Paul, George, Ringo |
| 49A | John, Paul, George, Ringo |
| 50A | John, Paul, George, Ringo |
| 51A | John, Paul, Ringo |
| 52A | John |
| 53A | John, Paul, George, Ringo |
| 54A | John, Paul, George, Ringo |
| 55A | John, Paul, George |
| 56A | John, Paul, Ringo |
| 57A | John, Paul, George, Ringo |
| 58A | Paul, George |
| 59A | John, Paul, George |
| 60A | Ringo |
The post 1964 Topps Beatles Diary Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Beatles Black and White Checklist appeared first on Hero Habit.
]]>The front of the card is a simple black and white photograph with a facsimile signature of a Beatle printed over the image. The backs are blank except for copyright and sequence numbering. It would appear, based on the numbering, that Series 1 was intended to be the only release as the cards are marked “# in a series of 60” where as cards 61-165 are marked as Series 2 and Series 3.
Centering on these cards can vary wildly so tracking down a complete set at top quality is going to be difficult and costly as this also remains a popular set among collectors.
Since there are no titles on these cards, this checklist simply names which Beatles are pictured on the card. Cards that include more than one band member contain a random member’s signature. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 165 Cards
Series 1 – #1-#60
Series 2 – #61-#115
Series 3 – #116-#165
| 1 | John, Paul, George, Ringo |
| 2 | John |
| 3 | Paul |
| 4 | Paul |
| 5 | John, Paul, George, Ringo |
| 6 | Ringo |
| 7 | John |
| 8 | John, Paul, George, Ringo |
| 9 | George |
| 10 | John, Paul, George, Ringo |
| 11 | Paul |
| 12 | John, Paul, George, Ringo |
| 13 | John, Paul, George, Ringo |
| 14 | John, Paul, George, Ringo |
| 15 | George |
| 16 | John |
| 17 | John |
| 18 | Paul, George, Ringo |
| 19 | Ringo |
| 20 | John, Paul, George, Ringo |
| 21 | John, Paul, George, Ringo |
| 22 | John, Paul, George, Ringo |
| 23 | George |
| 24 | Ringo |
| 25 | John, Paul, George, Ringo |
| 26 | Ringo |
| 27 | Paul |
| 28 | Ringo |
| 29 | John, Paul, George, Ringo |
| 30 | George |
| 31 | John, Paul, George, Ringo |
| 32 | John, Paul, George, Ringo |
| 33 | John, Paul, George, Ringo |
| 34 | John, Paul, George, Ringo |
| 35 | John, Paul, George, Ringo |
| 36 | George |
| 37 | Paul |
| 38 | Ringo |
| 39 | John, Paul, George, Ringo |
| 40 | John |
| 41 | John, Paul, George, Ringo |
| 42 | John |
| 43 | John, Paul, George, Ringo |
| 44 | John |
| 45 | John, Paul, George, Ringo |
| 46 | George |
| 47 | John, Paul, George, Ringo |
| 48 | Paul, George |
| 49 | John, Paul, George, Ringo |
| 50 | John, Paul, George, Ringo |
| 51 | John, Paul, George, Ringo |
| 52 | George |
| 53 | George |
| 54 | John, Paul, George, Ringo |
| 55 | John, George |
| 56 | John, Paul, George, Ringo |
| 57 | John, Paul, George, Ringo |
| 58 | Paul |
| 59 | John, Paul, George, Ringo |
| 60 | John, Paul, George, Ringo |
| 61 | John, Paul |
| 62 | John, Paul, George, Ringo |
| 63 | John, Paul, George, Ringo |
| 64 | John, Paul, George, Ringo |
| 65 | John, Paul, George, Ringo |
| 66 | John, Paul, George, Ringo |
| 67 | John, Paul, George, Ringo |
| 68 | John, Paul, George, Ringo |
| 69 | Paul, George |
| 70 | Ringo |
| 71 | Paul, Ringo |
| 72 | John, Paul, George, Ringo |
| 73 | John, Paul, George, Ringo |
| 74 | Paul |
| 75 | John, Paul, George, Ringo |
| 76 | George, Ringo |
| 77 | John, Paul, George, Ringo |
| 78 | Paul, George, Ringo |
| 79 | George |
| 80 | Ringo |
| 81 | John, Paul |
| 82 | George |
| 83 | John, Paul, George, Ringo |
| 84 | John, Paul, George, Ringo |
| 85 | John |
| 86 | John, Paul, George, Ringo |
| 87 | John, Paul, George, Ringo |
| 88 | John, Paul, George, Ringo |
| 89 | John, Paul, George, Ringo |
| 90 | John, Paul, George, Ringo |
| 91 | John, Paul, George, Ringo |
| 92 | Paul |
| 93 | Ringo |
| 94 | Paul |
| 95 | John, Paul, George, Ringo |
| 96 | Paul |
| 97 | John, Paul, George, Ringo |
| 98 | Ringo |
| 99 | John |
| 100 | Paul |
| 101 | John |
| 102 | John, Paul, George, Ringo |
| 103 | John, Paul, George, Ringo |
| 104 | John, Paul, Ringo |
| 105 | John, Paul, George, Ringo |
| 106 | John, Paul, George, Ringo |
| 107 | John |
| 108 | John, Paul, George, Ringo |
| 109 | John, Paul, George, Ringo |
| 110 | John, Paul, George, Ringo |
| 111 | John, Paul, George, Ringo |
| 112 | John, Paul, George, Ringo |
| 113 | John, Paul, George, Ringo |
| 114 | Ringo |
| 115 | Ringo |
| 116 | John, Paul, George, Ringo |
| 117 | John, Paul, George, Ringo |
| 118 | John, Paul, George, Ringo |
| 119 | Paul |
| 120 | John, Paul |
| 121 | John, Paul, George, Ringo |
| 122 | Paul, George |
| 123 | John, Paul, George, Ringo |
| 124 | John, Paul, George, Ringo |
| 125 | John |
| 126 | Paul |
| 127 | John, Paul, George, Ringo |
| 128 | John /George |
| 129 | Paul, Ringo |
| 130 | John, Paul, George, Ringo |
| 131 | John, Paul, George, Ringo |
| 132 | John, Paul, George, Ringo |
| 133 | John, Paul, George, Ringo |
| 134 | John, Paul, George, Ringo |
| 135 | John |
| 136 | Ringo |
| 137 | John, Paul, George, Ringo |
| 138 | John, Paul, George, Ringo |
| 139 | John, Paul, George, Ringo |
| 140 | John, Paul, George, Ringo |
| 141 | John, Paul, George, Ringo |
| 142 | John, Paul, George |
| 143 | John, Paul, George, Ringo |
| 144 | George |
| 145 | John, Paul, George, Ringo |
| 146 | John, Paul |
| 147 | John, Paul, George |
| 148 | John, Paul, George, Ringo |
| 149 | John, Paul, George, Ringo |
| 150 | Ringo |
| 151 | John, Paul, George, Ringo |
| 152 | John, Paul, George |
| 153 | John, Paul, George, Ringo |
| 154 | George /Ringo |
| 155 | George |
| 156 | George |
| 157 | John |
| 158 | John, Paul, Ringo |
| 159 | Ringo |
| 160 | Paul |
| 161 | John, Paul, George, Ringo |
| 162 | Ringo |
| 163 | John, Paul |
| 164 | John, Paul, George, Ringo |
| 165 | John, Paul, George, Ringo |
The post 1964 Topps Beatles Black and White Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Hard Day’s Night Checklist appeared first on Hero Habit.
]]>The checklist includes 55 cards with black and white images from the film, promo shoots, and behind the scenes. The reverse of each card includes a bit of trivia related to the photo.
Topps was no stranger to The Beatles in 1964. Like many merchandise companies, they cashed in on Beatlemania by releasing several sets in one year. Along with this film set is Beatles Plaks, Beatles Color, and The Beatles Diary. Topps would repeat this release model in 1966 with several Batman trading card sets. Beyond these 1964 releases, Topps would never produce another Beatles set and it would be 30 years before any company tackled the Fab Four.
Our checklist includes all of the cards released in this collection. The cards do not have titles so the beginning of the text is often used as a card title among collectors. Clicking a link will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 55 Cards
| # | Title |
|---|---|
| 1 | There were always spectators… |
| 2 | All the boys proved to skeptics… |
| 3 | The Beatles left the studio sets to film… |
| 4 | Here’s a close-up of George Harrison |
| 5 | John Lennon and George Harrison chat on the set |
| 6 | Paul McCartney and Ringo Starr pose… |
| 7 | Don’t get excited! |
| 8 | In this candid snapshot, George Harrison… |
| 9 | Paul gets set to dance with the young actress… |
| 10 | Ringo Starr is having a one-way conversation… |
| 11 | Paul is snapped in a reflective mood… |
| 12 | Ringo gets some last minute instruction… |
| 13 | Quiet on the Set, is the cry from the director. |
| 14 | Look out, because here comes another Beatle! |
| 15 | Here’s one of the wildest scenes from A HARD DAY’S NIGHT |
| 16 | It’s early morning and most people are still fast asleep |
| 17 | Ringo Starr speaks to a young admirer… |
| 18 | George, John, Paul and Ringo get some last minute instructions… |
| 19 | Paul’s Grandfather is the villain in A HARD DAY’S NIGHT |
| 20 | Who is the man in the beard? |
| 21 | Beatles… Beatles… everywhere! |
| 22 | One of the funniest sequences in A HARD DAY’S NIGHT |
| 23 | Here comes the big fight scene. |
| 24 | Paul gets a call from his song publisher… |
| 25 | Ringo takes a coffee break… |
| 26 | The final chore for the boys was to make a trailer… |
| 27 | Paul, Ringo and George are getting ready to shoot… |
| 28 | Ringo looks a little unhappy… |
| 29 | Ringo Starr is in trouble with the police… |
| 30 | The Beatles get their famous hair combed… |
| 31 | Meet the Beatles. |
| 32 | In A HARD DAY’S NIGHT, Ringo Starr disappears… |
| 33 | John Lennon gets ideas for new songs… |
| 34 | Beatle George Harrison poses for a publicity shot. |
| 35 | Beatle George Harrison takes a welcome break… |
| 36 | Paul McCartney is on a train… |
| 37 | Paul McCartney, in his movie debut… |
| 38 | In the Beatles’ first movie, Ringo Starr makes his film debut |
| 39 | The Beatles are on stage in The Scala Theatre… |
| 40 | John, Paul, George and Ringo are getting set… |
| 41 | In this scene from A HARD DAY’S NIGHT… |
| 42 | Movie grandfather John McCartney is going to work |
| 43 | John Lennon has met Paul’s grandfather… |
| 44 | Paul McCartney has his eye on his grandfather… |
| 45 | A HARD DAY’S NIGHT starring The Beatles… |
| 46 | Ringo Starr has quit the Beatles! |
| 47 | Which one is the real Beatle? |
| 48 | Popular Beatle John Lennon poses for publicity shot |
| 49 | The Beatles are actors now and they mug it up… |
| 50 | Here come all four Beatles on the dead run. |
| 51 | Beatles George Harrison relaxes in his dressing room… |
| 52 | Paul McCartney holds a clapboard on the set… |
| 53 | In this scene from A HARD DAY’S NIGHT… |
| 54 | The Beatles are on stage during a live television… |
| 55 | The Beatles are about to board a train… |
The post 1964 Topps Hard Day’s Night Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Football Checklist appeared first on Hero Habit.
]]>Hall of Fame inductees Bobby Bell and Buck Buchanan both have their rookie cards in this set and several other Hall of Famers are included in the checklist.
At the time of its release, nickel packs included eight cards and a stick of gum. Among modern collectors, raw single cards regularly command more than an entire box of packs would have in 1964.
There is one major error in this set. The photographs for Ed Rutkowski (#35) and Ray Abruzzese (#22) were swapped. This error was never corrected and probably stung a bit more for Rutkowski as this was his rookie card.
The packaging for this set was featured as card #108 of the 2018 Topps 80th Anniversary Wrapper Art set and sold 243 copies.
This checklist is separated by teams. Scroll through the entire list or skip to a preferred team by selecting them from the list below. Clicking a link will direct you to an affiliate retailer or to relevant eBay listings.




1964 Topps Football Checklist
Base Set – 176 Cards
Pennant Stickers – 24
Bills
| 22 | Ray Abruzzese | |
| 23 | Stew Barber | RC |
| 24 | Dave Behrman | RC |
| 25 | Al Bemiller | RC |
| 26 | Elbert Dubenion | |
| 27 | Jim Dunaway | RC |
| 28 | Booker Edgerson | |
| 29 | Cookie Gilchrist | |
| 30 | Jack Kemp | |
| 31 | Daryle Lamonica | RC |
| 32 | Bill Miller | |
| 33 | Herb Paterra | RC |
| 34 | Ken Rice | |
| 35 | Ed Rutkowski | RC |
| 36 | George Saimes | RC |
| 37 | Tom Sestak | |
| 38 | Billy Shaw | |
| 39 | Mike Stratton | |
| 40 | Gene Sykes | RC |
| 41 | John Tracey | |
| 42 | Sid Youngelman | |
| 43 | Bills |
Broncos
| 44 | Eldon Danenhauer | |
| 45 | Jim Fraser | |
| 46 | Charles Gavin | |
| 47 | Goose Gonsoulin | |
| 48 | Ernie Barnes | RC |
| 49 | Tom Janik | RC |
| 50 | Billy Joe | RC |
| 51 | Ike Lassiter | RC |
| 52 | John McCormick | |
| 53 | Bud McFadin | |
| 54 | Gene Mingo | |
| 55 | Charlie Mitchell | |
| 56 | John Nocera | |
| 57 | Tom Nomina | |
| 58 | Harold Olson | |
| 59 | Bob Scarpitto | |
| 60 | John Sklopan | |
| 61 | Mickey Slaughter | |
| 62 | Don Stone | |
| 63 | Jerry Sturm | |
| 64 | Lionel Taylor | |
| 65 | Broncos |
Chargers
| 154 | Chuck Allen | RC |
| 155 | Lance Alworth | |
| 156 | George Blair | RC |
| 157 | Earl Faison | |
| 158 | Sam Gruneisen | |
| 159 | John Hadl | |
| 160 | Dick Harris | |
| 161 | Emil Karas | |
| 162 | Dave Kocourek | |
| 163 | Ernie Ladd | |
| 164 | Keith Lincoln | |
| 165 | Paul Lowe | |
| 166 | Charlie McNeil | |
| 167 | Jacque MacKinnon | RC |
| 168 | Ron Mix | |
| 169 | Don Norton | |
| 170 | Don Rogers | RC |
| 171 | Tobin Rote | |
| 172 | Henry Schmidt | RC |
| 173 | Bud Whitehead | |
| 174 | Ernie Wright | |
| 175 | Chargers |
Chiefs
| 89 | Fred Arbanas | |
| 90 | Bobby Bell | RC |
| 91 | Mel Branch | |
| 92 | Buck Buchanan | RC |
| 93 | Ed Budde | RC |
| 94 | Chris Burford | |
| 95 | Walt Corey | RC |
| 96 | Len Dawson | |
| 97 | Dave Grayson | RC |
| 98 | Abner Haynes | |
| 99 | Sherrill Headrick | |
| 100 | E.J. Holub | |
| 101 | Bobby Hunt | RC |
| 102 | Frank Jackson | |
| 103 | Curtis McClinton | |
| 104 | Jerry Mays | |
| 105 | Johnny Robinson | |
| 106 | Jack Spikes | |
| 107 | Smokey Stover | |
| 108 | Jim Tyrer | RC |
| 109 | Duane Wood | |
| 110 | Chiefs |
Jets
| 111 | Dick Christy | |
| 112 | Dan Ficca | |
| 113 | Larry Grantham | |
| 114 | Curley Johnson | |
| 115 | Gene Heeter | |
| 116 | Jack Klotz | |
| 117 | Pete Liske | RC |
| 118 | Bob McAdams | |
| 119 | Dee Mackey | |
| 120 | Bill Mathis | |
| 121 | Don Maynard | |
| 122 | Dainard Paulson | |
| 123 | Gerry Philbin | RC |
| 124 | Mark Smolinski | |
| 125 | Matt Snell | RC |
| 126 | Mike Taliaferro | RC |
| 127 | Bake Turner | RC |
| 128 | Jeff Ware | |
| 129 | Clyde Washington | |
| 130 | Dick Wood | RC |
| 131 | Jets |
Oilers
| 66 | Scott Appleton | RC |
| 67 | Tony Banfield | |
| 68 | George Blanda | |
| 69 | Billy Cannon | |
| 70 | Doug Cline | |
| 71 | Gary Cutsinger | |
| 72 | Willard Dewveall | |
| 73 | Don Floyd | |
| 74 | Freddy Glick | |
| 75 | Charlie Hennigan | |
| 76 | Ed Husmann | |
| 77 | Bobby Jancik | |
| 78 | Jack Lee | |
| 79 | Bob McLeod | |
| 80 | Rich Michael | |
| 81 | Larry Onesti | RC |
| 83 | Bob Schmidt | |
| 84 | Walt Suggs | RC |
| 85 | Bob Talamini | |
| 86 | Charles Tolar | |
| 87 | Don Trull | RC |
| 88 | Oilers |
Patriots
| 1 | Tommy Addison | |
| 2 | Houston Antwine | RC |
| 3 | Nick Buoniconti | |
| 4 | Ron Burton | |
| 5 | Gino Cappelletti | |
| 6 | Jim Colclough | |
| 7 | Bob Dee | |
| 8 | Larry Eisenhauer | |
| 9 | Dick Felt | |
| 10 | Larry Garron | |
| 11 | Art Graham | RC |
| 12 | Ron Hall | |
| 13 | Charles Long | |
| 14 | Don McKinnon | |
| 15 | Don Oakes | |
| 16 | Ross O’Hanley | |
| 17 | Babe Parilli | |
| 18 | Jesse Richardson | |
| 19 | Jack Rudolph | |
| 20 | Don Webb | RC |
| 21 | Patriots |
Raiders
| 132 | Dalva Allen | |
| 133 | Dan Birdwell | RC |
| 134 | Dave Costa | RC |
| 135 | Dobie Craig | |
| 136 | Clem Daniels | |
| 137 | Cotton Davidson | |
| 138 | Claude Gibson | |
| 139 | Tom Flores | |
| 140 | Wayne Hawkins | |
| 141 | Ken Herock | |
| 142 | Jon Jelacic | RC |
| 143 | Joe Krakoski | |
| 144 | Archie Matsos | |
| 145 | Mike Mercer | |
| 146 | Alan Miller | |
| 147 | Bob Mischak | |
| 148 | Jim Otto | |
| 149 | Clancy Osborne | |
| 150 | Art Powell | |
| 151 | Bo Roberson | |
| 152 | Fred Williamson | |
| 153 | Raiders |
Checklists
| 82 | Checklist 1-88 |
| 176 | Checklist 89-176 |
Pennant Stickers
| Pennant Sticker | Air Force Falcons | Air Force Falcons |
| Pennant Sticker | Army Cadets | Army Black Knights |
| Pennant Sticker | Buffalo Bills | Bills |
| Pennant Sticker | Denver Broncos | Broncos |
| Pennant Sticker | San Diego Chargers | Chargers |
| Pennant Sticker | Kansas City Chiefs | Chiefs |
| Pennant Sticker | Dartmouth Indians | Dartmouth Indians |
| Pennant Sticker | Duke Blue Devils | Duke Blue Devils |
| Pennant Sticker | New York Jets | Jets |
| Pennant Sticker | Michigan Wolverines | Michigan Wolverines |
| Pennant Sticker | Minnesota Golden Gophers | Minnesota Golden Gophers |
| Pennant Sticker | Navy Midshipmen | Navy Midshipmen |
| Pennant Sticker | Notre Dame Fighting Irish | Notre Dame Fighting Irish |
| Pennant Sticker | Houston Oilers | Oilers |
| Pennant Sticker | Mississippi Rebels | Ole Miss Rebels |
| Pennant Sticker | Boston Patriots | Patriots |
| Pennant Sticker | Oakland Raiders | Raiders |
| Pennant Sticker | SMU Mustangs | SMU Mustangs |
| Pennant Sticker | Syracuse Orangemen | Syracuse Orangemen |
| Pennant Sticker | Texas Longhorns | Texas Longhorns |
| Pennant Sticker | USC Trojans | USC Trojans |
| Pennant Sticker | Washington Huskies | Washington Huskies |
| Pennant Sticker | Wisconsin Badgers | Wisconsin Badgers |
| Pennant Sticker | Yale Bulldogs | Yale Bulldogs |
The post 1964 Topps Football Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Beatles Plaks Checklist appeared first on Hero Habit.
]]>There are 55 oversized cards in this series, making it one of the smallest Beatles sets from 1964 (Topps Hard Day’s Night was also 55 cards) but the difficulty in collecting this series is in finding quality cards. Each card included perforations — hooks on the top, slits on the bottom — that allow fans to connect the cards and hang the set on their walls.
Instructions for handling the perforations appear on the reverse of each card so the focus is 100% on the card fronts. Each front is a landscape photo and caption on a “wood” background. Due to the perforations and the tattered edge design, it is very difficult to find high-quality cards that are not damaged or off-center.
Clicking a link will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 55 Cards
| 1 | I Dig the Beatles |
| 2 | Paul, John, George, Ringo |
| 3 | Seal of Approval, Beatles Are OK |
| 4 | The Beatles for Congress |
| 5 | Ringo, Ringo, Ringo |
| 6 | Beatles 4 Ever |
| 7 | Love That Ringo |
| 8 | The Greatest Ever |
| 9 | I Love You |
| 10 | George Harrison |
| 11 | The Chairmen of the Board |
| 12 | The Beatles Are the Gear |
| 13 | Paul is All |
| 14 | John, John, John |
| 15 | Keep the Beatles Here |
| 16 | Go-Go-Go with Ringo |
| 17 | Beatles, Beatles, Beatles |
| 18 | Hail the Beatles |
| 19 | I Pledge Allegiance to the Beatles |
| 20 | John Lennon |
| 21 | The World’s Fairest |
| 22 | Thank You England |
| 23 | John Sends Me |
| 24 | I Have Beatlemania |
| 25 | Beatles |
| 26 | George is Gorgeous |
| 27 | John is Fab |
| 28 | I Love the Beatles |
| 29 | Beatles, You Are Beautiful |
| 30 | The Boys from Liverpool Are Real Cool |
| 31 | Hats Off to the Beatles |
| 32 | The 8th Wonder of the World, The Beatles |
| 33 | I Go Ape for the Beatles |
| 34 | Paul is the Living End |
| 35 | Smile, the Beatles Are Singing |
| 36 | Next to Me, I Love the Beatles |
| 37 | Paul McCartney |
| 38 | I Flip for George |
| 39 | I’m Hooked on the Beatles |
| 40 | Stamp Out Everyone Who Wants to Stamp Out the Beatles |
| 41 | I Flip My Beatles Wig |
| 42 | Paul, Paul, Paul |
| 43 | A Gas |
| 44 | Ringo is the Cutest |
| 45 | George, George, George |
| 46 | The Beatles Are Real Boss |
| 47 | Ringo Starr |
| 48 | Fab, Fab, Fab |
| 49 | Never Leave Me |
| 50 | Silence, I’m Listening to the Beatles |
| 51 | The U.S.A. Wants You to Stay |
| 52 | The Beatles Are Happening |
| 53 | Ringo For Kingo |
| 54 | Yeah, Yeah, Yeah |
| 55 | Think How Wonderful the Beatles Are |
The post 1964 Topps Beatles Plaks Checklist appeared first on Hero Habit.
]]>The post 1964 Topps Beatles Color Photos Checklist appeared first on Hero Habit.
]]>The series looks very similar to the Beatles Diary, also released by Topps that year and also in color. The packaging for this series was featured on card #4 of the Topps 80th Anniversary Wrapper Art set. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.

Base Set – 64 Cards
| # | Card Title |
|---|---|
| 1 | Meet John Lennon |
| 2 | Meet Paul McCartney |
| 3 | Meet George Harrison |
| 4 | Meet Ringo Starr |
| 5 | John, Paul, George, Ringo – Paul Speaking |
| 6 | John, Paul, George, Ringo – John Speaking |
| 7 | George and Paul – Ringo Speaking |
| 8 | Paul – George Speaking |
| 9 | Ringo and Paul – Paul Speaking |
| 10 | John – John Speaking |
| 11 | George – Ringo Speaking |
| 12 | John, Paul, Ringo – John Speaking |
| 13 | John and Paul – Paul Speaking |
| 14 | John – George Speaking |
| 15 | John, Paul, George, Ringo – Ringo Speaking |
| 16 | Ringo, Paul, John – John Speaking |
| 17 | Ringo, George, John, Paul – George Speaking |
| 18 | Ringo, George, John, Paul – George Speaking |
| 19 | John – Ringo Speaking |
| 20 | Ringo – John Speaking |
| 21 | George, John, Ringo, Paul – Paul Speaking |
| 22 | Paul, George, John, Ringo – George Speaking |
| 23 | John, Paul, Ringo – Ringo Speaking |
| 24 | John, Ringo, Paul – John Speaking |
| 25 | John, Paul, Ringo, John – Ringo Speaking |
| 26 | George – Paul Speaking |
| 27 | Paul, Ringo, George – Paul Speaking |
| 28 | Ringo – George Speaking |
| 29 | Paul, John, Young Boy, Ringo – Ringo Speaking |
| 30 | Paul, George, John, Ringo – Paul Speaking |
| 31 | Ringo, George, John, Paul – George Speaking |
| 32 | John, Dog, Ringo – John Speaking |
| 33 | Ringo, George, John, Paul – John Speaking |
| 34 | Paul, John, Ringo – Ringo Speaking |
| 35 | Paul, Ringo, George, John – George Speaking |
| 36 | Paul, John, George, Ringo – Paul Speaking |
| 37 | Paul, George, John – Ringo Speaking |
| 38 | Paul – John Speaking |
| 39 | John and George – John Speaking |
| 40 | John, Ringo, Paul – Paul Speaking |
| 41 | Paul – Paul Speaking |
| 42 | Ringo, John, Paul – George Speaking |
| 43 | Paul, Ringo, John, George – Ringo Speaking |
| 44 | Paul, George, John – John Speaking |
